Usage Statistics for glikanpur.com

Summary Period: December 2021
Generated 01-Jan-2022 17:42 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 20558
Total Files 18696
Total Pages 3493
Total Visits 2706
Total KBytes 3212756
Total Unique Sites 2483
Total Unique URLs 122
Total Unique Referrers 68
Total Unique User Agents 620
. Avg Max
Hits per Hour 27 391
Hits per Day 663 1198
Files per Day 603 1148
Pages per Day 112 207
Sites per Day 80 212
Visits per Day 87 150
KBytes per Day 103637 237724
Hits by Response Code
Code 200 - OK 90.94% 18696
Code 206 - Partial Content 0.63% 129
Code 304 - Not Modified 0.92% 189
Code 404 - Not Found 7.51% 1544

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1044 5.08% 983 5.26% 198 5.67% 134 4.95% 148 5.96% 172939 5.38%
2 571 2.78% 536 2.87% 120 3.44% 102 3.77% 102 4.11% 80429 2.50%
3 580 2.82% 530 2.83% 127 3.64% 94 3.47% 97 3.91% 78664 2.45%
4 367 1.79% 340 1.82% 140 4.01% 101 3.73% 108 4.35% 31794 0.99%
5 580 2.82% 547 2.93% 122 3.49% 94 3.47% 111 4.47% 89695 2.79%
6 737 3.58% 685 3.66% 127 3.64% 110 4.07% 133 5.36% 102934 3.20%
7 763 3.71% 681 3.64% 155 4.44% 81 2.99% 101 4.07% 128104 3.99%
8 606 2.95% 577 3.09% 105 3.01% 76 2.81% 80 3.22% 107372 3.34%
9 499 2.43% 463 2.48% 98 2.81% 82 3.03% 92 3.71% 76585 2.38%
10 718 3.49% 680 3.64% 99 2.83% 77 2.85% 78 3.14% 121612 3.79%
11 431 2.10% 414 2.21% 122 3.49% 93 3.44% 113 4.55% 43470 1.35%
12 683 3.32% 612 3.27% 114 3.26% 95 3.51% 102 4.11% 96039 2.99%
13 694 3.38% 574 3.07% 91 2.61% 74 2.73% 97 3.91% 100760 3.14%
14 483 2.35% 440 2.35% 99 2.83% 79 2.92% 120 4.83% 54976 1.71%
15 583 2.84% 533 2.85% 63 1.80% 54 2.00% 87 3.50% 107201 3.34%
16 769 3.74% 642 3.43% 87 2.49% 60 2.22% 84 3.38% 129768 4.04%
17 728 3.54% 627 3.35% 96 2.75% 67 2.48% 96 3.87% 100083 3.12%
18 394 1.92% 370 1.98% 118 3.38% 104 3.84% 121 4.87% 48388 1.51%
19 1198 5.83% 1148 6.14% 122 3.49% 102 3.77% 212 8.54% 237724 7.40%
20 1061 5.16% 1003 5.36% 91 2.61% 75 2.77% 101 4.07% 219905 6.84%
21 553 2.69% 517 2.77% 83 2.38% 69 2.55% 107 4.31% 72383 2.25%
22 651 3.17% 602 3.22% 107 3.06% 83 3.07% 97 3.91% 108155 3.37%
23 602 2.93% 543 2.90% 90 2.58% 71 2.62% 93 3.75% 117583 3.66%
24 743 3.61% 676 3.62% 90 2.58% 69 2.55% 110 4.43% 117152 3.65%
25 605 2.94% 564 3.02% 143 4.09% 123 4.55% 115 4.63% 87337 2.72%
26 987 4.80% 923 4.94% 207 5.93% 150 5.54% 141 5.68% 155598 4.84%
27 554 2.69% 527 2.82% 91 2.61% 81 2.99% 128 5.16% 84859 2.64%
28 592 2.88% 560 3.00% 99 2.83% 85 3.14% 95 3.83% 98829 3.08%
29 671 3.26% 562 3.01% 139 3.98% 99 3.66% 98 3.95% 92944 2.89%
30 592 2.88% 393 2.10% 90 2.58% 74 2.73% 92 3.71% 62492 1.95%
31 519 2.52% 444 2.37% 60 1.72% 49 1.81% 73 2.94% 86981 2.71%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 568 2.76% 17 536 2.87% 3 114 3.26% 2417 74923 2.33%
1 22 694 3.38% 19 608 3.25% 5 169 4.84% 2853 88450 2.75%
2 20 644 3.13% 19 599 3.20% 4 133 3.81% 3503 108597 3.38%
3 11 355 1.73% 9 303 1.62% 4 129 3.69% 726 22503 0.70%
4 8 278 1.35% 8 249 1.33% 4 138 3.95% 399 12379 0.39%
5 10 320 1.56% 9 294 1.57% 3 103 2.95% 739 22905 0.71%
6 15 478 2.33% 14 454 2.43% 3 115 3.29% 2005 62166 1.93%
7 15 491 2.39% 14 456 2.44% 4 136 3.89% 1341 41578 1.29%
8 13 409 1.99% 11 366 1.96% 4 124 3.55% 1544 47850 1.49%
9 26 813 3.95% 21 651 3.48% 4 154 4.41% 3691 114416 3.56%
10 23 729 3.55% 21 679 3.63% 4 137 3.92% 3722 115367 3.59%
11 35 1093 5.32% 33 1026 5.49% 4 150 4.29% 5762 178623 5.56%
12 51 1598 7.77% 47 1486 7.95% 5 178 5.10% 9315 288775 8.99%
13 35 1087 5.29% 33 1039 5.56% 4 147 4.21% 6108 189342 5.89%
14 42 1328 6.46% 38 1189 6.36% 5 158 4.52% 6966 215952 6.72%
15 43 1350 6.57% 39 1225 6.55% 4 142 4.07% 7995 247858 7.71%
16 37 1171 5.70% 34 1058 5.66% 5 155 4.44% 6966 215942 6.72%
17 30 944 4.59% 28 884 4.73% 4 152 4.35% 4560 141367 4.40%
18 32 1006 4.89% 30 943 5.04% 5 158 4.52% 5681 176113 5.48%
19 36 1144 5.56% 30 960 5.13% 5 182 5.21% 5128 158961 4.95%
20 35 1110 5.40% 31 980 5.24% 5 173 4.95% 6097 189007 5.88%
21 39 1238 6.02% 35 1110 5.94% 5 173 4.95% 6950 215436 6.71%
22 33 1040 5.06% 31 976 5.22% 5 158 4.52% 6004 186109 5.79%
23 21 670 3.26% 20 625 3.34% 3 115 3.29% 3166 98136 3.05%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 3252 15.82% 160063 4.98% /
2 785 3.82% 15 0.00% /grievance.php
3 383 1.86% 16331 0.51% /css/fontawesome-all.css
4 378 1.84% 22477 0.70% /css/style.css
5 376 1.83% 64893 2.02% /css/bootstrap.css
6 376 1.83% 644 0.02% /css/mislider-custom.css
7 371 1.80% 1121 0.03% /css/mislider.css
8 356 1.73% 29222 0.91% /js/jquery-2.2.3.min.js
9 353 1.72% 14291 0.44% /js/mislider.js
10 351 1.71% 38737 1.21% /js/bootstrap.js
11 345 1.68% 4581 0.14% /js/SmoothScroll.min.js
12 345 1.68% 374 0.01% /js/edulearn.js
13 342 1.66% 1566 0.05% /js/easing.js
14 342 1.66% 1214 0.04% /js/numscroller-1.0.js
15 342 1.66% 1133 0.04% /js/slider.js
16 332 1.61% 425 0.01% /js/move-top.js
17 320 1.56% 16868 0.53% /webfonts/fa-brands-400.woff2
18 316 1.54% 12272 0.38% /webfonts/fa-solid-900.woff2
19 288 1.40% 3407 0.11% /webfonts/fa-regular-400.woff2
20 284 1.38% 80842 2.52% /images/gallery/7.jpeg
21 282 1.37% 32752 1.02% /images/principal.jpeg
22 279 1.36% 575517 17.91% /images/gallery/2.JPG
23 278 1.35% 1285 0.04% /images/1.png
24 268 1.30% 4709 0.15% /images/c2.jpg
25 268 1.30% 12573 0.39% /images/history.png
26 267 1.30% 576048 17.93% /images/banner5.JPG
27 267 1.30% 534253 16.63% /images/gallery/5.JPG
28 265 1.29% 3100 0.10% /images/c3.jpg
29 258 1.25% 50722 1.58% /images/banner3.jpg
30 257 1.25% 320291 9.97% /images/gallery/8.JPG

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 267 1.30% 576048 17.93% /images/banner5.JPG
2 279 1.36% 575517 17.91% /images/gallery/2.JPG
3 267 1.30% 534253 16.63% /images/gallery/5.JPG
4 257 1.25% 320291 9.97% /images/gallery/8.JPG
5 3252 15.82% 160063 4.98% /
6 244 1.19% 89541 2.79% /images/gallery/1.JPG
7 233 1.13% 85280 2.65% /images/gallery/9.JPG
8 284 1.38% 80842 2.52% /images/gallery/7.jpeg
9 233 1.13% 68556 2.13% /images/gallery/40.JPG
10 254 1.24% 65759 2.05% /images/banner2.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3252 15.82% 2597 98.63% /
2 60 0.29% 36 1.37% /govt_admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3252 15.82% 2589 98.55% /
2 60 0.29% 38 1.45% /govt_admin/

Top 30 of 2483 Total Sites
# Hits Files KBytes Visits Hostname
1 425 2.07% 425 2.27% 21151 0.66% 353 13.05% sogouspider-123-183-224-16.crawl.sogou.com
2 178 0.87% 178 0.95% 36894 1.15% 16 0.59% hn.kd.ny.adsl
3 171 0.83% 168 0.90% 37674 1.17% 1 0.04% 103.69.23.104
4 170 0.83% 170 0.91% 6506 0.20% 0 0.00% lithium068.a.ahrefs.com
5 166 0.81% 166 0.89% 37988 1.18% 1 0.04% 47.15.7.20
6 156 0.76% 156 0.83% 7764 0.24% 20 0.74% sogouspider-123-183-224-17.crawl.sogou.com
7 136 0.66% 136 0.73% 5205 0.16% 0 0.00% lithium052.a.ahrefs.com
8 118 0.57% 116 0.62% 37351 1.16% 1 0.04% 47.9.187.66
9 117 0.57% 115 0.62% 24498 0.76% 2 0.07% 14.139.61.202
10 114 0.55% 111 0.59% 24225 0.75% 2 0.07% abts-north-dynamic-040.206.176.122.airtelbroadband.in
11 102 0.50% 102 0.55% 3903 0.12% 0 0.00% lithium091.a.ahrefs.com
12 101 0.49% 51 0.27% 11963 0.37% 1 0.04% 47.15.13.189
13 90 0.44% 89 0.48% 23415 0.73% 2 0.07% 47.8.45.8
14 89 0.43% 87 0.47% 16448 0.51% 1 0.04% 132.154.96.0
15 88 0.43% 64 0.34% 5476 0.17% 8 0.30% ninja-crawler41.webmeup.com
16 87 0.42% 85 0.45% 20660 0.64% 2 0.07% 117.207.129.233
17 85 0.41% 85 0.45% 3253 0.10% 0 0.00% lithium057.a.ahrefs.com
18 84 0.41% 51 0.27% 2970 0.09% 14 0.52% crawl-66-249-79-11.googlebot.com
19 80 0.39% 8 0.04% 398 0.01% 2 0.07% 159.223.84.85
20 77 0.37% 75 0.40% 21353 0.66% 1 0.04% 183.83.214.59.actcorp.in
21 75 0.36% 74 0.40% 15598 0.49% 2 0.07% 164.100.152.165
22 73 0.36% 57 0.30% 2986 0.09% 13 0.48% crawl-66-249-79-9.googlebot.com
23 71 0.35% 68 0.36% 17672 0.55% 2 0.07% abts-tn-dynamic-152.250.227.110.airtelbroadband.in
24 71 0.35% 71 0.38% 3902 0.12% 0 0.00% msnbot-207-46-13-24.search.msn.com
25 68 0.33% 60 0.32% 12305 0.38% 1 0.04% 47.9.161.91
26 68 0.33% 68 0.36% 2602 0.08% 0 0.00% ip-195-154-122-219.a.ahrefs.com
27 66 0.32% 63 0.34% 12760 0.40% 1 0.04% 223.180.165.9
28 65 0.32% 64 0.34% 14396 0.45% 1 0.04% 223.189.218.240
29 65 0.32% 62 0.33% 12291 0.38% 1 0.04% 47.8.20.208
30 64 0.31% 63 0.34% 12276 0.38% 1 0.04% 123.136.203.10

Top 10 of 2483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 166 0.81% 166 0.89% 37988 1.18% 1 0.04% 47.15.7.20
2 171 0.83% 168 0.90% 37674 1.17% 1 0.04% 103.69.23.104
3 118 0.57% 116 0.62% 37351 1.16% 1 0.04% 47.9.187.66
4 178 0.87% 178 0.95% 36894 1.15% 16 0.59% hn.kd.ny.adsl
5 117 0.57% 115 0.62% 24498 0.76% 2 0.07% 14.139.61.202
6 114 0.55% 111 0.59% 24225 0.75% 2 0.07% abts-north-dynamic-040.206.176.122.airtelbroadband.in
7 90 0.44% 89 0.48% 23415 0.73% 2 0.07% 47.8.45.8
8 56 0.27% 55 0.29% 21586 0.67% 1 0.04% 47.9.77.120
9 77 0.37% 75 0.40% 21353 0.66% 1 0.04% 183.83.214.59.actcorp.in
10 425 2.07% 425 2.27% 21151 0.66% 353 13.05% sogouspider-123-183-224-16.crawl.sogou.com

Top 68 of 68 Total Referrers
# Hits Referrer
1 9396 45.70% http://www.glikanpur.com/
2 4279 20.81% - (Direct Request)
3 2840 13.81% http://glikanpur.com/
4 1486 7.23% http://www.glikanpur.com/css/style.css
5 788 3.83% http://www.glikanpur.com/css/fontawesome-all.css
6 250 1.22% http://www.glikanpur.com/placement.php
7 247 1.20% https://www.google.com/
8 218 1.06% http://www.glikanpur.com/index.php
9 136 0.66% http://glikanpur.com/css/style.css
10 117 0.57% http://www.glikanpur.com/history.php
11 92 0.45% http://www.google.com/
12 70 0.34% http://glikanpur.com/css/fontawesome-all.css
13 67 0.33% http://glikanpur.com
14 52 0.25% http://www.glikanpur.com/department.php
15 48 0.23% http://glikanpur.com/history.php
16 45 0.22% anonymousfox.co
17 43 0.21% http://www.glikanpur.com/faculty.php
18 42 0.20% binance.com
19 38 0.18% http://www.glikanpur.com/govt_admin/index.php
20 37 0.18% http://glikanpur.com/faculty.php
21 34 0.17% http://glikanpur.com/index.php
22 31 0.15% http://www.glikanpur.com/admission.php
23 24 0.12% http://glikanpur.com/contactus.php
24 21 0.10% http://www.glikanpur.com/contactus.php
25 14 0.07% https://www.google.co.in/
26 9 0.04% https://spinazdrav.ru/
27 8 0.04% http://baidu.com/
28 8 0.04% https://080mm.info/
29 7 0.03% http://glikanpur.com/admission.php
30 7 0.03% http://www.glikanpur.com/govt_admin/assets/css/bootstrap.min.css
31 6 0.03% http://lordzfilmz.me/
32 6 0.03% https://azaoknom.ru/
33 6 0.03% https://davitaizh.ru/
34 6 0.03% https://gcup.ru/
35 6 0.03% https://xn----htbdjdl5ce7g.xn--p1ai/
36 5 0.02% glikanpur.com/wp-json/wp/v2/posts
37 5 0.02% http://www.glikanpur.com/link.php
38 5 0.02% www.google.com
39 4 0.02% http://glikanpur.com/infrastructure.php
40 4 0.02% http://www.glikanpur.com/infrastructure.php
41 3 0.01% http://glikanpur.com/department.php
42 3 0.01% http://glikanpur.com/govt_admin/index.php
43 3 0.01% http://www.vnii-certification.ru/
44 3 0.01% https://exci.ru/
45 3 0.01% https://misslike.ru/
46 3 0.01% https://monopolia.pro/
47 3 0.01% https://saunikrasnoyarsk.ru/
48 2 0.01% android-app://com.google.android.googlequicksearchbox/
49 2 0.01% glikanpur.com/
50 2 0.01% http://glikanpur.com/favicon.ico
51 2 0.01% http://www.glikanpur.com:80/
52 2 0.01% http://www.glikanpur.com:80/struts2-rest-showcase/orders/3
53 2 0.01% https://mcclub.bet
54 2 0.01% https://prokat-avto-gagra.ru/
55 2 0.01% https://webtechsurvey.com/website/glikanpur.com
56 2 0.01% https://www.bing.com
57 1 0.00% glikanpur.com
58 1 0.00% http://glikanpur.com/download.php
59 1 0.00% http://glikanpur.com/link.html
60 1 0.00% http://lnkd.in/
61 1 0.00% http://www.baidu.com/s
62 1 0.00% http://www.bing.com
63 1 0.00% http://www.glikanpur.com/download.php
64 1 0.00% http://www.glikanpur.com/download/RTI-GLI-Kanpur.pdf
65 1 0.00% http://www.glikanpur.com/images/logo.jpg
66 1 0.00% http://www.glikanpur.com:80/orders/3
67 1 0.00% http://www.klfd.net/
68 1 0.00% https://r.search.yahoo.com/_ylt

Top 15 of 620 Total User Agents
# Hits User Agent
1 874 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
2 776 3.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 759 3.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 728 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 503 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36
6 393 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 365 1.78% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
8 258 1.25% Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J200G Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.5 C
9 256 1.25% Mozilla/5.0 (Linux; Android 7.1.1; CPH1801) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Mobile Safari/537.36
10 200 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
11 174 0.85% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 170 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36 Edg/96.0.1
13 157 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 Edg/96.0.
14 150 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
15 148 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for December 2021

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 13017 63.32% 12202 65.27% 2503939 77.94% Unresolved/Unknown
2 4562 22.19% 3868 20.69% 282850 8.80% Commercial (com)
3 1663 8.09% 1624 8.69% 357907 11.14% India
4 496 2.41% 396 2.12% 24684 0.77% Network (net)
5 161 0.78% 148 0.79% 4670 0.15% Russian Federation
6 105 0.51% 95 0.51% 5937 0.18% Germany
7 99 0.48% 97 0.52% 13120 0.41% Brazil
8 60 0.29% 59 0.32% 1777 0.06% European Union
9 60 0.29% 41 0.22% 1244 0.04% Thailand
10 47 0.23% 47 0.25% 8797 0.27% Poland
11 41 0.20% 41 0.22% 1155 0.04% China
12 30 0.15% 29 0.16% 1102 0.03% Colombia
13 21 0.10% 3 0.02% 149 0.00% Spain
14 20 0.10% 20 0.11% 597 0.02% South Africa
15 17 0.08% 17 0.09% 547 0.02% Ukraine
16 16 0.08% 14 0.07% 398 0.01% Viet Nam
17 13 0.06% 11 0.06% 398 0.01% Non-Profit (org)
18 10 0.05% 9 0.05% 249 0.01% Address Routing (arpa)
19 10 0.05% 10 0.05% 299 0.01% Argentina
20 8 0.04% 6 0.03% 199 0.01% Indonesia
21 7 0.03% 6 0.03% 199 0.01% Hungary
22 6 0.03% 4 0.02% 100 0.00% Generic TLD (info)
23 6 0.03% 6 0.03% 149 0.00% Georgia
24 6 0.03% 6 0.03% 149 0.00% Israel
25 6 0.03% 6 0.03% 149 0.00% Tuvalu
26 5 0.02% 1 0.01% 0 0.00% Taiwan
27 4 0.02% 4 0.02% 149 0.00% Switzerland
28 4 0.02% 4 0.02% 100 0.00% Greece
29 4 0.02% 2 0.01% 50 0.00% British Indian Ocean Territory
30 4 0.02% 4 0.02% 149 0.00% Moldova


Generated by Webalizer Version 2.23