Usage Statistics for glikanpur.com

Summary Period: October 2021
Generated 01-Nov-2021 17:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 28990
Total Files 26540
Total Pages 3547
Total Visits 2571
Total KBytes 4762540
Total Unique Sites 2742
Total Unique URLs 98
Total Unique Referrers 58
Total Unique User Agents 715
. Avg Max
Hits per Hour 38 408
Hits per Day 935 1651
Files per Day 856 1545
Pages per Day 114 257
Sites per Day 88 198
Visits per Day 82 129
KBytes per Day 153630 311413
Hits by Response Code
Code 200 - OK 91.55% 26540
Code 206 - Partial Content 1.06% 307
Code 304 - Not Modified 0.10% 28
Code 404 - Not Found 7.30% 2115

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 686 2.37% 650 2.45% 84 2.37% 71 2.76% 102 3.72% 105491 2.22%
2 1651 5.70% 1545 5.82% 128 3.61% 93 3.62% 143 5.22% 311413 6.54%
3 1384 4.77% 1282 4.83% 135 3.81% 103 4.01% 142 5.18% 259892 5.46%
4 1133 3.91% 1091 4.11% 110 3.10% 87 3.38% 121 4.41% 203037 4.26%
5 1358 4.68% 1266 4.77% 140 3.95% 92 3.58% 152 5.54% 220813 4.64%
6 1028 3.55% 820 3.09% 146 4.12% 82 3.19% 135 4.92% 130326 2.74%
7 1036 3.57% 960 3.62% 102 2.88% 88 3.42% 128 4.67% 180145 3.78%
8 1457 5.03% 1291 4.86% 169 4.76% 91 3.54% 128 4.67% 291691 6.12%
9 797 2.75% 747 2.81% 92 2.59% 87 3.38% 136 4.96% 120621 2.53%
10 816 2.81% 735 2.77% 131 3.69% 86 3.35% 106 3.87% 130980 2.75%
11 937 3.23% 881 3.32% 94 2.65% 69 2.68% 102 3.72% 163964 3.44%
12 1215 4.19% 921 3.47% 165 4.65% 85 3.31% 103 3.76% 172575 3.62%
13 1121 3.87% 1069 4.03% 108 3.04% 95 3.70% 149 5.43% 180703 3.79%
14 1163 4.01% 1095 4.13% 106 2.99% 82 3.19% 113 4.12% 208501 4.38%
15 578 1.99% 522 1.97% 94 2.65% 84 3.27% 136 4.96% 83210 1.75%
16 527 1.82% 510 1.92% 71 2.00% 64 2.49% 95 3.46% 64691 1.36%
17 638 2.20% 568 2.14% 69 1.95% 55 2.14% 80 2.92% 96276 2.02%
18 815 2.81% 779 2.94% 86 2.42% 77 2.99% 115 4.19% 138090 2.90%
19 895 3.09% 856 3.23% 75 2.11% 58 2.26% 76 2.77% 180434 3.79%
20 494 1.70% 426 1.61% 91 2.57% 71 2.76% 91 3.32% 53961 1.13%
21 984 3.39% 930 3.50% 120 3.38% 89 3.46% 198 7.22% 161164 3.38%
22 930 3.21% 734 2.77% 257 7.25% 129 5.02% 126 4.60% 110034 2.31%
23 1095 3.78% 1027 3.87% 122 3.44% 79 3.07% 120 4.38% 190463 4.00%
24 836 2.88% 804 3.03% 84 2.37% 70 2.72% 136 4.96% 142172 2.99%
25 900 3.10% 839 3.16% 81 2.28% 63 2.45% 91 3.32% 152673 3.21%
26 900 3.10% 840 3.17% 115 3.24% 89 3.46% 127 4.63% 144700 3.04%
27 427 1.47% 398 1.50% 58 1.64% 49 1.91% 90 3.28% 53798 1.13%
28 907 3.13% 845 3.18% 99 2.79% 72 2.80% 102 3.72% 163466 3.43%
29 913 3.15% 843 3.18% 135 3.81% 109 4.24% 118 4.30% 141189 2.96%
30 462 1.59% 432 1.63% 115 3.24% 88 3.42% 95 3.46% 64894 1.36%
31 907 3.13% 834 3.14% 165 4.65% 118 4.59% 170 6.20% 141170 2.96%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 956 3.30% 27 841 3.17% 5 155 4.37% 4626 143392 3.01%
1 25 800 2.76% 24 759 2.86% 3 121 3.41% 3294 102108 2.14%
2 11 362 1.25% 9 292 1.10% 3 93 2.62% 903 27998 0.59%
3 18 559 1.93% 16 514 1.94% 3 97 2.73% 1924 59656 1.25%
4 13 426 1.47% 12 380 1.43% 4 137 3.86% 622 19283 0.40%
5 13 428 1.48% 12 396 1.49% 3 102 2.88% 1279 39657 0.83%
6 15 474 1.64% 13 422 1.59% 3 108 3.04% 1577 48891 1.03%
7 47 1470 5.07% 33 1028 3.87% 7 244 6.88% 5623 174304 3.66%
8 24 770 2.66% 23 720 2.71% 4 140 3.95% 3737 115851 2.43%
9 44 1370 4.73% 41 1295 4.88% 4 135 3.81% 7720 239311 5.02%
10 49 1527 5.27% 46 1444 5.44% 4 127 3.58% 9806 303993 6.38%
11 66 2048 7.06% 61 1897 7.15% 6 211 5.95% 11656 361342 7.59%
12 61 1900 6.55% 57 1779 6.70% 5 155 4.37% 11914 369344 7.76%
13 50 1564 5.39% 46 1444 5.44% 5 170 4.79% 9584 297098 6.24%
14 54 1674 5.77% 51 1588 5.98% 4 152 4.29% 9817 304327 6.39%
15 57 1791 6.18% 53 1670 6.29% 5 173 4.88% 11131 345048 7.25%
16 42 1328 4.58% 40 1260 4.75% 5 167 4.71% 6684 207195 4.35%
17 50 1556 5.37% 44 1391 5.24% 6 187 5.27% 8566 265544 5.58%
18 64 1988 6.86% 60 1887 7.11% 5 184 5.19% 11230 348124 7.31%
19 27 859 2.96% 25 781 2.94% 4 141 3.98% 4630 143544 3.01%
20 41 1276 4.40% 37 1169 4.40% 5 171 4.82% 7373 228578 4.80%
21 52 1617 5.58% 48 1495 5.63% 4 143 4.03% 8390 260099 5.46%
22 40 1266 4.37% 38 1190 4.48% 3 117 3.30% 7061 218890 4.60%
23 31 981 3.38% 28 898 3.38% 3 117 3.30% 4483 138964 2.92%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 3082 10.63% 152737 3.21% /
2 799 2.76% 17 0.00% /grievance.php
3 648 2.24% 112258 2.36% /css/bootstrap.css
4 643 2.22% 53251 1.12% /js/jquery-2.2.3.min.js
5 633 2.18% 37739 0.79% /css/style.css
6 629 2.17% 26973 0.57% /css/fontawesome-all.css
7 617 2.13% 68731 1.44% /js/bootstrap.js
8 614 2.12% 1870 0.04% /css/mislider.css
9 610 2.10% 1053 0.02% /css/mislider-custom.css
10 609 2.10% 24882 0.52% /js/mislider.js
11 597 2.06% 8017 0.17% /js/SmoothScroll.min.js
12 590 2.04% 647 0.01% /js/edulearn.js
13 589 2.03% 1973 0.04% /js/slider.js
14 587 2.02% 2718 0.06% /js/easing.js
15 587 2.02% 760 0.02% /js/move-top.js
16 587 2.02% 2107 0.04% /js/numscroller-1.0.js
17 569 1.96% 30277 0.64% /webfonts/fa-brands-400.woff2
18 569 1.96% 22309 0.47% /webfonts/fa-solid-900.woff2
19 520 1.79% 6216 0.13% /webfonts/fa-regular-400.woff2
20 443 1.53% 913486 19.18% /images/banner5.JPG
21 429 1.48% 124603 2.62% /images/gallery/7.jpeg
22 422 1.46% 49405 1.04% /images/principal.jpeg
23 396 1.37% 1859 0.04% /images/1.png
24 396 1.37% 795541 16.70% /images/gallery/5.JPG
25 395 1.36% 18788 0.39% /images/history.png
26 394 1.36% 493516 10.36% /images/gallery/8.JPG
27 392 1.35% 6983 0.15% /images/c2.jpg
28 389 1.34% 100430 2.11% /images/banner2.jpg
29 389 1.34% 829644 17.42% /images/gallery/2.JPG
30 388 1.34% 87849 1.84% /images/banner1.jpg

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 443 1.53% 913486 19.18% /images/banner5.JPG
2 389 1.34% 829644 17.42% /images/gallery/2.JPG
3 396 1.37% 795541 16.70% /images/gallery/5.JPG
4 394 1.36% 493516 10.36% /images/gallery/8.JPG
5 3082 10.63% 152737 3.21% /
6 362 1.25% 133336 2.80% /images/gallery/1.JPG
7 346 1.19% 124882 2.62% /images/gallery/9.JPG
8 429 1.48% 124603 2.62% /images/gallery/7.jpeg
9 648 2.24% 112258 2.36% /css/bootstrap.css
10 389 1.34% 100430 2.11% /images/banner2.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3082 10.63% 2454 98.55% /
2 77 0.27% 36 1.45% /govt_admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3082 10.63% 2421 97.74% /
2 77 0.27% 56 2.26% /govt_admin/

Top 30 of 2742 Total Sites
# Hits Files KBytes Visits Hostname
1 330 1.14% 322 1.21% 72212 1.52% 6 0.23% 164.100.43.186
2 272 0.94% 272 1.02% 10409 0.22% 0 0.00% lithium091.a.ahrefs.com
3 250 0.86% 7 0.03% 348 0.01% 1 0.04% 125.64.94.213
4 238 0.82% 238 0.90% 9108 0.19% 0 0.00% lithium098.a.ahrefs.com
5 221 0.76% 221 0.83% 8458 0.18% 0 0.00% lithium057.a.ahrefs.com
6 165 0.57% 8 0.03% 398 0.01% 3 0.12% 123.58.212.8
7 160 0.55% 157 0.59% 36335 0.76% 2 0.08% 18-232-91.219.static.youbroadband.in
8 147 0.51% 147 0.55% 7316 0.15% 122 4.75% sogouspider-123-183-224-17.crawl.sogou.com
9 124 0.43% 6 0.02% 309 0.01% 1 0.04% 123.58.210.104
10 120 0.41% 116 0.44% 24582 0.52% 2 0.08% nsg-corporate-30.88.186.122.airtel.in
11 119 0.41% 119 0.45% 4554 0.10% 0 0.00% lithium052.a.ahrefs.com
12 111 0.38% 109 0.41% 24124 0.51% 2 0.08% nsg-static-131.9.71.182.airtel.in
13 105 0.36% 103 0.39% 23892 0.50% 1 0.04% 14.140.195.162.static-kolkata-vsnl.net.in
14 105 0.36% 103 0.39% 24090 0.51% 3 0.12% 61.2.247.16
15 105 0.36% 105 0.40% 18089 0.38% 17 0.66% hn.kd.ny.adsl
16 103 0.36% 103 0.39% 5126 0.11% 27 1.05% sogouspider-123-183-224-15.crawl.sogou.com
17 102 0.35% 101 0.38% 23990 0.50% 1 0.04% 117.234.41.249
18 102 0.35% 95 0.36% 21819 0.46% 3 0.12% 223.189.215.177
19 102 0.35% 102 0.38% 3903 0.08% 0 0.00% ip-195-154-123-66.a.ahrefs.com
20 102 0.35% 102 0.38% 3903 0.08% 0 0.00% lithium004.a.ahrefs.com
21 102 0.35% 102 0.38% 3903 0.08% 0 0.00% lithium068.a.ahrefs.com
22 102 0.35% 102 0.38% 3903 0.08% 0 0.00% lithium071.a.ahrefs.com
23 102 0.35% 102 0.38% 3903 0.08% 0 0.00% lithium082.a.ahrefs.com
24 96 0.33% 68 0.26% 9690 0.20% 20 0.78% crawl-66-249-79-9.googlebot.com
25 91 0.31% 68 0.26% 7002 0.15% 19 0.74% crawl-66-249-79-11.googlebot.com
26 86 0.30% 59 0.22% 10805 0.23% 21 0.82% crawl-66-249-79-13.googlebot.com
27 85 0.29% 85 0.32% 3253 0.07% 0 0.00% ip-195-154-122-219.a.ahrefs.com
28 85 0.29% 85 0.32% 3253 0.07% 0 0.00% ip-195-154-122-225.a.ahrefs.com
29 85 0.29% 85 0.32% 3253 0.07% 0 0.00% lithium020.a.ahrefs.com
30 85 0.29% 85 0.32% 3253 0.07% 0 0.00% lithium064.a.ahrefs.com

Top 10 of 2742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 330 1.14% 322 1.21% 72212 1.52% 6 0.23% 164.100.43.186
2 160 0.55% 157 0.59% 36335 0.76% 2 0.08% 18-232-91.219.static.youbroadband.in
3 120 0.41% 116 0.44% 24582 0.52% 2 0.08% nsg-corporate-30.88.186.122.airtel.in
4 111 0.38% 109 0.41% 24124 0.51% 2 0.08% nsg-static-131.9.71.182.airtel.in
5 105 0.36% 103 0.39% 24090 0.51% 3 0.12% 61.2.247.16
6 102 0.35% 101 0.38% 23990 0.50% 1 0.04% 117.234.41.249
7 105 0.36% 103 0.39% 23892 0.50% 1 0.04% 14.140.195.162.static-kolkata-vsnl.net.in
8 67 0.23% 65 0.24% 23385 0.49% 1 0.04% 117.96.169.19
9 81 0.28% 81 0.31% 23369 0.49% 2 0.08% 94.154.169.94
10 102 0.35% 95 0.36% 21819 0.46% 3 0.12% 223.189.215.177

Top 58 of 58 Total Referrers
# Hits Referrer
1 14579 50.29% http://www.glikanpur.com/
2 4251 14.66% - (Direct Request)
3 3714 12.81% http://glikanpur.com/
4 2414 8.33% http://www.glikanpur.com/css/style.css
5 1307 4.51% http://www.glikanpur.com/css/fontawesome-all.css
6 574 1.98% http://www.glikanpur.com/placement.php
7 352 1.21% http://www.glikanpur.com/index.php
8 304 1.05% https://www.google.com/
9 289 1.00% http://glikanpur.com/css/fontawesome-all.css
10 233 0.80% http://www.google.com/
11 125 0.43% http://glikanpur.com/css/style.css
12 110 0.38% http://www.glikanpur.com/department.php
13 110 0.38% http://www.glikanpur.com/faculty.php
14 95 0.33% http://www.glikanpur.com/govt_admin/index.php
15 72 0.25% http://www.glikanpur.com/history.php
16 68 0.23% http://glikanpur.com
17 64 0.22% http://www.glikanpur.com/admission.php
18 49 0.17% binance.com
19 45 0.16% anonymousfox.co
20 44 0.15% http://www.glikanpur.com/infrastructure.php
21 27 0.09% https://www.google.co.in/
22 18 0.06% http://www.glikanpur.com/govt_admin/assets/css/bootstrap.min.css
23 14 0.05% http://glikanpur.com/contactus.php
24 14 0.05% http://www.glikanpur.com/contactus.php
25 13 0.04% http://baidu.com/
26 10 0.03% http://www.glikanpur.com
27 8 0.03% http://glikanpur.com/download.php
28 7 0.02% https://antonsimakin.ru/
29 6 0.02% https://mindlinkstudio.com/
30 6 0.02% https://termik18.ru/
31 6 0.02% https://www.glazovmash.ru/
32 5 0.02% https://adaz.xyz/
33 4 0.01% http://glikanpur.com/favicon.ico
34 4 0.01% https://actisens.net/
35 3 0.01% android-app://com.google.android.googlequicksearchbox/
36 3 0.01% http://csroulette.ru/
37 3 0.01% http://www.sogou.com/web
38 3 0.01% https://davitaizh.ru/
39 3 0.01% https://izhpnevmo.ru/
40 3 0.01% https://skraftix.ru/
41 3 0.01% https://stk-vrn.ru/
42 3 0.01% https://www.google.com
43 3 0.01% https://www.zim23.ru/
44 2 0.01% glikanpur.com/
45 2 0.01% https://bongacams10.com/track
46 2 0.01% https://kreditvesta.ru/
47 2 0.01% https://phmetr.ru/
48 2 0.01% https://www.bookmaker-pinnacle.com/
49 2 0.01% www.google.com
50 1 0.00% http://lab.onsec.ru/
51 1 0.00% http://srchs.com
52 1 0.00% http://www.bing.com
53 1 0.00% http://www.glikanpur.com/download.php
54 1 0.00% http://www.glikanpur.com/link.php
55 1 0.00% http://www.google.com
56 1 0.00% http://youtube.com/mobile
57 1 0.00% https://gamesell.ru/
58 1 0.00% https://l.facebook.com/

Top 15 of 715 Total User Agents
# Hits User Agent
1 2776 9.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 1427 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
3 615 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
4 602 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
5 522 1.80% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 395 1.36% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 336 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 335 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
9 325 1.12% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
10 311 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
11 305 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
12 249 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 231 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
14 229 0.79% Mozilla/5.0 (Linux; Android 10; vivo 1806; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.84 Mobile Safari/537.3
15 203 0.70% Mozilla/5.0 (Linux; Android 11; CPH1969) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Mobile Safari/537.36

Usage by Country for October 2021

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 18951 65.37% 17700 66.69% 3724735 78.21% Unresolved/Unknown
2 6254 21.57% 5588 21.06% 426657 8.96% Commercial (com)
3 2366 8.16% 2310 8.70% 508731 10.68% India
4 558 1.92% 481 1.81% 53492 1.12% Network (net)
5 182 0.63% 128 0.48% 19677 0.41% Germany
6 121 0.42% 116 0.44% 3819 0.08% Russian Federation
7 88 0.30% 83 0.31% 12811 0.27% South Africa
8 75 0.26% 74 0.28% 1965 0.04% Brazil
9 59 0.20% 43 0.16% 1250 0.03% European Union
10 38 0.13% 38 0.14% 958 0.02% China
11 25 0.09% 25 0.09% 747 0.02% Ukraine
12 23 0.08% 23 0.09% 597 0.01% Thailand
13 17 0.06% 17 0.06% 448 0.01% Colombia
14 17 0.06% 17 0.06% 432 0.01% Hungary
15 14 0.05% 13 0.05% 398 0.01% Non-Profit (org)
16 14 0.05% 14 0.05% 448 0.01% Argentina
17 13 0.04% 13 0.05% 398 0.01% Indonesia
18 9 0.03% 9 0.03% 249 0.01% Viet Nam
19 8 0.03% 8 0.03% 249 0.01% Address Routing (arpa)
20 8 0.03% 8 0.03% 199 0.00% Israel
21 8 0.03% 8 0.03% 199 0.00% Cambodia
22 7 0.02% 7 0.03% 249 0.01% Pakistan
23 7 0.02% 4 0.02% 100 0.00% Turkey
24 7 0.02% 7 0.03% 199 0.00% Wallis and Futuna Islands
25 6 0.02% 6 0.02% 150 0.00% Bolivia
26 6 0.02% 6 0.02% 199 0.00% Hong Kong
27 6 0.02% 6 0.02% 199 0.00% Poland
28 5 0.02% 5 0.02% 161 0.00% Canada
29 5 0.02% 5 0.02% 149 0.00% Georgia
30 5 0.02% 4 0.02% 149 0.00% Italy


Generated by Webalizer Version 2.23