Usage Statistics for glikanpur.com

Summary Period: October 2023
Generated 01-Nov-2023 14:34 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 18414
Total Files 16257
Total Pages 1726
Total Visits 1458
Total KBytes 3159829
Total Unique Sites 1694
Total Unique URLs 102
Total Unique Referrers 52
Total Unique User Agents 873
. Avg Max
Hits per Hour 24 220
Hits per Day 594 1124
Files per Day 524 1046
Pages per Day 55 91
Sites per Day 54 164
Visits per Day 47 68
KBytes per Day 101930 219331
Hits by Response Code
Code 200 - OK 88.29% 16257
Code 206 - Partial Content 0.69% 127
Code 304 - Not Modified 1.54% 283
Code 401 - Unauthorized 0.81% 150
Code 404 - Not Found 8.67% 1597

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 275 1.49% 239 1.47% 46 2.67% 40 2.74% 115 6.79% 30382 0.96%
2 362 1.97% 329 2.02% 70 4.06% 68 4.66% 114 6.73% 57141 1.81%
3 633 3.44% 578 3.56% 68 3.94% 59 4.05% 119 7.02% 188583 5.97%
4 503 2.73% 477 2.93% 63 3.65% 49 3.36% 97 5.73% 76464 2.42%
5 532 2.89% 491 3.02% 61 3.53% 56 3.84% 104 6.14% 97093 3.07%
6 536 2.91% 505 3.11% 46 2.67% 41 2.81% 129 7.62% 79674 2.52%
7 777 4.22% 720 4.43% 91 5.27% 66 4.53% 112 6.61% 120407 3.81%
8 752 4.08% 676 4.16% 64 3.71% 48 3.29% 133 7.85% 152392 4.82%
9 542 2.94% 444 2.73% 54 3.13% 40 2.74% 55 3.25% 78860 2.50%
10 712 3.87% 488 3.00% 44 2.55% 38 2.61% 132 7.79% 91373 2.89%
11 458 2.49% 404 2.49% 43 2.49% 35 2.40% 79 4.66% 74659 2.36%
12 848 4.61% 787 4.84% 67 3.88% 45 3.09% 142 8.38% 142250 4.50%
13 816 4.43% 709 4.36% 55 3.19% 48 3.29% 119 7.02% 140756 4.45%
14 583 3.17% 489 3.01% 52 3.01% 45 3.09% 96 5.67% 81943 2.59%
15 436 2.37% 303 1.86% 50 2.90% 45 3.09% 89 5.25% 52564 1.66%
16 423 2.30% 387 2.38% 38 2.20% 34 2.33% 82 4.84% 75387 2.39%
17 358 1.94% 299 1.84% 46 2.67% 40 2.74% 120 7.08% 56030 1.77%
18 415 2.25% 370 2.28% 49 2.84% 46 3.16% 149 8.80% 63177 2.00%
19 713 3.87% 578 3.56% 58 3.36% 47 3.22% 129 7.62% 128850 4.08%
20 447 2.43% 413 2.54% 41 2.38% 34 2.33% 59 3.48% 54510 1.73%
21 1124 6.10% 1046 6.43% 83 4.81% 63 4.32% 83 4.90% 219331 6.94%
22 930 5.05% 791 4.87% 62 3.59% 54 3.70% 158 9.33% 148809 4.71%
23 702 3.81% 661 4.07% 58 3.36% 50 3.43% 132 7.79% 148033 4.68%
24 528 2.87% 465 2.86% 52 3.01% 47 3.22% 88 5.19% 88759 2.81%
25 591 3.21% 543 3.34% 53 3.07% 48 3.29% 138 8.15% 120875 3.83%
26 624 3.39% 587 3.61% 48 2.78% 45 3.09% 129 7.62% 129896 4.11%
27 813 4.42% 741 4.56% 64 3.71% 59 4.05% 143 8.44% 160902 5.09%
28 429 2.33% 380 2.34% 61 3.53% 48 3.29% 135 7.97% 51961 1.64%
29 322 1.75% 274 1.69% 47 2.72% 36 2.47% 51 3.01% 31483 1.00%
30 619 3.36% 580 3.57% 48 2.78% 44 3.02% 116 6.85% 124611 3.94%
31 611 3.32% 503 3.09% 44 2.55% 40 2.74% 164 9.68% 92674 2.93%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 410 2.23% 10 315 1.94% 1 48 2.78% 2000 61991 1.96%
1 13 411 2.23% 11 364 2.24% 2 90 5.21% 1686 52261 1.65%
2 13 413 2.24% 12 374 2.30% 1 47 2.72% 2002 62047 1.96%
3 11 343 1.86% 8 275 1.69% 1 53 3.07% 1216 37697 1.19%
4 16 519 2.82% 15 481 2.96% 2 80 4.63% 2226 69019 2.18%
5 13 411 2.23% 10 337 2.07% 1 58 3.36% 1672 51847 1.64%
6 19 589 3.20% 13 411 2.53% 2 69 4.00% 2247 69655 2.20%
7 27 859 4.66% 26 806 4.96% 2 71 4.11% 4325 134071 4.24%
8 18 568 3.08% 16 503 3.09% 1 58 3.36% 3549 110013 3.48%
9 16 512 2.78% 14 456 2.80% 2 70 4.06% 2652 82197 2.60%
10 43 1352 7.34% 40 1240 7.63% 2 79 4.58% 9322 288970 9.15%
11 32 1007 5.47% 30 959 5.90% 1 57 3.30% 7194 223002 7.06%
12 37 1148 6.23% 30 950 5.84% 2 90 5.21% 5867 181873 5.76%
13 26 811 4.40% 24 767 4.72% 2 66 3.82% 4476 138748 4.39%
14 33 1034 5.62% 29 928 5.71% 3 97 5.62% 7587 235198 7.44%
15 26 816 4.43% 23 740 4.55% 2 83 4.81% 3771 116907 3.70%
16 46 1448 7.86% 38 1190 7.32% 3 113 6.55% 7737 239836 7.59%
17 34 1060 5.76% 32 993 6.11% 2 66 3.82% 7230 224142 7.09%
18 12 392 2.13% 10 326 2.01% 2 72 4.17% 1390 43104 1.36%
19 29 899 4.88% 27 848 5.22% 2 75 4.35% 5426 168209 5.32%
20 27 845 4.59% 23 724 4.45% 2 74 4.29% 4382 135841 4.30%
21 30 938 5.09% 25 802 4.93% 2 69 4.00% 5072 157242 4.98%
22 30 940 5.10% 27 842 5.18% 2 81 4.69% 5085 157630 4.99%
23 22 689 3.74% 20 626 3.85% 1 60 3.48% 3817 118328 3.74%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 1568 8.52% 73706 2.33% /
2 426 2.31% 45053 1.43% /js/bootstrap.js
3 421 2.29% 1361 0.04% /js/slider.js
4 416 2.26% 16344 0.52% /js/mislider.js
5 414 2.25% 1188 0.04% /css/mislider.css
6 413 2.24% 23555 0.75% /css/style.css
7 413 2.24% 5309 0.17% /js/SmoothScroll.min.js
8 411 2.23% 33210 1.05% /js/jquery-2.2.3.min.js
9 407 2.21% 518 0.02% /js/move-top.js
10 405 2.20% 1840 0.06% /js/easing.js
11 404 2.19% 433 0.01% /js/edulearn.js
12 401 2.18% 68199 2.16% /css/bootstrap.css
13 401 2.18% 16846 0.53% /css/fontawesome-all.css
14 398 2.16% 665 0.02% /css/mislider-custom.css
15 398 2.16% 1394 0.04% /js/numscroller-1.0.js
16 302 1.64% 16070 0.51% /webfonts/fa-brands-400.woff2
17 294 1.60% 645864 20.44% /images/gallery/2.JPG
18 293 1.59% 11488 0.36% /webfonts/fa-solid-900.woff2
19 283 1.54% 356406 11.28% /images/gallery/8.JPG
20 271 1.47% 31921 1.01% /images/principal.jpeg
21 266 1.44% 551514 17.45% /images/gallery/5.JPG
22 264 1.43% 96479 3.05% /images/gallery/1.JPG
23 264 1.43% 3156 0.10% /webfonts/fa-regular-400.woff2
24 257 1.40% 30055 0.95% /images/gallery/6.jpeg
25 256 1.39% 33858 1.07% /images/gallery/24.jpeg
26 255 1.38% 93310 2.95% /images/gallery/9.JPG
27 248 1.35% 1149 0.04% /images/1.png
28 248 1.35% 28336 0.90% /images/gallery/3.jpeg
29 246 1.34% 22343 0.71% /images/gallery/11.jpeg
30 246 1.34% 11713 0.37% /images/history.png

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 294 1.60% 645864 20.44% /images/gallery/2.JPG
2 266 1.44% 551514 17.45% /images/gallery/5.JPG
3 208 1.13% 436907 13.83% /images/banner5.JPG
4 283 1.54% 356406 11.28% /images/gallery/8.JPG
5 264 1.43% 96479 3.05% /images/gallery/1.JPG
6 255 1.38% 93310 2.95% /images/gallery/9.JPG
7 1568 8.52% 73706 2.33% /
8 238 1.29% 70352 2.23% /images/gallery/40.JPG
9 11 0.06% 69204 2.19% /backup.zip
10 237 1.29% 68561 2.17% /images/gallery/7.jpeg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1568 8.52% 1433 98.83% /
2 37 0.20% 15 1.03% /govt_admin/
3 2 0.01% 2 0.14% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1568 8.52% 1423 98.41% /
2 37 0.20% 21 1.45% /govt_admin/
3 2 0.01% 2 0.14% /cgi-sys/suspendedpage.cgi

Top 30 of 1694 Total Sites
# Hits Files KBytes Visits Hostname
1 284 1.54% 264 1.62% 10277 0.33% 56 3.84% crawl-66-249-70-66.googlebot.com
2 222 1.21% 203 1.25% 8114 0.26% 38 2.61% crawl-66-249-79-230.googlebot.com
3 171 0.93% 152 0.93% 7057 0.22% 48 3.29% crawl-66-249-70-67.googlebot.com
4 153 0.83% 153 0.94% 5855 0.19% 0 0.00% lithium016.a.ahrefs.com
5 152 0.83% 149 0.92% 32767 1.04% 4 0.27% 103.66.72.29
6 147 0.80% 146 0.90% 33599 1.06% 1 0.07% n30-03-07.opera-mini.net
7 133 0.72% 125 0.77% 4297 0.14% 18 1.23% crawl-66-249-69-38.googlebot.com
8 121 0.66% 108 0.66% 4675 0.15% 29 1.99% crawl-66-249-64-131.googlebot.com
9 120 0.65% 0 0.00% 0 0.00% 1 0.07% ec2-18-218-17-154.us-east-2.compute.amazonaws.com
10 119 0.65% 119 0.73% 4554 0.14% 0 0.00% ip-195-154-123-128.a.ahrefs.com
11 117 0.64% 99 0.61% 23823 0.75% 1 0.07% 254.9.106.34.bc.googleusercontent.com
12 102 0.55% 100 0.62% 23826 0.75% 2 0.14% 223.190.87.189
13 102 0.55% 102 0.63% 3903 0.12% 0 0.00% lithium007.a.ahrefs.com
14 100 0.54% 99 0.61% 23823 0.75% 1 0.07% 171.48.63.145
15 99 0.54% 76 0.47% 4631 0.15% 55 3.77% crawl-66-249-70-68.googlebot.com
16 93 0.51% 91 0.56% 20561 0.65% 3 0.21% 183.82.117.111.actcorp.in
17 93 0.51% 80 0.49% 3639 0.12% 33 2.26% crawl-66-249-79-231.googlebot.com
18 86 0.47% 82 0.50% 3255 0.10% 11 0.75% crawl-66-249-66-201.googlebot.com
19 85 0.46% 82 0.50% 23087 0.73% 1 0.07% 47.15.115.49
20 82 0.45% 42 0.26% 3062 0.10% 1 0.07% ec2-18-188-25-247.us-east-2.compute.amazonaws.com
21 75 0.41% 65 0.40% 3050 0.10% 17 1.17% crawl-66-249-69-39.googlebot.com
22 70 0.38% 69 0.42% 12542 0.40% 1 0.07% 103.171.100.204
23 70 0.38% 69 0.42% 21687 0.69% 1 0.07% 47.9.105.216
24 70 0.38% 70 0.43% 2608 0.08% 0 0.00% ip-195-154-122-91.a.ahrefs.com
25 68 0.37% 63 0.39% 2801 0.09% 31 2.13% crawl-66-249-64-132.googlebot.com
26 66 0.36% 65 0.40% 12509 0.40% 2 0.14% broadband.actcorp.in
27 65 0.35% 63 0.39% 10842 0.34% 1 0.07% 47.9.152.128
28 64 0.35% 63 0.39% 17219 0.54% 1 0.07% 42.108.28.195
29 64 0.35% 63 0.39% 17000 0.54% 1 0.07% 47.9.111.77
30 63 0.34% 62 0.38% 12278 0.39% 1 0.07% 49.43.155.39

Top 10 of 1694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 0.80% 146 0.90% 33599 1.06% 1 0.07% n30-03-07.opera-mini.net
2 152 0.83% 149 0.92% 32767 1.04% 4 0.27% 103.66.72.29
3 4 0.02% 3 0.02% 24766 0.78% 1 0.07% abira.garforthchiropodyclinic.co.uk
4 2 0.01% 2 0.01% 24716 0.78% 0 0.00% jiedns.moxield.org.uk
5 102 0.55% 100 0.62% 23826 0.75% 2 0.14% 223.190.87.189
6 100 0.54% 99 0.61% 23823 0.75% 1 0.07% 171.48.63.145
7 117 0.64% 99 0.61% 23823 0.75% 1 0.07% 254.9.106.34.bc.googleusercontent.com
8 85 0.46% 82 0.50% 23087 0.73% 1 0.07% 47.15.115.49
9 70 0.38% 69 0.42% 21687 0.69% 1 0.07% 47.9.105.216
10 93 0.51% 91 0.56% 20561 0.65% 3 0.21% 183.82.117.111.actcorp.in

Top 52 of 52 Total Referrers
# Hits Referrer
1 8171 44.37% https://www.glikanpur.com/
2 5172 28.09% - (Direct Request)
3 1207 6.55% https://www.glikanpur.com/css/style.css
4 895 4.86% https://glikanpur.com/
5 798 4.33% https://www.glikanpur.com/css/fontawesome-all.css
6 576 3.13% https://www.google.com/
7 276 1.50% https://www-glikanpur-com.translate.goog/
8 234 1.27% https://www.glikanpur.com/placement.php
9 220 1.19% https://www.glikanpur.com/admission.php
10 147 0.80% https://www.glikanpur.com/index.php
11 106 0.58% https://glikanpur.com/css/fontawesome-all.css
12 92 0.50% https://www.glikanpur.com/history.php
13 66 0.36% https://www.glikanpur.com/govt_admin/index.php
14 59 0.32% https://www.glikanpur.com/contactus.php
15 55 0.30% https://glikanpur.com/css/style.css
16 51 0.28% https://www.glikanpur.com/department.php
17 51 0.28% https://www.glikanpur.com/faculty.php
18 24 0.13% https://glikanpur.com/admission.php
19 23 0.12% www.google.com
20 17 0.09% http://216.48.180.109:80/
21 17 0.09% https://myactivity.google.com/
22 16 0.09% https://glikanpur.com/department.php
23 12 0.07% http://cpanel.glikanpur.com/wp-login.php
24 12 0.07% http://cpcalendars.glikanpur.com/wp-login.php
25 12 0.07% http://webmail.glikanpur.com/wp-login.php
26 10 0.05% http://cpcontacts.glikanpur.com/wp-login.php
27 10 0.05% http://webdisk.glikanpur.com/wp-login.php
28 10 0.05% https://www.glikanpur.com/govt_admin/assets/css/bootstrap.min.css
29 7 0.04% https://www.bing.com/
30 6 0.03% http://www.google.com.hk
31 6 0.03% https://glikanpur.com/govt_admin/index.php
32 5 0.03% https://glikanpur.com
33 5 0.03% https://www.glikanpur.com/infrastructure.php
34 5 0.03% https://www.google.com/url
35 4 0.02% http://webmail.glikanpur.com/
36 4 0.02% http://www.glikanpur.com/history.php
37 4 0.02% https://glikanpur.com/backup.zip
38 4 0.02% https://yandex.ru/
39 3 0.02% https://glikanpur.com/faculty.php
40 3 0.02% https://glikanpur.com/infrastructure.php
41 3 0.02% https://lens.google.com/
42 3 0.02% https://www.glikanpur.com/download.php
43 2 0.01% http://www.google.com/
44 2 0.01% https://glikanpur.com/history.php
45 1 0.01% 216.48.180.109
46 1 0.01% https://glikanpur.com/index.php
47 1 0.01% https://in.images.search.yahoo.com/search/images
48 1 0.01% https://www.glikanpur.com/grievance.php
49 1 0.01% https://www.glikanpur.com/images/logo.jpg
50 1 0.01% https://www.glikanpur.com/link.php
51 1 0.01% https://www.google.co.in/
52 1 0.01% www.zaldamo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% https://www.glikanpur.com/

Top 15 of 873 Total User Agents
# Hits User Agent
1 2303 12.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2248 12.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
3 1366 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 884 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 875 4.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
6 613 3.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 594 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 496 2.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 480 2.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/117.0.5
10 461 2.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
11 418 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/118.0.5
12 214 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
13 207 1.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
14 178 0.97% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
15 172 0.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36

Usage by Country for October 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 9768 53.05% 9355 57.54% 2117242 67.00% Unresolved/Unknown
2 6891 37.42% 5440 33.46% 655465 20.74% Commercial (com)
3 879 4.77% 858 5.28% 188289 5.96% India
4 448 2.43% 381 2.34% 57687 1.83% Network (net)
5 100 0.54% 99 0.61% 23820 0.75% Russian Federation
6 92 0.50% 66 0.41% 12264 0.39% Germany
7 57 0.31% 56 0.34% 12358 0.39% Educational (edu)
8 51 0.28% 50 0.31% 11913 0.38% Zambia
9 41 0.22% 40 0.25% 8598 0.27% New Zealand
10 33 0.18% 17 0.10% 505 0.02% Non-Profit (org)
11 16 0.09% 5 0.03% 812 0.03% European Union
12 10 0.05% 5 0.03% 1474 0.05% Singapore
13 10 0.05% 9 0.06% 69254 2.19% United Kingdom
14 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
15 2 0.01% 0 0.00% 0 0.00% Argentina
16 2 0.01% 0 0.00% 0 0.00% Brazil
17 2 0.01% 0 0.00% 0 0.00% Colombia
18 2 0.01% 0 0.00% 0 0.00% Ecuador
19 2 0.01% 0 0.00% 0 0.00% Turkey
20 2 0.01% 1 0.01% 50 0.00% United States
21 1 0.01% 1 0.01% 50 0.00% Generic TLD (info)
22 1 0.01% 1 0.01% 50 0.00% Italy
23 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23