Usage Statistics for glikanpur.com

Summary Period: October 2020
Generated 01-Nov-2020 17:35 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 514
Total Files 358
Total Pages 64
Total Visits 62
Total KBytes 106346
Total Unique Sites 168
Total Unique URLs 44
Total Unique Referrers 15
Total Unique User Agents 68
. Avg Max
Hits per Hour 0 34
Hits per Day 16 81
Files per Day 11 70
Pages per Day 2 7
Sites per Day 5 21
Visits per Day 2 7
KBytes per Day 3431 13852
Hits by Response Code
Code 200 - OK 69.65% 358
Code 206 - Partial Content 0.39% 2
Code 401 - Unauthorized 2.14% 11
Code 404 - Not Found 27.82% 143

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 16 3.11% 5 1.40% 2 3.12% 2 3.23% 11 6.55% 280 0.26%
2 18 3.50% 12 3.35% 5 7.81% 5 8.06% 17 10.12% 6759 6.36%
3 11 2.14% 3 0.84% 1 1.56% 1 1.61% 10 5.95% 150 0.14%
4 81 15.76% 70 19.55% 0 0.00% 0 0.00% 10 5.95% 2639 2.48%
5 41 7.98% 38 10.61% 0 0.00% 0 0.00% 7 4.17% 1431 1.35%
6 20 3.89% 9 2.51% 6 9.38% 5 8.06% 9 5.36% 3134 2.95%
7 33 6.42% 25 6.98% 7 10.94% 7 11.29% 21 12.50% 11735 11.03%
8 15 2.92% 11 3.07% 4 6.25% 4 6.45% 12 7.14% 5432 5.11%
9 15 2.92% 11 3.07% 1 1.56% 1 1.61% 9 5.36% 4408 4.15%
10 13 2.53% 6 1.68% 3 4.69% 3 4.84% 7 4.17% 118 0.11%
11 10 1.95% 5 1.40% 5 7.81% 5 8.06% 7 4.17% 226 0.21%
12 8 1.56% 5 1.40% 0 0.00% 0 0.00% 7 4.17% 73 0.07%
13 12 2.33% 8 2.23% 3 4.69% 3 4.84% 8 4.76% 2813 2.65%
14 15 2.92% 9 2.51% 1 1.56% 1 1.61% 10 5.95% 3157 2.97%
15 6 1.17% 4 1.12% 0 0.00% 0 0.00% 4 2.38% 1813 1.70%
16 22 4.28% 20 5.59% 1 1.56% 1 1.61% 7 4.17% 13852 13.03%
17 9 1.75% 2 0.56% 1 1.56% 1 1.61% 7 4.17% 1452 1.37%
18 13 2.53% 8 2.23% 4 6.25% 4 6.45% 11 6.55% 654 0.61%
19 16 3.11% 10 2.79% 1 1.56% 1 1.61% 8 4.76% 3206 3.02%
20 13 2.53% 9 2.51% 3 4.69% 3 4.84% 10 5.95% 5367 5.05%
21 12 2.33% 6 1.68% 3 4.69% 3 4.84% 10 5.95% 191 0.18%
22 4 0.78% 2 0.56% 0 0.00% 0 0.00% 4 2.38% 1452 1.37%
23 6 1.17% 2 0.56% 1 1.56% 1 1.61% 5 2.98% 166 0.16%
24 4 0.78% 3 0.84% 3 4.69% 3 4.84% 4 2.38% 132 0.12%
25 10 1.95% 5 1.40% 1 1.56% 1 1.61% 6 3.57% 285 0.27%
26 23 4.47% 19 5.31% 0 0.00% 0 0.00% 9 5.36% 11006 10.35%
27 18 3.50% 14 3.91% 3 4.69% 3 4.84% 10 5.95% 9145 8.60%
28 19 3.70% 15 4.19% 1 1.56% 1 1.61% 7 4.17% 9319 8.76%
29 3 0.58% 1 0.28% 0 0.00% 0 0.00% 3 1.79% 1334 1.25%
30 4 0.78% 2 0.56% 0 0.00% 0 0.00% 3 1.79% 1630 1.53%
31 24 4.67% 19 5.31% 4 6.25% 3 4.84% 7 4.17% 2986 2.81%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 6.23% 0 10 2.79% 0 8 12.50% 16 505 0.47%
1 1 46 8.95% 1 36 10.06% 0 2 3.12% 45 1395 1.31%
2 0 22 4.28% 0 3 0.84% 0 0 0.00% 5 142 0.13%
3 0 5 0.97% 0 3 0.84% 0 0 0.00% 11 326 0.31%
4 0 6 1.17% 0 1 0.28% 0 0 0.00% 3 92 0.09%
5 0 4 0.78% 0 3 0.84% 0 2 3.12% 75 2332 2.19%
6 0 17 3.31% 0 6 1.68% 0 1 1.56% 61 1904 1.79%
7 0 27 5.25% 0 17 4.75% 0 1 1.56% 253 7852 7.38%
8 0 8 1.56% 0 5 1.40% 0 3 4.69% 15 463 0.44%
9 0 24 4.67% 0 16 4.47% 0 3 4.69% 131 4066 3.82%
10 2 70 13.62% 2 64 17.88% 0 3 4.69% 608 18836 17.71%
11 0 14 2.72% 0 7 1.96% 0 2 3.12% 91 2808 2.64%
12 0 16 3.11% 0 13 3.63% 0 2 3.12% 174 5389 5.07%
13 0 11 2.14% 0 9 2.51% 0 1 1.56% 69 2130 2.00%
14 0 24 4.67% 0 22 6.15% 0 2 3.12% 306 9484 8.92%
15 0 20 3.89% 0 13 3.63% 0 4 6.25% 135 4195 3.95%
16 0 16 3.11% 0 10 2.79% 0 4 6.25% 100 3097 2.91%
17 0 15 2.92% 0 11 3.07% 0 3 4.69% 61 1890 1.78%
18 0 23 4.47% 0 15 4.19% 0 3 4.69% 303 9404 8.84%
19 1 32 6.23% 0 28 7.82% 0 9 14.06% 471 14607 13.74%
20 0 11 2.14% 0 9 2.51% 0 2 3.12% 216 6688 6.29%
21 0 14 2.72% 0 4 1.12% 0 1 1.56% 80 2474 2.33%
22 0 11 2.14% 0 11 3.07% 0 4 6.25% 61 1906 1.79%
23 1 46 8.95% 1 42 11.73% 0 4 6.25% 141 4359 4.10%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 58 11.28% 2590 2.44% /
2 43 8.37% 4872 4.58% /images/principal.jpeg
3 19 3.70% 43582 40.98% /images/gallery/2.JPG
4 18 3.50% 24006 22.57% /images/gallery/8.JPG
5 12 2.33% 1107 1.04% /images/gallery/11.jpeg
6 10 1.95% 1183 1.11% /images/gallery/6.jpeg
7 9 1.75% 151 0.14% /history.php
8 9 1.75% 2736 2.57% /images/gallery/40.JPG
9 9 1.75% 3392 3.19% /images/gallery/9.JPG
10 8 1.56% 14 0.01% /css/mislider-custom.css
11 8 1.56% 1066 1.00% /images/gallery/24.jpeg
12 8 1.56% 108 0.10% /js/SmoothScroll.min.js
13 8 1.56% 27 0.03% /js/slider.js
14 7 1.36% 301 0.28% /css/fontawesome-all.css
15 7 1.36% 420 0.39% /css/style.css
16 7 1.36% 2076 1.95% /images/gallery/7.jpeg
17 7 1.36% 786 0.74% /js/bootstrap.js
18 7 1.36% 33 0.03% /js/easing.js
19 7 1.36% 8 0.01% /js/edulearn.js
20 7 1.36% 586 0.55% /js/jquery-2.2.3.min.js
21 7 1.36% 287 0.27% /js/mislider.js
22 6 1.17% 1044 0.98% /css/bootstrap.css
23 6 1.17% 18 0.02% /css/mislider.css
24 6 1.17% 86 0.08% /faculty.php
25 6 1.17% 13153 12.37% /images/gallery/5.JPG
26 6 1.17% 8 0.01% /js/move-top.js
27 6 1.17% 22 0.02% /js/numscroller-1.0.js
28 6 1.17% 319 0.30% /webfonts/fa-brands-400.woff2
29 6 1.17% 235 0.22% /webfonts/fa-solid-900.woff2
30 5 0.97% 90 0.08% /images/c2.jpg

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 19 3.70% 43582 40.98% /images/gallery/2.JPG
2 18 3.50% 24006 22.57% /images/gallery/8.JPG
3 6 1.17% 13153 12.37% /images/gallery/5.JPG
4 43 8.37% 4872 4.58% /images/principal.jpeg
5 9 1.75% 3392 3.19% /images/gallery/9.JPG
6 9 1.75% 2736 2.57% /images/gallery/40.JPG
7 58 11.28% 2590 2.44% /
8 7 1.36% 2076 1.95% /images/gallery/7.jpeg
9 10 1.95% 1183 1.11% /images/gallery/6.jpeg
10 3 0.58% 1119 1.05% /images/gallery/1.JPG

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 58 11.28% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 58 11.28% 60 100.00% /

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 23 4.47% 11 3.07% 362 0.34% 1 1.61% crawl-66-249-79-228.googlebot.com
2 17 3.31% 17 4.75% 655 0.62% 0 0.00% msnbot-40-77-188-158.search.msn.com
3 17 3.31% 17 4.75% 651 0.61% 0 0.00% msnbot-40-77-188-173.search.msn.com
4 17 3.31% 17 4.75% 651 0.61% 0 0.00% msnbot-40-77-188-214.search.msn.com
5 17 3.31% 17 4.75% 655 0.62% 0 0.00% msnbot-40-77-189-181.search.msn.com
6 17 3.31% 17 4.75% 651 0.61% 0 0.00% msnbot-40-77-190-138.search.msn.com
7 17 3.31% 17 4.75% 651 0.61% 0 0.00% msnbot-40-77-190-32.search.msn.com
8 14 2.72% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-37.googlebot.com
9 14 2.72% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-21.search.msn.com
10 12 2.33% 12 3.35% 7652 7.20% 0 0.00% 47.9.81.97
11 12 2.33% 3 0.84% 102 0.10% 1 1.61% crawl-66-249-79-230.googlebot.com
12 10 1.95% 10 2.79% 5087 4.78% 0 0.00% 27.60.104.37
13 9 1.75% 9 2.51% 7377 6.94% 0 0.00% 132.154.15.14
14 9 1.75% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-41.googlebot.com
15 8 1.56% 8 2.23% 4975 4.68% 0 0.00% 103.243.53.32
16 8 1.56% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-232.googlebot.com
17 8 1.56% 1 0.28% 13 0.01% 0 0.00% crawl-66-249-79-232.googlebot.com
18 8 1.56% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-24.search.msn.com
19 8 1.56% 8 2.23% 236 0.22% 0 0.00% msnbot-207-46-13-170.search.msn.com
20 7 1.36% 7 1.96% 6352 5.97% 0 0.00% abts-north-dynamic-035.43.177.122.airtelbroadband.in
21 7 1.36% 7 1.96% 98 0.09% 0 0.00% msnbot-157-55-39-250.search.msn.com
22 6 1.17% 6 1.68% 4334 4.08% 0 0.00% 47.8.164.47
23 6 1.17% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-7.googlebot.com
24 5 0.97% 5 1.40% 4241 3.99% 0 0.00% 27.60.97.133
25 5 0.97% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-68-39.googlebot.com
26 5 0.97% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-69-230.googlebot.com
27 4 0.78% 4 1.12% 2881 2.71% 0 0.00% 47.8.137.241
28 4 0.78% 4 1.12% 1948 1.83% 0 0.00% 47.8.162.201
29 4 0.78% 4 1.12% 2908 2.73% 0 0.00% 47.9.108.253
30 4 0.78% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-2.googlebot.com

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.33% 12 3.35% 7652 7.20% 0 0.00% 47.9.81.97
2 9 1.75% 9 2.51% 7377 6.94% 0 0.00% 132.154.15.14
3 7 1.36% 7 1.96% 6352 5.97% 0 0.00% abts-north-dynamic-035.43.177.122.airtelbroadband.in
4 10 1.95% 10 2.79% 5087 4.78% 0 0.00% 27.60.104.37
5 8 1.56% 8 2.23% 4975 4.68% 0 0.00% 103.243.53.32
6 3 0.58% 3 0.84% 4398 4.14% 0 0.00% msnbot-157-55-39-100.search.msn.com
7 6 1.17% 6 1.68% 4334 4.08% 0 0.00% 47.8.164.47
8 5 0.97% 5 1.40% 4241 3.99% 0 0.00% 27.60.97.133
9 4 0.78% 4 1.12% 4020 3.78% 0 0.00% msnbot-157-55-39-191.search.msn.com
10 3 0.58% 3 0.84% 3720 3.50% 0 0.00% 52.250.119.153

Top 15 of 15 Total Referrers
# Hits Referrer
1 265 51.56% - (Direct Request)
2 94 18.29% https://www.google.com/
3 28 5.45% https://www.glikanpur.com/history.php
4 28 5.45% https://www.glikanpur.com/infrastructure.php
5 28 5.45% https://www.glikanpur.com/placement.php
6 27 5.25% https://www.google.com/blank.html
7 13 2.53% https://glikanpur.com/
8 12 2.33% https://www.glikanpur.com/css/fontawesome-all.css
9 7 1.36% https://in.images.search.yahoo.com/yhs/search
10 6 1.17% https://glikanpur.com
11 2 0.39% http://cpcontacts.glikanpur.com/wp-login.php
12 1 0.19% http://cpcalendars.glikanpur.com/.git/config
13 1 0.19% http://cpcalendars.glikanpur.com/wp-login.php
14 1 0.19% http://webdisk.glikanpur.com/wp-login.php
15 1 0.19% https://www.google.co.in/

Top 15 of 68 Total User Agents
# Hits User Agent
1 95 18.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 82 15.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 55 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 51 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.
5 40 7.78% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
6 16 3.11% Googlebot-Image/1.0
7 16 3.11% Mozilla/5.0 (Linux; Android 8.1.0; Z60s) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.99 Mobile Safari/537.36
8 11 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
9 10 1.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.140 Mobile
10 10 1.95% Mozilla/5.0 (Linux; Android 8.1.0; vivo 1816 Build/O11019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/84.0
11 9 1.75% Mozilla/5.0 (Linux; Android 10; Redmi 8A Dual) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.81 Mobile Safari/537.3
12 8 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
13 7 1.36% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 6 1.17% Mozilla/5.0 (Linux; Android 7.0; Lenovo K33a42 Build/NRD90N; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/85
15 6 1.17% Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0

Usage by Country for October 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 359 69.84% 215 60.06% 27494 25.85% Commercial (com)
2 139 27.04% 131 36.59% 66089 62.15% Unresolved/Unknown
3 13 2.53% 13 3.63% 12644 11.89% India
4 2 0.39% 0 0.00% 0 0.00% Address Routing (arpa)
5 1 0.19% 1 0.28% 119 0.11% Network (net)


Generated by Webalizer Version 2.23