AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/glikwerur/tmp/awstats/ssl/awstats.glikanpur.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2692                
POS_VISITOR 8721                
POS_DAY 14232               
POS_DOMAIN 3452                
POS_LOGIN 3771                
POS_ROBOT 3926                
POS_WORMS 4304                
POS_EMAILSENDER 4435                
POS_EMAILRECEIVER 4578                
POS_SESSION 15005               
POS_SIDER 15184               
POS_FILETYPES 4713                
POS_DOWNLOADS 4909                
POS_OS 4999                
POS_BROWSER 5155                
POS_SCREENSIZE 5799                
POS_UNKNOWNREFERER 5873                
POS_UNKNOWNREFERERBROWSER 6645                
POS_ORIGIN 7327                
POS_SEREFERRALS 7463                
POS_PAGEREFS 7672                
POS_SEARCHWORDS 7848                
POS_KEYWORDS 8000                
POS_MISC 2356                
POS_ERRORS 8059                
POS_CLUSTER 3627                
POS_SIDER_404 8157                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601081124 15 2349 8263923582984
FirstTime 20210501061814
LastTime 20210531214119
LastUpdate 20210601174302 15 0 14 0 0
TotalVisits 119                 
TotalUnique 117                 
MonthHostsKnown 0                   
MonthHostsUnknown 151                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 11 362478 7 10 2295489
1 11 13 540193 4 6 101049
2 4 5 194375 1 4 0
3 5 5 178673 2 11 1671002
4 13 16 583125 1 4 12780
5 5 6 244856 10 39 2806128
6 16 20 764480 2 6 29400
7 1 3 225482 3 8 216085
8 11 23 3496224 1 10 2377682
9 13 17 659089 9 29 850563
10 31 35 4456551 1 12 425597
11 6 11 3545197 8 15 382
12 10 17 2700359 14 26 51001
13 5 6 217176 9 58 2815812
14 8 10 388750 9 30 1242244
15 5 10 733850 4 7 139
16 1 1 50481 9 9 101101
17 4 12 640478 13 17 50741
18 15 20 988541 1 24 614964
19 49 58 6323945 10 40 288300
20 11 11 555291 8 12 76135
21 14 16 617904 11 34 3757574
22 6 8 320820 2 6 127874
23 4 6 315890 1 3 2244731
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 249 292 16028167
cl 5 5 98887
gr 3 3 138423
cn 0 7 393804
ca 0 17 6254890
in 0 14 4687878
sg 0 2 1502159
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingbot/ 156 21145714 20210531162323 0
bingpreview 7 474452 20210503140130 0
no_user_agent 1 382040 20210509100605 0
[\s_+:,\.\;\/\\-]bot 1 50481 20210511003719 0
Sogou[\x20]web[\x20]spider/ 1 50481 20210531172534 0
curl 1 50481 20210506010138 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 156 6003828 0 0
jpg 22 12553631 0 0
php 99 4509524 0 0
css 7 393804 0 0
env 2 24202 0 0
jpeg 21 2958330 0 0
pdf 33 2660889 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/download/RTI-GLI-Kanpur.pdf 33 0 2660889
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
win7 12 10
win10 21 15
macosx 1 1
linux 69 62
Unknown 202 169
win8.1 2 0
linuxandroid 33 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome81.0.4044.138 7 0
chrome68.0.3440.91 1 0
chrome86.0.4240.198 3 0
chrome90.0.4430.212 3 0
mozilla 7 7
chrome89.0.4389.90 1 0
chrome90.0.4430.82 1 0
chrome90.0.4430.210 3 0
chrome76.0.3809.100 1 1
Unknown 195 162
chrome88.0.4324.181 1 0
chrome42.0.2311.90 10 10
firefox88.0 13 12
chrome73.0.3683.86 7 0
chrome74.0.3729.169 1 1
chrome85.0.4183.102 2 2
chrome89.0.4389.105 3 0
chrome83.0.4103.97 52 52
chrome86.0.4240.110 2 0
chrome64.0.3282.137 1 0
chrome66.0.3359.117 2 2
chrome81.0.4044.129 8 8
chrome90.0.4430.93 5 0
chrome80.0.3987.99 1 0
chrome87.0.4280.101 9 0
chrome78.0.3904.96 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210521182029
Go_http_package 20210516064301
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210531214201
panscient.com 20210524100754
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505110031
scalaj-http/2.4.2 20210531213950
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210516221143
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210521182029
Go_http_package 20210516064301
Buck/2.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20210531214201
panscient.com 20210524100754
scalaj-http/2.4.2 20210531213950
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210516221143
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 246 279
From1 0 0
From2 10 53
From3 1 1
From4 0 7
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 10 10
www_google_com 0 42
www_google_co_in 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://103.13.97.199:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 64 3124
404 167 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
//.env 2 -
/contact.html 11 -
/RTI-GLI-Kanpur.pdf 2 -
/api/.env 1 -
/application/.env 1 -
/.env 4 -
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp-login.php 1 -
/xmlrpc.php 1 -
/savitri.pdf 1 -
/ads.txt 31 -
/dev/.env 1 -
/robots.txt 109 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 151
72.79.50.66 27 27 2340221 20210524100754
3.214.216.31 4 5 194375 20210531214119
54.221.169.178 4 5 194375 20210526120405
54.81.21.250 4 5 194375 20210512113504
3.235.9.2 4 5 194375 20210516012055
34.234.69.119 4 5 194375 20210521060456
3.84.87.141 4 5 194375 20210522022202
54.208.64.44 4 5 194375 20210508224743
18.207.187.192 4 5 194375 20210516214710
44.192.106.122 4 5 194375 20210525144656
52.91.135.252 4 5 194375 20210523194020
54.190.182.77 4 4 128192 20210510134435
52.10.247.8 4 4 128192 20210530212435
18.215.34.162 4 5 194375 20210515041818
34.229.70.223 4 5 194375 20210504065829
34.213.82.31 4 4 128192 20210509031248
54.172.158.233 4 5 194375 20210527083722
52.3.179.127 4 5 194375 20210509191108
3.239.208.38 4 5 194375 20210531003148
34.227.83.189 4 5 194375 20210529065734
100.26.155.183 4 5 194375 20210513092755
54.82.158.177 4 5 194375 20210510180851
52.91.23.254 4 5 194375 20210507050928
35.153.52.152 4 5 194375 20210519124209
34.238.244.44 4 5 194375 20210528090751
54.184.144.141 1 1 50481 20210517194933
61.3.60.235 0 1 121515 
47.8.23.174 0 1 38503 
192.151.156.187 1 1 50481 20210518201619
132.154.9.91 0 9 2930536 
54.212.26.122 1 1 50481 20210521193704
103.211.19.70 0 1 136498 
52.43.221.209 1 1 50481 20210507193825
167.99.56.104 1 1 50481 20210505103053
54.190.50.6 1 1 50481 20210525195608
34.219.208.96 1 1 50481 20210526195106
34.208.232.154 1 1 50481 20210524193937
106.198.166.251 0 3 2133641 
18.236.153.214 1 1 50481 20210517195001
34.213.29.198 1 1 50481 20210504195857
132.154.103.105 0 1 136498 
34.208.249.35 2 2 100962 20210526195432
103.210.29.5 0 1 136498 
44.234.36.136 1 1 50481 20210509201344
107.150.59.244 1 1 50481 20210513182537
69.30.225.102 1 1 50481 20210507030200
123.183.224.74 0 1 44007 
61.2.224.2 0 1 121515 
18.237.91.99 1 1 50481 20210526195029
52.36.94.224 1 1 50481 20210522193439
54.190.42.106 1 1 50481 20210522193655
167.99.60.118 1 1 50481 20210505083415
92.118.160.9 1 1 37461 20210516064301
34.210.68.147 1 1 50481 20210502194634
52.25.100.171 1 1 50481 20210525195407
34.212.0.186 1 1 50481 20210519195039
18.237.145.64 1 1 50481 20210529202837
18.223.206.247 2 2 100962 20210504102918
34.208.131.67 1 1 50481 20210524193712
167.99.51.191 1 1 37473 20210505083331
47.9.166.89 0 1 136498 
191.101.174.4 2 2 24209 20210531000922
54.188.174.94 1 1 50481 20210523194037
35.162.223.118 1 1 50481 20210531201207
47.9.92.44 0 1 1365661 
208.110.85.68 1 1 50481 20210513082940
128.14.141.42 1 1 50481 20210502181308
34.209.13.188 1 1 50481 20210524193559
52.91.233.76 3 4 143894 20210501061920
123.183.224.169 0 1 3118 
54.191.230.178 1 1 50481 20210528195057
52.42.171.94 1 1 50481 20210516193604
34.86.35.29 1 1 50481 20210521182029
47.9.177.219 0 1 121515 
47.9.100.180 0 1 385940 
47.15.183.19 0 2 425267 
54.186.25.38 1 1 50481 20210502195731
208.110.85.70 1 1 50481 20210520155408
167.99.127.240 1 1 37461 20210505093755
47.9.139.87 0 1 38503 
117.220.163.123 0 1 1365661 
107.150.52.196 1 1 50481 20210528015544
117.96.188.194 0 1 38503 
34.211.28.228 1 1 50481 20210521193537
34.219.117.67 1 1 50481 20210509201422
167.99.59.157 1 1 37473 20210504193552
54.189.143.27 1 1 50481 20210531071800
47.15.253.18 0 1 1365661 
34.221.24.202 1 1 50481 20210521193635
223.230.137.62 0 1 38503 
47.9.125.66 0 1 94483 
107.150.63.174 2 2 100962 20210510115651
54.202.219.80 1 1 50481 20210519213804
34.216.108.77 1 1 50481 20210506195410
54.162.23.249 4 5 194375 20210511142337
3.84.84.99 4 5 194375 20210530041721
18.237.217.218 1 1 50481 20210531201254
34.212.193.202 1 1 50481 20210531200715
47.15.164.8 0 1 38503 
54.218.98.50 1 1 50481 20210504195926
92.118.160.61 2 2 100962 20210516221143
54.90.17.11 4 5 194375 20210514080553
52.12.19.142 1 1 50481 20210504195930
49.7.20.73 0 1 1768 
106.205.36.255 0 1 38503 
191.101.174.154 2 2 24197 20210527172241
52.10.47.221 1 1 50481 20210531201213
34.86.35.5 1 1 37461 20210518222019
13.86.152.126 2 2 100962 20210531124711
52.13.7.111 1 1 50481 20210520193735
52.12.50.165 1 1 50481 20210529200333
52.90.79.71 4 5 194375 20210517184925
3.101.24.210 1 1 0 20210520042819
34.213.110.252 1 1 50481 20210513130720
35.155.235.116 1 1 50481 20210526195303
34.222.73.23 1 1 50481 20210528194520
128.14.136.78 1 1 50481 20210517012701
3.85.104.196 4 5 194375 20210520090229
43.252.248.41 0 1 38503 
47.9.128.123 0 1 117475 
52.27.238.136 1 1 50481 20210526195050
100.26.20.0 4 5 194375 20210508012316
18.237.78.39 1 1 50481 20210523195147
63.141.251.235 1 1 50481 20210503055241
54.213.252.254 1 1 50481 20210527194354
69.197.185.131 1 1 50481 20210528215633
54.203.17.188 1 1 50481 20210507193854
34.221.50.115 1 1 50481 20210506195259
54.245.44.44 1 1 50481 20210516193716
54.149.225.142 1 1 50481 20210524193652
47.9.185.6 0 5 2126881 
54.187.248.189 1 1 50481 20210506195912
54.167.129.181 4 5 194375 20210505040906
123.183.224.2 0 1 178152 
49.7.21.96 0 1 44007 
191.101.174.160 1 1 50481 20210531175418
18.207.142.17 1 1 50481 20210501162947
202.8.118.145 0 2 1502159 
54.245.195.124 2 2 100962 20210529202452
103.77.229.74 0 1 136498 
123.183.224.6 0 1 61376 
35.171.160.85 3 4 143894 20210506001616
35.164.185.76 1 1 50481 20210502195903
3.239.32.252 4 5 194375 20210518151724
159.65.253.48 1 1 50481 20210505110031
112.79.108.165 0 1 382040 
34.201.147.58 4 5 194375 20210524182842
34.201.164.67 4 5 194375 20210522232415
34.215.17.143 1 1 50481 20210524193410
159.203.78.219 1 1 37461 20210504101455
49.7.21.78 0 1 61376 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 4 5 194375 2
20210502 4 5 583964 4
20210503 1 3 1552640 1
20210504 11 13 643229 7
20210505 9 11 459255 6
20210506 6 7 295337 4
20210507 8 9 396299 5
20210508 8 10 388750 2
20210509 10 12 545044 4
20210510 9 10 373048 3
20210511 4 5 194375 1
20210512 4 6 330873 1
20210513 7 17 4228831 4
20210514 4 5 194375 1
20210515 5 15 3175392 2
20210516 12 14 577654 6
20210517 7 10 1749982 4
20210518 6 7 282317 3
20210519 6 7 295337 3
20210520 7 8 295337 4
20210521 8 11 473305 5
20210522 10 14 747725 4
20210523 6 9 775760 3
20210524 36 38 2825504 7
20210525 6 7 295337 3
20210526 10 11 497261 6
20210527 7 11 2402694 3
20210528 8 10 434802 5
20210529 8 10 532797 4
20210530 8 10 1688228 2
20210531 18 30 1674381 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
5mn-15mn 1
30s-2mn 37
0s-30s 80
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/ 150 5700942 111 76
/index.php 36 1817316 0 0
/placement.php 35 447300 0 33
/download.php 8 1999546 0 0
// 6 302886 6 6
/faculty.php 5 73500 0 0
/infrastructure.php 5 62650 0 3
/department.php 2 22930 0 0
/admission.php 2 27858 0 0
/govt_admin/index.php 2 3178 0 0
/history.php 2 34280 0 0
/.env 2 24202 2 0
/contactus.php 1 11919 0 1
/link.php 1 9047 0 0
END_SIDER
