AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/glikwerur/tmp/awstats/awstats.glikanpur.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2690                
POS_VISITOR 11138               
POS_DAY 21967               
POS_DOMAIN 3580                
POS_LOGIN 3914                
POS_ROBOT 4069                
POS_WORMS 4685                
POS_EMAILSENDER 4816                
POS_EMAILRECEIVER 4959                
POS_SESSION 22870               
POS_SIDER 23080               
POS_FILETYPES 5094                
POS_DOWNLOADS 5393                
POS_OS 5607                
POS_BROWSER 5888                
POS_SCREENSIZE 7561                
POS_UNKNOWNREFERER 7635                
POS_UNKNOWNREFERERBROWSER 8170                
POS_ORIGIN 8563                
POS_SEREFERRALS 8706                
POS_PAGEREFS 8949                
POS_SEARCHWORDS 9097                
POS_KEYWORDS 9249                
POS_MISC 2354                
POS_ERRORS 9308                
POS_CLUSTER 3770                
POS_SIDER_404 9424                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101002750 96 23657 10278636592175
FirstTime 20191001051439
LastTime 20191031222859
LastUpdate 20191101174533 96 0 95 0 0
TotalVisits 289                 
TotalUnique 238                 
MonthHostsKnown 0                   
MonthHostsUnknown 274                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 54 12607242 25 64 1186089
1 11 58 12435850 31 55 653464
2 5 5 206896 13 34 214984
3 2 2 95750 17 33 336583
4 2 2 60655 8 21 247951
5 20 186 48928585 22 46 519980
6 15 107 24631127 21 46 403393
7 8 37 10788317 20 52 1367132
8 35 231 56672650 17 64 1261779
9 15 119 25435288 22 51 2275746
10 52 324 59459507 23 72 3147228
11 105 815 186874559 27 93 12514247
12 46 413 95033483 15 33 1530493
13 42 339 79556169 16 47 2044569
14 125 915 214027354 28 81 2016136
15 56 437 96542313 15 46 258606
16 49 487 110078260 34 96 2093057
17 51 597 145746208 29 101 12316678
18 54 540 128648577 20 68 8189433
19 46 442 95951081 15 43 441907
20 44 348 86516697 20 80 13360634
21 55 518 126700467 15 64 3749097
22 53 427 100565949 18 51 9021487
23 17 152 34031978 14 36 392046
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
in 382 3641 865752355
us 319 2316 518653952
ca 210 1548 352966702
cl 3 3 69452
vn 1 40 8801265
de 0 1 94483
au 0 6 5256750
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Googlebot/ 238 9622178 20191030182606 0
bingpreview 62 2707516 20191025074303 0
Googlebot\-Image/ 60 4820 20191031211954 0
bingbot/ 59 1489658 20191031090357 0
SemrushBot/ 49 964810 20191031100728 0
AhrefsBot/ 40 1174301 20191031113301 0
Applebot/ 19 457851 20191031225622 0
crawl 12 248717 20191013010235 0
bot[\s_+:,\.\;\/\\-] 10 482230 20191029233744 0
DuckDuckGo\-Favicons\-Bot/ 2 97142 20191028123449 0
no_user_agent 2 2397400 20191027055956 0
MJ12bot/ 1 48571 20191030082353 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 1375 20211581 0 0
Unknown 1 33879 0 0
woff2 361 12932260 0 0
jpeg 1001 140620284 0 0
php 248 4333469 0 0
js 1431 44146273 0 0
css 827 48752644 0 0
jpg 1985 1462524988 0 0
html 299 14175254 0 0
woff 6 257928 0 0
pdf 21 3606399 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/uploads/823960.pdf 7 0 1221178
/download/RTI-GLI-Kanpur.pdf 6 0 483798
/uploads/544461.pdf 6 3 1437105
/uploads/804040.pdf 2 0 348908
/uploads/371421.pdf 1 0 196043
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win2003 13 10
ios_iphone 121 12
macosx12 3 3
winxp 111 20
ios_ipad 53 6
win8.1 51 5
linux 316 58
macosx8 3 3
Unknown 53 49
macosx10 12 12
win7 889 119
win10 1286 171
linuxandroid 4532 425
macosx11 2 2
macosx 113 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome59.0.3071.125 51 5
safari11.0 50 4
chrome73.0.3683.90 35 4
chrome46.0.2490.71 2 2
chrome77.0.3865.75 42 3
chrome58.0.3029.110 2 2
chrome65.0.3325.109 55 8
chrome67.0.3396.62 50 4
chrome74.0.3729.157 143 16
chrome53.0.2785.124 1 0
chrome75.0.3770.67 52 5
safari13.0.1 71 8
chrome45.0.2454.101 4 4
chrome67.0.3396.99 97 8
nokia 5 0
firefox48.0 39 1
chrome74.0.3729.131 2 2
chrome26.0.1410.65 3 3
chrome73.0.3683.75 56 8
chrome77.0.3865.90 974 85
chrome74.0.3729.136 180 20
Unknown 49 45
firefox58.0 1 1
chrome76.0.3809.132 338 44
chrome71.0.3578.99 80 10
chrome76.0.3809.100 109 19
firefox52.0 63 15
chrome67.0.3396.87 44 7
chrome77.0.3865.120 900 134
chrome43.0.2357.134 1 1
chrome75.0.3770.142 40 10
firefox69.0 113 17
firefox65.0 1 1
chrome70.0.3538.80 99 10
chrome72.0.3626.105 88 5
edge17 1 0
chrome76.0.3809.89 97 9
chrome52.0.2743.116 4 4
chrome75.0.3770.143 161 20
chrome49.0.2623.75 4 4
chrome76.0.3809.87 1 1
chrome77.0.3865.116 476 52
firefox67.0 2 2
msie7.0 10 7
chrome75.0.3770.100 112 16
mozilla 5 5
chrome72.0.3626.109 1 1
chrome72.0.3626.121 183 27
chrome52.0.2743.98 32 4
chrome57.0.2987.108 110 9
chrome76.0.3809.111 49 4
chrome78.0.3904.62 101 10
chrome34.0.1847.131 1 1
safari 53 6
chrome71.0.3578.141 50 4
chrome67.0.3396.18 3 3
chrome38.0.1025.166 857 26
chrome47.0.2526.106 29 29
firefox68.0 1 1
chrome75.0.3770.80 1 1
chrome64.0.3282.137 151 16
chrome49.0.2623.112 48 5
chrome61.0.3163.98 82 6
firefox59.0 2 2
chrome54.0.2840.98 1 1
chrome70.0.3538.110 295 30
chrome77.0.3865.92 602 72
chrome77.0.3865.73 140 13
android 2 2
firefox21.0 1 1
msie11.0 2 2
chrome75.0.3770.101 47 7
firefox47.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.18.1 20191029211346
WhatsApp/2.19.258_A 20191003201748
The_Knowledge_AI 20191016045410
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191007081953
Photon/1.0 20191028212317
ia_archiver 20191024082355
Google-Test 20191011150337
Go-http-client/1.1 20191030134729
python-requests/2.22.0 20191011025036
Mozilla/5.0_(compatible;_ips-agent) 20191006131723
WordPress/5.2.3;_http://mjleathers.com 20191013124148
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.18.1 20191029211346
WhatsApp/2.19.258_A 20191003201748
Google-Test 20191011150337
ia_archiver 20191024082355
Photon/1.0 20191028212317
WordPress/5.2.3;_http://mjleathers.com 20191013124148
The_Knowledge_AI 20191016045410
python-requests/2.22.0 20191011025036
Go-http-client/1.1 20191030134729
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 190 241
From1 6 6
From2 151 174
From3 0 0
From4 568 7137
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 136 152
bing 0 1
www_google_co_in 13 19
r_search_yahoo_com 1 1
search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 492 0
302 13 23654
206 174 59823871
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/wordpress//wp-login.php 2 -
/placement.html 8 -
/link.html 10 -
/register.html 1 -
/wp 1 -
/about.html 1 -
/FEES.pdf 2 -
/demo 1 -
/instirute.html 3 -
/test/wp-login.php 1 -
/sitemap.xml 2 -
/wp-admin 1 -
/ads.txt 29 -
/blog 1 -
/wordpress/wp-login.php 2 -
/social_media.html 1 -
/software.html 1 -
/photography.html 1 -
/index.html/ 1 -
/index.html 15 -
/studentprofile.html 14 -
/xmlrpc.php 1 -
/web/wp-login.php 1 -
/wp-login.php 18 -
/images/sbfbky-board.gif 2 -
/faq.html 18 -
/blog//wp-login.php 2 -
/wordpress 1 -
/contact.html 8 -
/coming_soon.html 1 -
/images/logo.swf 4 -
/govt_admin/style.css 19 http://glikanpur.com/govt_admin/index.php
/blog/xmlrpc.php 1 -
/login.html 1 -
/admin/index.php 1 -
/form.html 3 -
/mm_menu.js 2 http://glikanpur.com/gallery1.html
/index.html/index.html 1 -
/savitri.pdf 15 -
/course_details.html 1 -
/blog.html 1 -
/business.html 4 -
/instirute1.html 1 -
/index.html/contact.html 1 -
/2016/wp-login.php 1 -
/blog/wp-login.php 2 -
/test 1 -
/http://www.glikanpur.com/ 1 -
/govt_admin/assets/css/bootstrap-theme.min.css 19 http://glikanpur.com/govt_admin/index.php
/administrator/index.php 1 -
/single.html 2 -
/gallery2.html 1 -
/adademic.html 1 -
/new 1 -
//wp-login.php 2 -
/wp//wp-login.php 2 -
/wp/wp-login.php 1 -
/RTI-GLI-Kanpur.pdf 1 -
/gallery.html 2 -
/home 1 -
/2015/wp-login.php 1 -
/gallery1.html 3 -
/robots.txt 242 -
//ldskflks 1 -
//phpmyadmin 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 274
47.8.207.95 58 127 16812647 20191024150240
66.246.224.12 28 28 1347460 20191031152048
104.192.74.239 20 110 14210040 20191025101743
122.163.164.127 15 63 12528685 20191020191553
112.196.136.165 13 60 12458462 20191008190028
54.92.175.135 13 14 308955 20191024024530
157.43.57.197 12 60 12523754 20191009134401
42.111.34.167 10 45 11949192 20191008113304
182.75.159.138 10 56 12336304 20191001183443
117.199.160.113 10 59 12583756 20191030143610
171.76.230.198 9 56 12339404 20191022012724
182.75.61.238 9 56 12232964 20191031172535
14.98.87.206 9 55 12323440 20191007113352
14.139.224.146 8 101 24472385 20191018142938
157.43.50.181 8 55 12359447 20191029125658
124.123.72.243 8 56 12362929 20191029204830
157.43.67.186 8 47 14957907 20191019090329
47.9.72.69 8 56 12438333 20191014055518
66.102.6.175 8 129 40410946 20191031164612
66.102.6.177 7 118 22568552 20191031164500
117.239.15.164 7 55 12522981 20191017082759
47.8.171.174 7 54 12309040 20191030192848
47.8.164.215 7 54 12306499 20191015122106
171.76.250.79 7 54 12306499 20191008152024
182.68.155.68 7 54 12306953 20191007125220
172.106.0.59 2 2 97142 20191031222053
146.196.39.58 0 6 5256750 
47.8.211.237 4 50 12196572 20191026115352
47.9.125.119 0 1 382040 
171.76.229.238 0 1 136498 
47.8.178.100 4 33 9477546 20191031200452
157.43.118.143 4 21 828008 20191002154226
47.8.168.146 4 50 12195876 20191013141757
166.88.105.216 1 1 13929 20191014221428
104.238.97.215 3 3 71713 20191018075942
66.249.83.17 0 27 4758841 
139.167.46.130 5 43 9606013 20191011210816
18.220.90.25 5 20 874943 20191002115619
18.204.1.73 3 3 145713 20191029211332
47.9.94.240 4 46 9759379 20191021134712
111.93.32.219 1 40 8801265 20191001135824
204.44.117.84 1 1 12780 20191014221423
14.143.243.210 4 26 5351959 20191012113445
106.207.235.213 2 3 64063 20191024222732
106.205.23.202 4 30 7752296 20191003183351
66.249.80.47 4 70 19799562 20191023172320
52.43.47.105 1 1 47875 20191024125842
54.201.193.100 1 1 47875 20191012133701
112.79.130.31 5 52 12249004 20191025223304
157.43.50.138 4 50 12195876 20191020232343
112.79.220.15 4 37 11441241 20191019113316
107.173.30.121 1 1 14700 20191014221424
112.79.246.22 4 33 10668729 20191009071909
66.249.88.35 0 12 3085494 
223.238.27.123 4 50 12195876 20191021103228
157.43.3.102 4 50 12195876 20191014132802
157.43.92.74 0 3 3850988 
64.120.109.251 1 1 47875 20191003225204
14.139.226.10 1 40 8801265 20191019165127
47.31.170.137 4 50 12195876 20191001141408
64.62.252.163 1 1 47875 20191007233549
167.99.85.10 1 1 47875 20191015004000
157.43.34.48 4 39 11539090 20191020083427
181.215.107.207 1 1 9047 20191014221503
47.8.108.44 1 1 47875 20191011135301
120.89.79.48 1 40 8801265 20191004194938
45.40.122.71 1 1 48571 20191024163729
47.8.157.205 4 30 4406199 20191017102850
172.245.150.49 1 1 11465 20191014221427
52.42.145.171 1 1 47875 20191010115718
27.97.250.35 6 82 23599045 20191002133222
199.30.231.1 1 1 47875 20191008103140
103.47.34.51 1 40 8801961 20191028111431
47.8.72.191 4 13 923583 20191016113811
54.188.76.200 1 1 47875 20191004062557
42.110.146.41 1 30 10436218 20191031222859
66.249.80.49 1 71 18528327 20191018123520
65.60.27.157 1 1 48571 20191028173429
171.78.236.133 4 50 12195876 20191004183124
106.76.159.120 0 5 386412 
64.246.165.200 1 1 47875 20191022113340
69.58.178.28 3 3 74494 20191006131723
47.30.231.87 0 1 136498 
64.233.172.17 2 70 16246958 20191014192248
47.8.2.85 5 45 11554836 20191016113558
66.102.8.177 0 5 773478 
203.190.248.177 4 46 9057712 20191019113057
47.8.44.92 1 1 47875 20191011135347
106.205.42.215 0 11 877477 
112.79.210.57 4 23 1587775 20191002160840
47.8.196.238 3 20 813848 20191001220623
66.160.140.184 1 1 47875 20191002171135
103.59.142.109 1 40 8801265 20191010145607
49.207.105.63 1 40 8801961 20191029150939
27.97.253.41 0 5 2553074 
157.50.240.139 0 1 136498 
64.233.172.18 1 1 47875 20191008103143
47.8.188.35 2 41 8849140 20191002194702
47.8.249.167 3 20 814997 20191028190516
103.207.67.168 4 50 12195876 20191001192026
18.237.41.121 1 1 47875 20191009114122
104.36.18.250 1 1 47875 20191008101922
171.76.230.110 5 45 12157506 20191019142306
173.252.87.16 0 6 185687 
27.97.253.40 0 3 324632 
148.64.5.244 6 11 505747 20191017082717
27.60.43.167 4 39 11340487 20191019130405
47.9.90.82 1 1 47875 20191014134426
47.8.56.212 5 25 4836085 20191021163910
1.22.60.237 1 40 8801265 20191003191511
47.31.111.116 4 46 12083728 20191028095806
173.252.87.5 1 9 434199 20191025163509
47.8.203.119 5 23 3059522 20191004210020
47.9.93.186 0 6 5524450 
66.102.8.175 0 7 1235304 
181.215.82.92 1 1 47875 20191014221432
223.180.190.56 5 51 12243751 20191015155654
42.106.237.250 4 40 11896110 20191016081717
64.233.172.15 2 57 23896979 20191014224236
47.8.159.145 1 6 7100742 20191004203049
106.207.232.127 4 50 12218660 20191024180848
173.234.58.229 1 1 11465 20191014221432
54.219.131.244 1 1 0 20191018064828
157.43.100.107 0 2 2630636 
112.79.164.205 1 1 14700 20191029172955
54.153.37.119 1 1 0 20191018192426
47.8.227.20 1 39 11988959 20191016212255
64.233.172.13 0 57 12598208 
172.245.209.163 1 1 11919 20191014221433
117.196.238.24 4 47 12210064 20191014151102
27.5.159.22 0 1 38503 
34.222.161.222 1 1 47875 20191003204615
35.224.42.138 1 1 47875 20191011025036
52.41.13.88 1 1 47875 20191022130124
144.202.60.15 1 1 47875 20191022102918
157.43.61.88 1 40 8801265 20191002194606
184.94.240.92 1 1 47875 20191013030143
162.213.36.155 1 1 47875 20191001220819
47.8.207.59 0 1 1365661 
139.5.197.129 0 1 94483 
104.168.68.85 1 1 1582 20191014221428
47.9.119.53 4 40 11679976 20191031111915
103.21.126.79 4 50 12195876 20191001124802
64.233.172.20 2 2 95750 20191016104509
49.37.10.223 5 52 12245844 20191011210134
183.87.219.45 1 1 47875 20191022162943
171.76.187.172 4 33 5026881 20191017091751
34.215.79.86 1 1 47875 20191005112035
66.249.80.45 2 74 10743719 20191023172320
100.24.209.253 1 1 47875 20191001143745
157.35.240.148 4 50 12195876 20191019145716
47.8.250.149 4 48 12081634 20191006185549
66.249.83.15 2 26 4591743 20191012150621
64.246.165.190 1 1 47875 20191001051439
167.71.188.197 1 1 47875 20191007081953
27.60.65.66 0 6 1119629 
106.205.4.30 3 29 6086018 20191004211930
35.173.137.45 1 1 47875 20191010145814
52.37.155.154 1 1 47875 20191002081323
139.167.102.159 3 43 9711163 20191005165010
210.212.153.130 4 50 12195876 20191018110923
112.79.145.62 1 4 316506 20191009231718
47.8.142.209 4 50 12195876 20191010064244
47.8.8.60 2 20 3361278 20191011060216
47.8.55.44 0 1 382040 
49.14.158.166 5 52 12251519 20191021102635
42.106.202.69 0 1 94483 
103.61.113.42 4 50 12195876 20191012115518
112.79.153.49 4 50 12195876 20191005125754
112.79.139.48 4 50 12195876 20191017213149
155.94.212.61 1 1 13929 20191014221432
47.8.90.42 4 32 8930348 20191011054533
27.56.210.255 4 34 10827524 20191009144143
34.207.98.73 1 1 47875 20191005111033
27.63.168.158 4 50 12196572 20191025172749
66.249.88.33 0 7 1550080 
66.160.140.188 1 1 47875 20191016045410
157.43.39.185 5 51 12243751 20191007145051
103.67.18.187 4 50 12195876 20191016160400
132.154.114.152 4 50 12196572 20191030142835
66.102.6.173 3 134 32458221 20191031164313
47.8.79.209 5 52 12245844 20191019145618
112.196.168.29 4 50 12195876 20191010145502
157.43.83.133 4 21 827237 20191026091238
106.204.34.207 4 50 12195876 20191023181738
192.0.102.24 0 1 117475 
122.177.89.174 4 50 12195876 20191011201404
157.43.127.46 4 50 12196572 20191024194207
122.160.21.169 6 53 12260998 20191018124401
52.23.254.195 3 3 145713 20191029211334
157.34.83.245 4 50 12195876 20191022065854
103.66.79.135 6 53 12293719 20191003161654
103.210.28.2 6 38 4697319 20191029102134
47.9.87.65 4 38 11448299 20191019111125
47.8.227.128 2 42 9160453 20191015173531
173.252.87.24 1 1 54488 20191025163511
35.165.48.230 1 1 48571 20191030134729
47.9.113.141 5 51 12371026 20191024153338
27.97.255.136 0 2 507455 
47.9.78.233 5 52 12245844 20191018220805
122.176.81.252 6 53 12259773 20191005171923
181.214.67.241 1 1 12530 20191014221426
106.219.128.34 6 57 17333721 20191019160641
173.252.87.29 0 3 341718 
47.9.120.99 3 14 629064 20191031222106
27.63.179.143 3 29 12012484 20191026055148
112.79.154.55 0 4 110269 
52.88.66.211 1 1 47875 20191021120433
117.207.176.105 6 53 12377285 20191003115657
47.8.159.13 4 50 12196572 20191029084811
59.88.147.74 4 52 12367194 20191005124330
139.167.16.233 1 7 2484713 20191005164956
117.220.112.158 6 53 12293719 20191003235021
157.36.69.233 7 44 11768561 20191030205430
13.235.139.128 1 1 47875 20191018031819
54.200.86.104 1 1 47875 20191003015752
18.237.192.3 1 1 47875 20191018115059
107.173.101.36 1 1 47875 20191014221422
35.160.97.174 1 1 48571 20191026144528
47.8.226.238 4 50 12195876 20191013171347
157.43.12.33 1 9 548290 20191011232328
27.56.192.187 5 40 9935269 20191022210401
47.8.105.242 0 7 4499466 
103.224.48.226 4 21 828008 20191009200532
220.227.39.189 1 40 8801265 20191014163036
104.227.246.106 1 1 47875 20191009154358
148.72.232.123 2 2 95750 20191013124148
207.90.10.30 1 1 17140 20191014221422
182.71.127.252 5 52 12246540 20191030173649
139.167.108.164 1 10 2690941 20191011210611
27.60.7.150 3 24 6175591 20191004211658
18.237.8.202 1 1 47875 20191011132233
66.249.88.63 0 7 544078 
117.209.175.247 4 32 6105003 20191016221633
112.79.148.119 4 50 12195876 20191020213347
47.8.88.224 4 32 7614484 20191021163845
173.252.87.49 1 1 48571 20191025163503
173.252.87.35 1 2 2338158 20191025163511
157.43.101.130 4 37 11369011 20191029200641
112.79.146.95 5 50 12725287 20191029173049
66.102.8.173 1 7 3838695 20191005170600
61.2.24.61 5 48 12416947 20191008182852
34.219.90.168 1 1 47875 20191013113401
47.9.117.133 4 33 9377323 20191004194715
66.249.83.13 0 32 11353287 
47.8.214.235 5 47 10952364 20191025223829
18.144.26.136 2 2 0 20191014175443
34.221.96.93 1 1 48571 20191026013209
157.43.49.2 7 47 12314622 20191021114210
47.9.93.116 3 20 813848 20191021100645
47.8.139.103 4 32 4909406 20191009181408
157.43.32.113 7 54 17432372 20191020215452
27.60.22.178 0 20 4443580 
27.97.252.182 4 32 7870161 20191017112937
157.43.93.215 4 30 4406199 20191020110801
157.43.92.210 1 24 1510052 20191019142237
171.76.253.49 5 51 12245143 20191030191154
122.176.201.75 5 52 12324384 20191023111738
116.74.171.95 6 53 12262237 20191002201433
112.196.136.232 5 51 12230451 20191029145405
3.83.172.68 3 3 145713 20191029211346
18.220.116.103 5 20 877727 20191030115145
168.151.209.102 1 1 47875 20191014221415
157.43.83.138 5 52 12245844 20191008222403
157.43.117.154 4 50 12195876 20191004212005
207.99.15.83 1 1 47875 20191017021731
3.86.46.115 1 1 47875 20191002221005
66.102.8.109 0 1 2325918 
38.111.144.138 7 10 402756 20191008154441
54.245.212.199 1 1 47875 20191017144752
27.97.254.122 0 3 554142 
27.60.113.73 0 7 2256821 
52.10.45.110 1 1 47875 20191021142618
27.60.91.191 4 35 10919499 20191029144333
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 29 269 58682670 9
20191002 31 294 64547291 10
20191003 26 260 60744350 8
20191004 27 303 77129088 10
20191005 22 255 61251344 9
20191006 8 119 35346679 3
20191007 24 163 37017769 6
20191008 51 274 62107698 10
20191009 31 190 40279946 8
20191010 13 145 33375145 7
20191011 26 221 49808593 11
20191012 13 154 38255533 7
20191013 13 105 24631127 6
20191014 38 300 67852804 25
20191015 17 197 45989936 6
20191016 25 229 60426925 9
20191017 36 282 59193061 10
20191018 28 254 57995830 11
20191019 47 496 128433266 12
20191020 45 386 94680054 10
20191021 36 321 72015072 11
20191022 29 163 40154669 11
20191023 21 173 37468269 9
20191024 77 329 65943750 9
20191025 41 284 53156514 11
20191026 14 103 25182006 6
20191027 2 2 97142 2
20191028 9 108 21866732 4
20191029 59 565 134568472 17
20191030 46 379 86414177 11
20191031 31 232 56979050 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 18
15mn-30mn 5
30mn-1h 2
5mn-15mn 13
1h+ 1
30s-2mn 30
0s-30s 220
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/ 299 14175254 249 137
/webfonts/fa-solid-900.woff2 120 4817760 4 11
/webfonts/fa-brands-400.woff2 120 6538560 2 32
/webfonts/fa-regular-400.woff2 113 1383120 3 30
/department.php 36 412740 2 13
/admission.php 29 390012 5 10
/faculty.php 28 411600 6 12
/placement.php 27 345060 5 7
/index.php 22 1054642 1 11
/govt_admin/index.php 19 30058 2 4
/infrastructure.php 14 175420 2 4
/contactus.php 13 154947 3 3
/history.php 11 188540 2 3
/govt_admin/view.php 10 37759 0 0
/govt_admin/listGrievance.php 9 43286 0 0
/govt_admin/assets/fonts/glyphicons-halflings-regular.woff2 7 126196 0 2
/govt_admin/dashboard.php 6 15564 0 0
/download.php 5 958922 0 2
/govt_admin/add.php 5 19680 0 0
/link.php 5 45235 1 3
/govt_admin/viewGrievance.php 4 24210 0 0
/webfonts/fa-solid-900.woff 2 101048 0 0
/govt_admin/status.php 2 400 0 0
/webfonts/fa-brands-400.woff 2 127456 0 1
/webfonts/fa-regular-400.woff 2 29424 0 1
/./department.php 1 11465 1 1
/./admission.php 1 13929 1 1
/cpanel 1 33879 0 1
/govt_admin/assets/fonts/fontawesome-webfont.woff2 1 66624 0 0
/grievance.php 1 0 0 0
END_SIDER
