AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/glikwerur/tmp/awstats/awstats.glikanpur.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2679                
POS_VISITOR 15690               
POS_DAY 32117               
POS_DOMAIN 3585                
POS_LOGIN 4558                
POS_ROBOT 4713                
POS_WORMS 5869                
POS_EMAILSENDER 6000                
POS_EMAILRECEIVER 6143                
POS_SESSION 32616               
POS_SIDER 32820               
POS_FILETYPES 6278                
POS_DOWNLOADS 6585                
POS_OS 6975                
POS_BROWSER 7317                
POS_SCREENSIZE 9940                
POS_UNKNOWNREFERER 10014               
POS_UNKNOWNREFERERBROWSER 10741               
POS_ORIGIN 11231               
POS_SEREFERRALS 11376               
POS_PAGEREFS 11563               
POS_SEARCHWORDS 12436               
POS_KEYWORDS 12588               
POS_MISC 2343                
POS_ERRORS 12647               
POS_CLUSTER 4414                
POS_SIDER_404 12772               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301002316 107 23960 9348939778505
FirstTime 0
LastTime 20210228222811
LastUpdate 20210301132736 107 0 106 0 0
TotalVisits 463                 
TotalUnique 396                 
MonthHostsKnown 0                   
MonthHostsUnknown 415                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 39 88 14041616 31 46 1313438
1 56 297 62804188 40 107 14092318
2 53 159 26316649 9 14 197212
3 39 85 13408249 21 42 1003424
4 21 21 680091 33 40 1570857
5 31 78 6697563 10 20 258031
6 23 37 1296171 14 27 2656008
7 46 193 38605950 32 77 5573831
8 54 116 14922902 16 42 1010800
9 25 42 1583303 52 64 1519069
10 61 493 93041843 16 49 1683094
11 27 187 42177358 21 54 1071587
12 50 350 72782454 11 34 938908
13 95 433 77958599 32 70 5923931
14 137 301 41274804 35 60 4506191
15 53 237 40942028 10 35 2676353
16 91 307 62308405 23 92 14390341
17 69 338 67731318 16 36 386388
18 108 335 60345700 99 147 2730990
19 86 538 102649535 19 156 21327869
20 45 231 36993212 20 89 13306231
21 47 200 31328929 11 55 11606755
22 65 258 43647439 24 110 20174677
23 62 277 59206181 15 37 1405079
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
in 376 2478 493350834
us 197 822 162255592
ca 147 911 170304169
ua 130 130 5642929
ru 106 198 26960000
ma 67 453 86290652
cn 65 97 3374110
de 43 43 1110582
gb 32 66 11782547
th 25 25 656253
br 25 25 630156
nl 19 68 12764552
id 16 16 504810
it 15 15 403848
pt 9 57 12414625
ch 9 9 302886
pk 7 54 12301395
sc 7 7 190799
vn 6 6 201924
hu 6 6 151625
tr 6 6 151443
se 5 5 201924
au 5 44 8904833
np 4 4 100962
ng 4 4 124800
kh 2 2 50663
hk 2 2 50481
mx 2 2 50481
ni 2 2 50481
cd 3 3 101144
ar 1 1 50481
mn 1 1 50481
dk 2 2 50481
bd 2 2 100962
ge 2 2 50481
co 2 2 50481
ec 1 1 50481
sg 1 1 50481
zz 3 3 151443
ug 2 2 50481
fr 3 3 151443
ro 2 2 50481
tw 4 4 100962
md 2 2 50481
hr 2 2 50481
za 1 1 50481
rs 2 2 50481
kr 2 2 50481
az 2 2 50481
al 2 2 50481
at 2 2 50481
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
baidu 172 47026280 20210226205150 0
Googlebot/ 121 6796392 20210228202906 0
bingbot/ 90 4174687 20210228122759 0
bingpreview 75 3481037 20210226080936 0
(firefox/)([0-9]\.|[0-1][0]\.) 51 12319245 20210221014001 0
Sogou[\x20]web[\x20]spider/ 49 2473569 20210228131333 0
Googlebot\-Image/ 47 12439032 20210228225528 0
Apache\-HttpClient/ 40 2019240 20210223095504 0
SemrushBot/ 32 1047178 20210228224656 0
DotBot/ 21 410750 20210227191442 0
bot[\s_+:,\.\;\/\\-] 16 386904 20210228003112 0
MegaIndex\.ru/ 15 1205834 20210222131709 0
Mail\.RU_Bot/ 11 244012 20210223041453 0
facebookexternalhit/ 9 403848 20210227080358 0
crawl 8 392772 20210225013808 0
Applebot/ 7 337289 20210226012732 0
YandexBot/ 6 302886 20210228220817 0
no_user_agent 6 4899582 20210222155449 0
360Spider 6 302886 20210226181940 0
MJ12bot/ 2 100962 20210224100342 0
oBot/ 1 50481 20210217042745 0
DuckDuckGo\-Favicons\-Bot/ 1 50481 20210222025841 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 50481 20210228011926 0
Baiduspider/ 1 88000 20210205143302 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 853 12378920 0 0
js 981 30213895 0 0
ttf 3 235116 0 0
css 597 34904456 0 0
woff2 266 9776312 0 0
woff 6 257928 0 0
pdf 19 2879134 0 0
txt 17 1296 0 0
jpg 1160 803062113 0 0
jpeg 591 80974274 0 0
php 549 10243820 0 0
html 559 27817223 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/.well-known/pki-validation/06973E12C0BCBCDCD3D9BAF813010832.txt 16 0 1232
/download/RTI-GLI-Kanpur.pdf 11 0 886963
/uploads/371421.pdf 2 0 392086
/uploads/727566.pdf 2 0 779518
/uploads/804040.pdf 2 0 348908
/uploads/544461.pdf 2 0 479034
/uploads/200473.pdf 1 0 73258
/.well-known/pki-validation/564CAF80FEDB88D8C9A1D2C5DB73E13F.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 1503 214
win7 1311 251
win2003 11 11
Unknown 132 42
winnt 16 16
winunknown 3 3
macosx8 1 1
win2000 12 11
ios_iphone 95 16
linux 440 50
macosx9 3 3
macosx4 50 4
macosx7 50 4
macosx6 1 1
winxp 93 75
win8.1 144 65
win10 1580 597
macosx12 1 1
win95 7 7
macosx 148 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 122
netscape4.79 3 3
chrome71.0.3578.99 20 3
chrome88.0.4324.150 952 183
chrome81.0.4044.92 47 1
chrome88.0.4324.96 89 5
chrome88.0.4240.193 3 3
chrome88.0.4324.190 280 52
firefox69.0 4 4
mozilla 51 20
firefox11.0 2 0
chrome67.0.3396.79 2 2
opera7.60 5 5
firefox45.0 1 1
chrome83.0.4096.0 6 6
msie9.0 1 1
opera8.00 1 1
firefox13.0.1 19 3
chrome80.0.3987.149 3 3
chrome79.0.3945.88 2 2
chrome81.0.4044.129 1 1
chrome45.0.2454.94 1 1
chrome83.0.4098.0 12 12
chrome49.0.2623.75 2 2
chrome41.0.2227.0 1 1
chrome49.0.2623.112 50 4
chrome57.0.2987.108 50 3
safari5.1 1 1
chrome83.0.4103.101 1 1
netscape3.0 2 2
chrome83.0.4103.106 20 3
chrome5.0.375.99 2 2
opera9.0 3 3
chrome83.0.4093.3 28 28
opera9.64 49 4
chrome87.0.4280.101 50 4
chrome83.0.4086.0 34 34
chrome70.0.3538.110 110 12
chrome72.0.3626.121 50 4
chrome34.0.1847.137 2 2
opera62.0.3331.99 1 1
chrome73.0.3683.103 1 0
safari10.0 2 1
chrome35.0.1916.47 1 1
chrome79.0.3945.116 14 1
msie5.0 3 3
chrome74.0.3729.169 1 1
chrome85.0.4183.121 6 6
chrome88.0.4324.182 920 101
msie2.0 5 5
chrome76.0.3809.71 100 8
android 4 2
msie5.5 14 14
chrome83.0.4102.0 18 18
msie6.0 68 68
opera7.54 3 3
chrome67.0.3396.87 1 1
chrome86.0.4240.75 3 3
msie5.01 1 0
nokia 1 0
firefox85.0 246 35
chrome83.0.4089.0 10 10
chrome26.0.1410.65 1 1
chrome83.0.4099.2 20 20
edge12 2 2
chrome88.0.4324.141 93 14
chrome88.0.4324.181 167 23
chrome75.0.3770.100 3 3
chrome24.0.1312.27 1 0
msie11.0 2 2
chrome88.0.4324.152 426 82
chrome83.0.4087.0 13 13
Unknown 80 21
firefox15.0.1 1 1
chrome67.0.3396.99 2 2
opera9.52 50 4
chrome83.0.4103.97 4 4
chrome41.0.2224.3 1 1
chrome81.0.4044.138 52 7
chrome67.0.3396.18 45 45
safari12.1.2 74 10
chrome83.0.4103.0 10 10
chrome53.0.2785.134 31 4
chrome69.0.3497.100 1 1
chrome83.0.4103.44 13 13
chrome38.0.1025.166 42 3
firefox58.0 3 3
chrome74.0.3729.136 51 9
opera53.0.2907.99 2 2
chrome58.0.3029.110 1 1
safari14.0.1 45 1
chrome84.0.4147.105 2 2
opera69.0.3686.7 11 11
netscape5.0 1 1
safari3.1.1 50 4
chrome71.0.3563.0 152 14
netscape0.91 3 3
msie7.0 3 3
chrome79.0.3945.130 31 29
chrome83.0.4103.34 26 26
chrome83.0.4100.3 17 17
chrome76.0.3809.132 2 2
safari14.0.3 50 4
opera9.00 3 3
chrome88.0.4324.146 2 1
chrome83.0.4103.24 22 22
chrome86.0.4240.110 15 1
chrome80.0.3987.132 1 1
chrome88.0.4324.155 19 3
chrome83.0.4103.61 149 149
chrome79.0.3945.79 6 6
chrome85.0.4183.127 50 4
firefox79.0 1 1
chrome68.0.3440.106 2 2
chrome61.0.3163.98 37 4
safari11.0 19 5
firefox28.0 1 1
chrome83.0.4103.14 12 12
chrome62.0.3202.94 2 2
chrome71.0.3578.98 4 4
chrome80.0.3987.99 238 35
firefox53.0 1 1
safari5.0.4 50 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.25.1 20210228092231
Sectigo_DCV 20210220214604
Mozilla/5.0_(compatible;_ips-agent) 20210217075710
Mozilla/5.0_zgrab/0.x 20210212032206
COMODO_DCV 20210220214602
WhatsApp/2.21.2.18_A 20210219215145
Firefox_3.1b2 20210221014032
The_Knowledge_AI 20210226031134
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210227224257
Mozilla/5.0_(compatible;_Dataprovider.com) 20210219234849
python-requests/2.18.1 20210227001520
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210228171828
Photon/1.0 20210227225909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.25.1 20210228092231
Firefox_3.1b2 20210221014032
Sectigo_DCV 20210220214604
WhatsApp/2.21.2.18_A 20210219215145
python-requests/2.18.1 20210227001520
Photon/1.0 20210227225909
COMODO_DCV 20210220214602
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210227224257
The_Knowledge_AI 20210226031134
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 228 257
From1 0 0
From2 101 106
From3 91 92
From4 963 5146
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 92 96
www_google_co_in 9 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
https://www.xxxmania.top 9 9
https://jobgirl24.ru 7 7
https://avtolombard-voronezh.ru 7 7
https://supermama.top 6 6
https://rating-bestcasino.com 6 6
https://sexuria.net 6 6
https://vchulkah.net 6 6
https://gigienadez.ru 5 5
https://sauni-moskva.ru 5 5
https://erotag.com 3 3
https://siteripz.net 3 3
https://pornoted.com 3 3
https://pinapchik.com 3 3
https://vids18.site 3 3
https://pinapchik.com 3 3
https://sex-znakomstva.online 3 3
https://rental-power.com.ua/generators/ 3 3
https://javslon.com 3 3
http://xn--d1abj0abs9d.in.ua 3 3
https://porno-home365.com 1 1
https://topcasinoratings.ru 1 1
http://copypaste.bartadvisoryservices.in 1 1
http://www.hilaryshaw.top 1 1
http://www.hilaryshaw.top/blog/61176295/view/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 84 30302629
404 524 0
302 11 16685
301 1 240
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 106
/news/ 1 -
/v2/.env 2 -
/web/.env 2 -
/form.html 3 -
/api1/.env 2 -
/govt_admin/assets/css/bootstrap-theme.min.css 19 http://www.glikanpur.com/govt_admin/index.php
/faculty.html 1 -
/dup-installer/main.installer.php 1 -
/sitemap.xml 2 -
/RTI-GLI-Kanpur.pdf 1 -
/apiv2/.env 2 -
/system/.env 1 -
/dev/.env 2 -
/.git/config 2 -
/git/.env 2 -
/shop/wp-includes/wlwmanifest.xml 3 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/V2/.env 2 -
/wp-includes/wlwmanifest.xml 3 -
/apiv1/.env 2 -
/locally/.env 2 -
/wp-content/wp-1ogin_bak.php 4 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/test/.env 3 -
/site/wp-includes/wlwmanifest.xml 3 -
/member/.env 2 -
/savitri.pdf 2 -
/images/index_08.gif 1 -
/wordpress/wp-login.php 3 -
/site/ 1 -
/instirute.html 1 -
/wp/wp-admin/ 1 http://glikanpur.com/
/new/ 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/stag/.env 2 -
/test/wp-includes/wlwmanifest.xml 3 -
/home/ 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/&ved=2ahUKEwjV9q-goozvAhVGWH0KHXdjC404rAIQFjBbegQIIRAD 1 http://www.glikanpur.com/
/blog/ 1 -
/2018/wp-includes/wlwmanifest.xml 2 -
/js/bootstrap.js.map 1 -
/cms/ 1 -
/humans.txt 2 -
/media/wp-includes/wlwmanifest.xml 2 -
/old/wp-admin/ 1 http://glikanpur.com/
/&ved=2ahUKEwiG8euy6IrvAhU34nMBHa7gA0k4rAIQFjBMegQIChAD 1 http://www.glikanpur.com/
/platform/.env 2 -
/production/.env 2 -
/sito/wp-includes/wlwmanifest.xml 3 -
/shop/.env 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/news/wp-includes/wlwmanifest.xml 3 -
/wp-includes/js/jquery/jquery.js 1 -
/wp-admin/install.php 2 -
/ads.txt 12 -
/v1/.env 2 -
/localhost/.env 2 -
/2019/wp-includes/wlwmanifest.xml 3 -
/downloader 1 -
/testing/.env 2 -
/wordpress/wp-admin/ 2 http://glikanpur.com/
/wp/wp-login.php 3 -
/robots.txt 235 -
/wp-admin/ 2 http://glikanpur.com/
/blog/wp-includes/wlwmanifest.xml 3 -
/web/wp-includes/wlwmanifest.xml 3 -
/index.html 1 -
/wp/ 1 -
/wp-admin/admin-ajax.php 1 -
/public/.env 3 -
/api/.env 3 -
/xmlrpc.php 3 -
/community/ 2 -
/css/bootstrap.css.map 1 -
/blog/.env 1 -
/link.html 5 -
/.git/index 1 -
/local/.env 2 -
/V1/.env 2 -
/cms/wp-includes/wlwmanifest.xml 3 -
/app/.env 2 -
/.git/HEAD 21 -
/error/ 1 -
/development/.env 2 -
/data/.env 2 -
/wordpress/ 1 -
/backup/wp-admin/ 1 http://glikanpur.com/
/OLD/wp-admin/ 1 http://glikanpur.com/
/govt_admin/style.css 18 http://www.glikanpur.com/govt_admin/index.php
/site/.env 2 -
/wp/wp-includes/wlwmanifest.xml 3 -
/wp-login.php 19 -
/.env 7 -
/.git/.env 2 -
/developer/.env 2 -
/sites/.env 3 -
/web/ 1 -
/admin/.env 1 -
/staging/.env 2 -
/vendor/.env 1 -
/core/.env 2 -
/blog/wp-login.php 3 -
/apps/.env 2 -
/register.html 1 -
/laravel/.env 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 415
117.220.169.50 99 139 15137931 20210216165649
195.123.209.118 33 33 1665873 20210228021858
45.251.48.99 32 295 58585566 20210215230746
5.34.180.192 30 30 1514430 20210228193045
47.9.191.52 26 28 916020 20210216131407
136.232.97.146 19 70 14662654 20210227165811
178.159.37.104 19 19 959139 20210228024048
49.36.47.12 19 148 36971655 20210223171705
114.31.138.0 18 42 8843676 20210227081647
223.180.181.194 17 66 12878587 20210221185524
139.162.45.46 17 66 12663590 20210226185147
45.251.49.1 15 70 13576030 20210216073754
14.139.63.100 14 64 18446778 20210225160834
5.188.211.10 12 12 235576 20210221184626
69.160.160.57 12 58 12297667 20210216033527
5.188.211.22 12 12 235576 20210221082446
51.222.43.163 12 12 305434 20210219234738
194.105.60.173 11 11 302886 20210228143314
45.251.49.76 11 19 1271251 20210224154131
47.9.69.138 11 58 5916510 20210217054506
188.163.47.9 10 10 252405 20210228142558
49.36.164.220 10 74 18637137 20210225232547
47.8.81.182 9 57 12444341 20210215193727
188.83.96.184 9 57 12414625 20210216211402
223.180.181.64 9 42 5430277 20210226233138
167.114.97.173 1 1 50481 20210217201155
103.139.56.229 3 19 810482 20210224115741
171.76.158.43 5 49 11629163 20210220195318
5.183.92.43 4 4 100962 20210225152952
5.183.92.115 2 2 50481 20210221195657
173.236.176.119 2 2 50481 20210222041312
110.78.151.10 2 2 50481 20210220033747
47.9.109.203 1 1 12780 20210222183002
94.103.94.13 2 2 50481 20210220221808
184.82.200.50 2 2 50663 20210218185322
122.177.247.19 1 1 50481 20210216105312
42.236.10.105 2 4 398169 20210219065804
47.74.240.3 2 2 50481 20210221220743
202.79.40.97 2 2 50481 20210218224518
47.15.110.101 7 54 12350727 20210217184106
36.89.143.23 1 1 50481 20210216171153
197.210.52.192 1 1 50481 20210220065416
103.146.175.189 1 40 8803871 20210226111028
47.9.130.200 1 7 2918635 20210223232014
222.129.33.206 2 2 50481 20210224015843
66.246.224.12 6 6 302886 20210228222711
91.197.184.26 2 2 50481 20210221001732
34.77.162.20 1 1 50481 20210227125800
77.37.131.73 2 2 50481 20210225070819
202.51.112.2 1 1 50481 20210217015653
47.15.170.80 3 20 813848 20210216230336
103.149.59.5 6 53 12261684 20210215165315
185.64.51.205 2 2 50481 20210226182744
103.13.97.199 0 14 1065 
112.79.196.79 4 49 12195116 20210223134111
47.15.202.98 3 21 852351 20210219190218
194.61.9.15 7 7 190799 20210217085809
122.4.41.108 2 2 50481 20210227100249
165.227.115.42 1 1 50481 20210228171828
109.161.94.251 2 2 50481 20210222200040
184.178.172.13 2 2 50481 20210220024023
98.162.25.7 2 2 50481 20210221123511
106.242.5.206 2 2 50481 20210216014213
47.8.45.169 4 50 12198482 20210227154349
207.32.156.249 4 50 12198482 20210221014234
188.237.91.20 2 2 50481 20210228120126
185.92.151.223 1 1 50481 20210225205126
216.151.184.110 2 2 100962 20210228092233
181.113.114.90 1 1 50481 20210225004339
49.36.167.40 1 15 609802 20210221020415
112.79.105.100 8 55 12441601 20210222103516
157.33.59.103 1 15 609802 20210220085726
47.9.101.182 4 37 11310715 20210225112603
27.63.179.205 3 20 813848 20210217152354
45.9.13.235 3 3 100962 20210228222811
34.77.162.3 1 1 50481 20210227014216
5.188.48.98 4 4 100962 20210226024526
124.70.204.111 2 2 50481 20210225010504
190.124.34.221 2 2 50481 20210216075127
186.84.173.132 2 2 50481 20210222154807
157.34.162.76 3 3 436908 20210216123917
51.77.52.160 1 1 50481 20210220160542
36.79.211.119 2 2 50481 20210224002238
51.15.191.81 2 2 100962 20210221165332
117.96.188.36 5 52 12271853 20210227182209
42.236.10.98 0 1 1330 
35.203.164.219 1 1 0 20210217124739
91.192.103.15 1 1 50481 20210218030246
117.93.34.48 2 2 23838 20210216120418
191.30.177.189 2 2 50481 20210218162004
161.35.220.28 3 3 151443 20210221140140
161.35.128.177 1 1 50481 20210228104127
178.159.37.163 3 3 101144 20210220184501
93.87.74.202 2 2 50481 20210215172538
106.66.3.19 3 20 813848 20210216135721
170.247.43.142 2 2 50481 20210216150702
45.124.24.148 1 1 50481 20210225054215
34.214.222.253 1 1 50481 20210228194451
41.190.232.36 1 1 50481 20210227173239
37.120.152.101 2 2 50481 20210220093852
101.108.93.80 2 2 50481 20210216020650
5.183.92.109 4 4 100962 20210226190838
192.0.102.22 0 1 121515 
77.74.177.114 1 1 50481 20210216015133
34.77.162.14 1 1 50481 20210227224257
47.8.10.148 7 54 12275069 20210222232920
42.236.10.120 0 2 147035 
130.61.232.109 2 2 50481 20210226222250
47.9.149.238 0 1 38503 
49.36.173.197 4 50 12198482 20210219122632
103.85.18.17 4 49 12195116 20210222115524
199.244.88.132 1 1 50481 20210216071457
124.122.102.118 2 2 50481 20210225021639
47.15.112.202 1 1 174454 20210219165000
162.246.19.251 2 2 100962 20210228083210
82.141.147.80 2 2 50663 20210227163624
117.94.158.136 2 2 50481 20210216035550
64.62.252.163 1 1 50481 20210226031134
89.201.195.119 2 2 50481 20210228015436
125.25.222.173 2 2 50481 20210228010219
88.255.106.29 2 2 50481 20210221125804
196.247.225.12 7 7 190799 20210223142715
62.210.119.157 1 1 50481 20210226220431
49.36.167.93 4 50 12198482 20210217103448
42.236.10.108 1 1 50481 20210218153003
35.205.56.122 1 1 50481 20210215201235
177.38.5.165 2 2 50481 20210226184300
47.9.69.233 1 1 14700 20210217100729
223.180.181.127 3 20 814997 20210227200222
49.36.165.43 4 50 12198482 20210215204539
43.229.73.249 2 2 50481 20210221130607
3.137.181.163 2 2 50481 20210215185428
34.221.3.229 1 1 50481 20210227195246
125.209.127.30 2 2 50481 20210227124751
118.96.172.154 2 2 50481 20210215193148
49.85.184.177 2 2 50481 20210224175629
5.183.92.50 4 4 100962 20210225161034
112.78.179.41 2 2 50481 20210224013047
195.181.166.150 2 2 50481 20210222200110
5.188.211.26 1 1 50481 20210220032211
51.158.191.84 1 1 50481 20210224135042
37.26.2.59 2 2 50481 20210226194040
185.163.110.120 2 2 23838 20210215234058
114.233.123.1 2 2 50481 20210222205938
42.236.10.112 1 3 48595 20210219065804
171.76.211.75 3 29 6638385 20210220131038
117.225.0.175 0 1 38503 
187.109.117.66 2 2 50481 20210228061849
93.178.200.122 2 2 50481 20210226092913
88.147.142.103 2 2 50663 20210217185910
67.22.61.244 4 50 12198482 20210221014241
102.37.101.169 1 1 50481 20210215143515
36.65.87.78 2 2 50481 20210218215425
47.9.77.250 7 42 3160718 20210223222248
66.249.82.169 0 2 77006 
36.239.165.76 2 2 50481 20210218173221
43.229.73.226 2 2 50481 20210222161600
207.32.145.142 3 19 810482 20210221014227
47.15.146.2 3 20 813848 20210219222729
35.240.35.56 1 1 50481 20210227010617
185.209.22.137 6 6 151443 20210226184523
117.234.134.47 5 56 12548793 20210221102124
44.192.125.117 3 3 151443 20210220214124
185.147.213.115 3 3 101144 20210222150135
221.182.31.54 2 2 50481 20210223004646
177.125.163.249 2 2 50663 20210222072737
117.96.168.116 5 53 12257775 20210228140736
195.154.61.206 1 1 50481 20210221163349
123.6.49.4 1 1 50481 20210219055543
5.188.210.18 2 2 50481 20210222042603
47.15.252.144 4 50 12198482 20210222120152
65.154.226.165 4 50 12198482 20210225020031
186.219.210.86 2 2 50481 20210227153745
124.65.117.38 3 3 100962 20210221165550
47.15.163.166 3 20 813848 20210224123612
70.42.131.189 4 50 12198482 20210220215047
1.162.115.221 2 2 50481 20210222165634
106.207.22.227 1 40 8803871 20210223203054
68.183.64.4 2 2 100962 20210224003649
201.69.78.89 2 2 50481 20210224162549
197.210.77.24 1 1 50481 20210220065250
46.185.117.92 7 7 353367 20210226162544
203.81.240.48 5 52 12250914 20210221080014
170.238.254.110 2 2 50481 20210223000005
91.197.135.17 1 1 50481 20210228034811
125.24.232.159 2 2 50481 20210219235220
41.71.9.80 1 1 50481 20210226083745
106.209.217.103 4 50 12198482 20210221000024
123.136.210.162 1 40 8803871 20210220190018
78.92.107.220 2 2 50481 20210228054606
3.235.1.222 3 3 151443 20210227001520
66.102.6.252 2 2 63261 20210223224435
103.134.103.177 4 50 12198482 20210221194525
67.205.137.20 1 1 50481 20210221010948
194.44.61.241 1 1 50481 20210228011337
70.37.78.209 2 2 23838 20210219230053
171.76.219.171 1 21 5560097 20210220131038
194.44.61.82 2 2 50481 20210228124718
72.49.49.11 2 2 100962 20210221061938
222.129.36.180 2 2 50481 20210219024454
176.120.220.199 2 2 50481 20210221003025
112.79.146.242 1 7 368005 20210226124513
34.90.84.198 4 49 12195116 20210225104759
175.44.42.86 1 2 136140 20210222014341
91.199.212.132 0 3 231 
207.32.145.106 4 49 12195116 20210221014005
92.51.78.66 2 2 50481 20210218205719
47.15.220.5 5 52 13614624 20210224224610
178.18.10.221 2 2 50481 20210227183726
13.69.199.207 1 1 50481 20210223011518
120.11.92.170 1 1 50481 20210227224745
52.229.16.21 2 2 23838 20210215183511
185.220.103.10 5 51 12198683 20210219230745
104.245.145.20 2 2 23838 20210218231912
49.71.160.231 1 1 50481 20210223012534
217.25.198.133 2 2 50481 20210228134640
208.102.51.6 3 3 100962 20210220013225
154.72.197.106 2 2 50481 20210218222413
158.51.121.111 1 1 50481 20210227025151
51.79.87.67 1 1 50481 20210219021634
42.236.10.113 1 1 12240 20210219065804
180.165.226.0 2 2 50663 20210228074000
5.183.92.86 2 2 50481 20210226133727
171.76.197.156 2 25 747060 20210221205500
47.9.65.239 1 24 8359150 20210224195841
117.234.73.102 7 42 5181232 20210226153539
220.181.51.113 0 1 121515 
182.93.80.3 2 2 50481 20210226074356
185.220.100.245 5 51 12198683 20210224072347
