AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201902 will be lost/reset.
# Last config file used to build this data file was /home/glikwerur/tmp/awstats/awstats.glikanpur.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2692                
POS_VISITOR 14401               
POS_DAY 28008               
POS_DOMAIN 3622                
POS_LOGIN 3945                
POS_ROBOT 4100                
POS_WORMS 4796                
POS_EMAILSENDER 4927                
POS_EMAILRECEIVER 5070                
POS_SESSION 28848               
POS_SIDER 29059               
POS_FILETYPES 5205                
POS_DOWNLOADS 5553                
POS_OS 7582                
POS_BROWSER 7821                
POS_SCREENSIZE 9544                
POS_UNKNOWNREFERER 9618                
POS_UNKNOWNREFERERBROWSER 10121               
POS_ORIGIN 10534               
POS_SEREFERRALS 10681               
POS_PAGEREFS 10880               
POS_SEARCHWORDS 11237               
POS_KEYWORDS 11418               
POS_MISC 2356                
POS_ERRORS 11512               
POS_CLUSTER 3801                
POS_SIDER_404 11628               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190301001142 168 41430 9532112684925
FirstTime 20190201002950
LastTime 20190228151149
LastUpdate 20190301174328 168 0 167 0 0
TotalVisits 345                 
TotalUnique 290                 
MonthHostsKnown 0                   
MonthHostsUnknown 350                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 61 12318266 21 60 865445
1 7 61 12121757 34 55 3514389
2 29 308 81015994 42 86 3937973
3 26 260 61340920 33 102 2741635
4 49 590 149638823 24 93 5836373
5 60 420 94502255 177 215 5410692
6 114 1059 261477840 23 71 7106885
7 65 565 125390833 22 112 15402338
8 59 593 129032961 14 49 619972
9 121 954 217413648 38 155 17631459
10 103 722 162513254 62 144 4415009
11 89 700 160309449 55 146 14978921
12 80 486 105392759 34 136 13209161
13 66 625 151003970 43 144 13603952
14 50 380 85703103 26 95 8974961
15 40 258 48289671 35 168 14218992
16 34 297 69713629 31 141 3921230
17 24 264 60802231 31 97 7251913
18 21 182 50617727 46 164 12897449
19 51 397 91389928 49 92 3232796
20 23 149 25939359 37 92 1805869
21 9 64 12221401 43 114 7585626
22 7 51 110838 20 47 2046484
23 21 166 36721509 35 58 909363
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
in 606 5103 1136560939
us 331 2660 634403868
ca 212 1744 405499398
au 5 52 12198748
cn 4 50 12157199
gb 0 3 231
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingpreview 474 84368647 20190228033414 0
bingbot/ 437 28946951 20190228222929 0
Googlebot/ 233 6080400 20190228213258 0
no_user_agent 149 3958030 20190225234752 0
SemrushBot/ 95 1128261 20190227230334 0
AhrefsBot/ 37 472714 20190228113231 0
Googlebot\-Image/ 33 91969 20190217160554 0
crawl 22 452482 20190204020321 0
DotBot/ 16 2228868 20190212010100 0
KomodiaBot/ 8 235199 20190220105800 0
bot[\s_+:,\.\;\/\\-] 7 337828 20190222090045 0
LinkedInBot/ 4 28036 20190202120427 0
MJ12bot/ 2 18075 20190226102237 0
DuckDuckGo\-Favicons\-Bot/ 1 9198 20190211044922 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 1738 52835621 0 0
pdf 17 7155562 0 0
jpg 2499 1854052196 0 0
jpeg 1249 172640840 0 0
png 1760 25497368 0 0
woff2 446 15807260 0 0
woff 19 873324 0 0
css 1031 60869514 0 0
txt 160 12073 0 0
eot 6 471600 0 0
html 383 4413966 0 0
cgi 2 13802 0 0
ttf 8 599564 0 0
php 294 5577693 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 30
/.well-known/pki-validation/CE0FA99D74AC57E4341D18F85499EFCF.txt 37 0 2849
/.well-known/pki-validation/ED1F7F628419348B1D32B90BA040953A.txt 33 0 2541
/.well-known/pki-validation/E978B53C2DC9343F07DB124F126745EA.txt 32 0 2464
/.well-known/pki-validation/E2A661E87991DC845964F385D3AB2367.txt 32 0 2464
/download/RTI-GLI-Kanpur.pdf 22 1 1839462
/.well-known/pki-validation/22D37932B1D86B7F8EF242F2108D92EF.txt 6 0 462
/.well-known/pki-validation/7E439AB5B262E58948D8AF6E29DC160D.txt 1 0 64
/.well-known/pki-validation/5F73EF09FF4BF6D3DE88C4A41E3544C9.txt 1 0 64
/.well-known/pki-validation/2E4A9981B9C85D515E52D3271CF6FCA7.txt 1 0 64
/uploads/554886.pdf 1 4 2371628
/.well-known/pki-validation/904E0C138AD9686E649F044C3779259F.txt 1 0 64
/.well-known/pki-validation/A637BA927DC467281AF5AB0C3AB2A6B5.txt 1 0 64
/.well-known/pki-validation/6D88B5B0AB3109984B2D019A2983BE24.txt 1 0 64
/.well-known/pki-validation/B02FC0CE97E87E80B8D3F65501950D85.txt 1 0 64
/.well-known/pki-validation/0F0D085EAAE4848672B07870FB3D951C.txt 1 0 64
/uploads/277395.pdf 1 0 164901
/.well-known/pki-validation/BCDBBDAF55313DCD72A16626A548FD84.txt 1 0 64
/uploads/48422.pdf 1 2 433431
/.well-known/pki-validation/6FC7BF933ABFAB3A7046092B5A9B118C.txt 1 0 77
/.well-known/pki-validation/3A04FFD439031A1E1733C40A2072925D.txt 1 0 64
/.well-known/pki-validation/4C73F943CB703A4674E75EF9379105B8.txt 1 0 64
/.well-known/pki-validation/5E377DFB89D0D03202947CCFEF862DC3.txt 1 0 64
/.well-known/pki-validation/235FAFC61F42F8F8444F7B228031402D.txt 1 0 64
/.well-known/pki-validation/9E15FCF47B1224541AFFC585C114449A.txt 1 0 64
/.well-known/pki-validation/EE54AA69D4B1D0D95D3FA0747B51B6F4.txt 1 0 64
/.well-known/pki-validation/13363437FADB67D5F75F07745B5AC0C8.txt 1 0 64
/uploads/580738.pdf 1 6 3071837
/.well-known/pki-validation/98526B509E7B46EE7B52888E35542A6C.txt 1 0 64
/.well-known/pki-validation/27BC86D9AF467776ED9AE233D9187F9E.txt 1 0 64
/.well-known/pki-validation/B4EB56C4617F1712D1170662E18B5E37.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
Unknown 189 26
win10 1267 159
win7 1960 299
linux 151 40
linuxandroid 5274 531
macosx12 14 14
macosx10 8 8
macosx 51 5
win8 51 5
win8.1 332 39
ios_iphone 226 23
winxp 102 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
chrome41.0.2272.89 8 8
safari 132 12
firefox62.0 1 1
chrome71.0.3578.99 895 100
chrome71.0.3578.80 1 1
msie11.0 92 9
firefox59.0 2 2
firefox52.0 1 1
chrome61.0.3163.98 117 12
chrome72.0.3626.109 942 100
chrome57.0.2987.108 69 6
chrome72.0.3626.76 374 40
chrome30.0.0.0 34 4
chrome66.0.3359.117 1 1
chrome45.0.2454.93 19 19
chrome70.0.3538.80 444 49
chrome56.0.2924.87 1 0
chrome55.0.2883.91 1 0
opera46.3.2246.130469 140 26
edge18 106 13
chrome65.0.3325.181 1 1
chrome38.0.1025.166 756 18
firefox50.0 57 9
chrome72.0.3626.96 347 30
chrome71.0.3578.98 1468 227
chrome70.0.3538.110 186 15
chrome45.0.2454.101 4 4
firefox65.0 248 44
chrome60.0.3112.101 1 1
chrome40.0.2214.109 37 11
chrome46.0.2480.0 50 4
chrome60.0.3112.90 4 4
chrome72.0.3626.105 513 59
chrome69.0.3497.100 402 41
chrome49.0.2623.75 10 10
chrome49.0.2623.112 52 5
chrome65.0.3325.109 110 12
netscape5.0 1 0
safari12.0 90 9
chrome59.0.3071.125 94 24
firefox61.0 50 4
chrome63.0.3239.132 3 3
chrome54.0.2840.85 1 0
chrome72.0.3626.119 235 17
iphone 1 0
chrome62.0.3202.84 93 8
chrome43.0.2357.121 52 5
msie9.0 33 0
chrome62.0.3202.94 1 1
chrome72.0.3626.81 112 17
chrome68.0.3440.106 52 2
chrome61.0.3163.128 82 13
chrome43.0.2357.93 111 19
chrome61.0.3163.100 12 12
android 1 1
chrome68.0.3440.91 143 12
chrome67.0.3396.99 6 1
firefox33.0 4 4
chrome70.0.3538.102 6 1
firefox48.0 57 4
chrome60.0.3112.50 41 11
chrome53.0.2785.124 40 4
chrome64.0.3282.137 102 9
Unknown 188 25
mozilla 22 7
firefox64.0 2 2
chrome67.0.3396.87 105 17
firefox66.0 50 4
chrome58.0.3029.83 49 3
chrome58.0.3029.110 1 1
chrome66.0.3359.158 52 6
chrome53.0.2785.134 52 5
opera54.0.2952.51 1 1
safari11.0 53 6
chrome64.0.3282.186 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
COMODO_DCV 20190222222709
34.207.98.73_-_-_[16/Feb/2019:23:59:53__0000]_ 20190216215715
WhatsApp/2.19.22_A 20190209044014
LAVA_KKT_Pearl/MIDP-2.0_Configuration/CLDC-1.1/Screen-240x320_Google 20190222085924
ia_archiver 20190219222907
Photon/1.0 20190225022726
Go-http-client/1.1 20190228075208
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190201002950
python-requests/2.18.1 20190201224758
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatsApp/2.19.22_A 20190209044014
34.207.98.73_-_-_[16/Feb/2019:23:59:53__0000]_ 20190216215715
ia_archiver 20190219222907
LAVA_KKT_Pearl/MIDP-2.0_Configuration/CLDC-1.1/Screen-240x320_Google 20190222085924
COMODO_DCV 20190222222709
Go-http-client/1.1 20190228075208
python-requests/2.18.1 20190201224758
Photon/1.0 20190225022726
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 207 403
From1 14 14
From2 225 280
From3 10 10
From4 702 8918
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_co_in 45 45
www_google_com 177 232
bing 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://hundejo.com 3 3
http://pizza-tycoon.com 3 3
http://pizza-imperia.com 2 2
http://www.studyguideindia.com/Colleges/Polytechnic/government-leather-institute-kanpur.html 1 1
http://cp1.bgasscompany.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
leather+insatiut+in+kanpur 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
kanpur 1
insatiut 1
in 1
leather 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 17 37755
206 188 43724474
404 669 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 86
/login.html 3 -
/wp-content/plugins/gravityforms/ 1 http://glikanpur.com/wp-content/plugins/gravityforms/
/old/wp-login.php 1 -
/studentprofile.html 1 -
/.well-known/pki-validation/CE0FA99D74AC57E4341D18F85499EFCF.txt 10 -
/link 3 -
/social_media.html 4 -
/index.html 8 -
/govt_admin/assets/fonts/glyphicons-halflings-regular.svg 2 -
/curricular.html 1 -
//wp-login.php 1 http://www.google.com.hk
/downloader/ 1 -
/wp/wp-login.php 1 -
/wp-login.php 3 -
/images/logo.swf 2 -
/.git/HEAD 1 -
/admin/login.php 2 -
/govt_admin/assets/css/bootstrap-theme.min.css 24 http://www.glikanpur.com/govt_admin/index.php
/faq.html 6 -
/rss/catalog/notifystock/ 1 -
/robots.txt 280 -
/placement.html 29 -
/VTP.html 1 -
/ads.txt 32 -
/wp/wp-includes/wlwmanifest.xml 2 -
/administrator/index.php 1 -
/%23grievance 1 -
/%23about 1 -
/about.html 2 -
/%23academic 1 -
/software.html 1 -
/photography.html 3 -
/%23contact 1 -
/adademic.html 3 -
/gallery.html 6 -
/course_details.html 3 -
/blog/wp-login.php 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/wp-content/plugins/wpstorecart/readme.txt 1 http://glikanpur.com/wp-content/plugins/wpstorecart/readme.txt
/%23gallery 1 -
/contact.html 38 -
/communication.html 2 -
/single.html 11 -
/faculty.html 3 -
/sitemap.xml 3 -
/wp-admin/setup-config.php 1 -
/govt_admin/style.css 25 http://www.glikanpur.com/govt_admin/index.php
/sjues.html 2 -
/images/sbfbky-board.gif 2 -
/savitri.pdf 9 -
/link.html 13 -
/admin/images/cal_date_over.gif 2 -
/language.html 1 -
/FEES.pdf 1 -
/gallery2.html 2 -
/xmlrpc.php 2 -
/images/admission_req.pdf 1 -
/blog.html 6 -
/NSS.html 4 -
/gallery1.html 6 -
/wp-admin 2 -
/404.html 7 -
/wp-content/plugins/wp-dreamworkgallery/readme.txt 1 http://glikanpur.com/wp-content/plugins/wp-dreamworkgallery/readme.txt
/business.html 9 -
/govt_admin/assets/fonts/glyphicons-halflings-regular.ttf 3 http://glikanpur.com/govt_admin/index.php
/register.html 2 -
/instirute1.html 1 -
/%23link 1 -
/templates/system/css/system.css 2 -
/form.html 12 -
/%23 1 -
/.git/config 1 -
/RTI-GLI-Kanpur.pdf 3 -
/CDTP.html 1 -
/coming_soon.html 2 -
/wordpress/wp-login.php 1 -
/instirute.html 17 -
/admission.html 4 -
/wp-includes/wlwmanifest.xml 1 -
/mm_menu.js 5 http://www.glikanpur.com/index.html
/cms/wp-includes/wlwmanifest.xml 2 -
/DLT/AKASHBHALLA.pdf 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/images/doc_verification.pdf 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 350
103.41.26.198 44 93 13027716 20190202123202
117.234.196.93 23 90 18488027 20190214095100
47.8.101.71 22 70 12377564 20190218113454
34.207.98.73 20 20 257161 20190219222907
112.196.138.242 19 113 24481428 20190208121928
103.41.26.126 19 19 1691822 20190215145149
122.180.73.2 15 97 15286325 20190214063637
202.133.54.21 14 63 13248619 20190208115047
104.193.88.244 13 13 629583 20190223142922
103.69.224.161 13 106 24375494 20190211084501
157.43.11.198 12 60 12326526 20190201102707
103.70.166.95 12 60 13485599 20190205065435
52.53.201.78 12 12 109104 20190227211526
27.97.10.56 11 37 4508667 20190218150653
47.9.89.96 11 58 12244205 20190212140500
35.240.176.96 10 57 12224383 20190208192516
157.43.9.219 10 57 12232762 20190227070018
47.8.146.165 9 65 18993265 20190227194148
112.79.132.204 9 93 23834140 20190211182703
157.43.68.193 9 56 12228994 20190216054139
171.76.148.109 9 41 2166790 20190219203147
123.201.194.99 9 56 12218091 20190213100630
47.30.202.10 9 56 12218113 20190213193436
47.8.67.237 9 42 10140256 20190219050103
61.246.197.14 9 57 12298746 20190203232806
139.167.10.22 0 1 117475 
27.97.12.188 0 5 1689009 
47.9.98.75 1 35 11302534 20190218173508
207.46.13.19 0 1 8986 
146.196.34.110 5 52 12198748 20190221132409
199.249.230.67 1 1 8986 20190226081500
47.8.235.125 1 12 669023 20190203033015
47.9.99.201 6 56 18167348 20190208022523
106.76.233.109 7 54 12205631 20190220071527
27.97.252.59 1 3 2441782 20190215191333
184.174.22.84 1 1 8986 20190228015706
139.167.97.17 4 7 233865 20190217155316
157.48.9.179 5 51 12166397 20190209044014
3.17.79.230 4 19 709510 20190222140535
66.249.83.203 0 19 7192697 
14.139.60.233 1 40 8762376 20190218040845
42.110.136.63 6 53 12298246 20190228070727
18.220.108.38 5 20 718496 20190228151149
103.60.87.81 2 10 112289 20190219070848
66.249.83.205 0 21 3385909 
47.8.92.208 2 13 901756 20190217105443
47.31.142.222 6 53 12202581 20190203210906
47.8.62.233 3 41 11488901 20190226072020
159.203.81.93 1 1 9198 20190204131811
64.233.172.240 0 16 3555022 
115.248.36.119 1 40 8762376 20190228092506
157.55.39.85 0 2 17972 
175.100.162.200 1 1 9198 20190213094221
139.167.241.245 7 68 33138851 20190203061109
27.7.254.241 5 52 12199111 20190204131828
157.43.73.109 5 52 12198960 20190204032131
157.47.196.115 4 50 12156987 20190217052816
66.249.83.201 3 42 7940613 20190217024351
167.99.212.214 1 1 8986 20190223003041
40.77.167.99 0 4 35944 
112.79.147.219 0 11 3346084 
47.8.119.230 4 50 12157199 20190209062321
47.8.61.199 4 26 5541314 20190219050126
47.9.82.239 1 1 8986 20190225160613
49.32.218.56 5 52 12199323 20190206175425
157.43.58.53 1 38 11845040 20190208150432
64.233.172.208 1 1 9198 20190202041940
47.8.170.79 4 50 9198 20190214090513
216.145.11.94 1 1 8986 20190222053112
66.249.83.199 0 54 14785348 
103.68.17.194 0 1 121515 
219.91.239.238 5 55 18428911 20190220131055
66.249.93.61 1 17 3397086 20190208193811
103.75.161.34 4 50 12157199 20190206104657
61.0.17.52 1 40 8762376 20190218111746
49.14.159.170 4 50 12157199 20190208091222
157.55.39.126 0 1 8986 
202.133.64.198 1 7 6022094 20190225121717
103.211.15.144 4 50 12157199 20190209101250
54.245.24.124 1 1 9198 20190211200233
117.247.180.242 1 40 8762376 20190228043628
107.155.49.126 1 1 8986 20190226081533
47.8.68.75 1 9 797010 20190226072020
49.15.238.172 4 50 12156987 20190216055123
27.60.13.231 2 29 7047706 20190218090545
106.198.248.27 0 3 136091 
47.8.144.64 4 50 12156987 20190214113508
68.183.159.180 1 1 8986 20190220010501
106.205.90.70 1 8 344623 20190205060031
49.249.178.13 5 52 12199111 20190201071623
50.97.77.188 1 1 8986 20190222223611
157.43.74.5 4 13 3075185 20190205094912
157.43.108.136 4 50 12156987 20190221045317
106.205.11.159 2 21 5109281 20190218090551
157.43.2.101 4 48 11911767 20190212113241
106.205.22.127 3 16 5292773 20190204080759
106.205.110.117 2 17 4204960 20190207095725
138.68.191.182 1 1 9198 20190205230838
157.55.39.150 0 3 26958 
157.47.215.61 1 2 41765 20190217053457
184.154.74.66 1 1 9198 20190204072827
47.8.173.14 1 38 11844828 20190224034620
139.167.52.188 4 57 12987557 20190210150926
47.8.181.86 0 1 117475 
40.77.167.36 0 4 35944 
27.60.110.223 1 8 212270 20190206024323
47.8.61.119 4 39 8789143 20190222141859
171.76.168.235 3 3 27594 20190201130730
157.43.72.120 6 7 160559 20190216054447
71.19.144.106 1 1 8986 20190225070243
49.34.187.35 0 1 136498 
103.13.97.199 0 157 11842 
47.8.59.202 4 33 8673062 20190220070750
17.58.59.5 1 1 9198 20190205124019
117.245.87.114 5 52 12198960 20190211144155
66.102.6.80 0 10 2910498 
157.43.19.167 1 2 187350 20190205151305
47.8.107.229 0 8 788034 
157.43.5.175 0 1 311313 
103.70.165.51 2 41 8771362 20190221131310
47.30.134.49 5 51 12166397 20190213163050
27.97.253.19 0 1 3118 
173.193.191.200 1 1 8986 20190227084201
66.102.6.95 3 64 9995247 20190224134712
66.249.80.49 1 17 1538769 20190223043532
139.167.233.255 7 62 22431735 20190202090442
103.72.143.252 4 41 11593333 20190227035604
35.240.193.176 1 7 679213 20190226115413
42.111.24.225 5 52 12198964 20190205162641
66.249.75.18 1 1 20 20190216215715
47.8.117.27 7 51 18118820 20190220044345
27.97.255.7 1 1 5018 20190215191557
66.102.6.146 1 77 19633565 20190218113744
27.60.154.114 4 37 11023470 20190219060820
106.205.109.127 2 12 592060 20190206024323
112.79.131.243 4 50 12179075 20190219061502
104.248.230.42 1 1 9198 20190207034908
47.8.54.178 4 23 3849491 20190217105702
43.239.206.246 4 50 12157199 20190202135731
27.60.93.166 2 12 459707 20190205060137
27.60.19.151 3 37 6909453 20190204080609
106.199.120.147 6 50 12066066 20190228120753
35.229.146.213 1 1 8986 20190216130849
66.102.6.65 1 61 15993887 20190224134704
103.72.143.249 0 9 563654 
47.29.41.98 3 23 3562744 20190212152600
47.29.105.86 1 12 4537690 20190212152600
47.8.69.216 0 2 1502159 
112.79.206.115 1 4 192236 20190210021519
27.63.9.0 0 1 136498 
199.249.230.72 1 1 8986 20190226081718
103.230.155.82 1 40 8762376 20190218064108
27.97.255.160 0 1 1768 
207.46.13.141 0 1 8986 
49.201.225.123 1 31 4840497 20190207061309
103.210.28.70 1 2 187350 20190208074026
49.15.229.40 5 51 12166397 20190213055603
157.55.39.130 0 3 26958 
199.249.230.68 1 1 8986 20190225101731
64.233.172.206 2 2 18396 20190203064626
66.249.93.57 1 16 3627302 20190208193811
137.97.94.121 2 80 17524752 20190217120655
47.30.240.106 1 40 8762376 20190221175413
49.36.26.253 8 54 12193991 20190207131453
206.180.165.147 1 1 9198 20190208153956
27.60.111.141 2 17 4275238 20190207095727
171.76.160.85 4 39 11546120 20190207085310
103.210.31.242 4 50 12156987 20190223112904
47.8.79.248 1 7 2907486 20190217173224
118.185.230.157 6 53 12202222 20190207001901
49.36.133.120 1 7 419134 20190205033601
59.89.54.163 6 45 12101969 20190219065807
157.55.39.171 0 1 8986 
34.200.253.227 1 1 9198 20190201224758
103.217.242.185 4 50 12156987 20190215163438
47.8.230.209 4 49 10791538 20190209191117
66.249.80.45 1 19 6164725 20190223043532
157.43.101.174 6 40 14186279 20190207162053
64.233.172.248 1 14 6317842 20190214125116
171.76.241.162 4 30 5596281 20190220025454
47.9.109.172 1 9 619629 20190227052031
47.9.118.31 6 57 16828645 20190206050637
192.0.99.34 0 1 94483 
106.76.152.250 8 55 12220622 20190205145050
66.249.88.174 2 2 18396 20190204054609
157.43.8.237 5 52 12168165 20190204161601
157.43.32.63 6 53 12208097 20190228132744
47.9.105.34 6 53 12208309 20190201170704
64.233.172.238 1 18 3880394 20190227120947
47.9.105.174 1 7 383278 20190209195639
175.100.162.155 1 1 9198 20190208105640
68.183.156.230 1 1 48776 20190201002950
157.43.63.43 5 52 12198752 20190224105025
120.89.79.72 7 55 12291633 20190226084220
157.43.96.180 1 2 187350 20190210124451
106.76.150.93 1 10 1250756 20190225235458
18.237.146.223 1 1 8986 20190228075208
223.176.223.19 1 2 187138 20190226084625
112.79.130.237 4 50 12157199 20190203070509
66.249.80.47 0 13 4374749 
122.180.178.201 5 51 12166397 20190213120136
47.8.109.131 1 3 54973 20190209122251
47.8.66.212 5 30 8165761 20190205094529
8.37.233.44 1 47 12050323 20190211093858
207.46.13.100 0 2 17972 
103.29.222.249 4 50 12157199 20190214044331
66.102.6.145 3 76 17132914 20190204232053
157.43.87.97 4 43 8869464 20190213102921
199.249.230.64 2 2 18184 20190220084317
157.50.5.152 4 50 12156987 20190217082729
1.23.147.172 7 55 12288391 20190223104017
47.8.23.196 0 13 1123899 
14.141.131.202 1 6 297619 20190207120628
120.89.75.85 4 50 12157199 20190212053607
182.69.77.211 1 2 187350 20190213115728
106.219.118.192 1 36 11393325 20190219025729
157.43.77.13 4 31 4867363 20190209075311
139.167.15.217 2 29 6363399 20190213123647
66.102.6.144 2 79 16192639 20190206081448
64.233.172.252 2 15 4345901 20190208100235
157.43.100.135 4 50 12156987 20190226065246
117.233.35.88 5 52 12198748 20190215095437
157.32.125.135 0 15 7984141 
199.249.230.88 1 1 8986 20190225043417
49.32.228.223 2 3 141259 20190206175800
47.9.79.240 4 48 12124664 20190207065416
47.9.102.24 4 37 11333118 20190219144204
27.60.88.211 1 20 3630549 20190223020830
47.8.44.67 2 24 4399533 20190209044703
27.97.253.32 2 9 1938219 20190215191339
27.63.40.201 4 38 11405930 20190212203535
66.249.93.59 2 17 5132811 20190208193811
112.196.130.47 5 52 12198964 20190205114744
47.8.204.69 4 40 11811514 20190218143507
106.215.134.94 0 28 8137353 
47.8.223.113 6 52 12175595 20190203142146
157.32.1.179 4 35 4173058 20190205123337
106.76.158.223 1 2 41912 20190215191440
27.97.254.166 0 11 299333 
54.200.9.84 1 1 8986 20190227104219
223.176.177.195 1 16 5408225 20190205135040
171.76.240.172 5 52 12199323 20190211022053
66.249.83.207 1 12 3006392 20190223043539
91.199.212.132 0 3 231 
159.203.196.79 1 1 3409 20190204131831
171.76.233.231 4 50 12156987 20190215094251
66.102.6.110 1 1 9198 20190209052055
139.167.189.72 5 9 8319218 20190203031112
223.181.62.167 0 2 2730869 
223.233.4.56 4 50 12156987 20190216144359
182.73.122.90 5 35 9523663 20190204091818
157.46.73.159 4 50 12157199 20190214083959
35.231.49.150 1 1 9198 20190209022806
47.8.98.106 1 10 1002001 20190201120639
199.249.230.74 1 1 8986 20190220083355
106.76.150.133 0 7 2993670 
199.249.230.79 1 1 0 20190201120654
47.8.254.9 4 43 12086618 20190223114733
42.111.11.247 4 50 12156987 20190216101255
157.55.39.138 0 1 8986 
203.163.246.16 6 53 12208158 20190214063824
106.76.150.146 0 11 933473 
47.8.88.11 2 16 7241070 20190209044703
103.210.31.148 1 40 8762376 20190226072248
74.213.63.78 1 1 3598 20190201052238
120.89.75.55 1 1 9198 20190206125139
125.16.134.22 2 52 12468762 20190205043557
207.46.13.78 0 1 8986 
3.17.175.24 8 23 954460 20190201053137
106.205.94.67 3 30 8526438 20190223020830
207.46.13.224 0 3 26958 
117.203.241.178 5 51 12165973 20190222075311
64.233.172.236 0 13 4614695 
124.253.97.133 8 55 12215316 20190211064949
64.246.165.150 1 1 9198 20190201012633
106.215.177.195 3 34 6748974 20190205135040
54.237.227.201 1 1 8986 20190219165729
157.43.43.208 8 62 26101653 20190219181042
23.106.19.171 1 1 9198 20190207231624
27.97.13.77 2 12 2885889 20190225235457
123.201.100.201 6 52 12175595 20190213094426
47.8.157.112 6 52 12174959 20190225065941
171.76.152.47 5 52 12199111 20190225180115
42.111.17.195 4 40 11811514 20190227030734
47.8.131.81 7 36 1640234 20190218091856
66.102.6.114 1 1 9198 20190210092304
104.193.88.243 6 6 291755 20190225044614
47.8.221.64 1 1 9198 20190204072945
