AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/glikwerur/tmp/awstats/awstats.glikanpur.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2683                
POS_VISITOR 14153               
POS_DAY 27929               
POS_DOMAIN 3599                
POS_LOGIN 4251                
POS_ROBOT 4406                
POS_WORMS 5629                
POS_EMAILSENDER 5760                
POS_EMAILRECEIVER 5903                
POS_SESSION 28636               
POS_SIDER 28840               
POS_FILETYPES 6038                
POS_DOWNLOADS 6335                
POS_OS 6425                
POS_BROWSER 6741                
POS_SCREENSIZE 8853                
POS_UNKNOWNREFERER 8927                
POS_UNKNOWNREFERERBROWSER 9409                
POS_ORIGIN 9692                
POS_SEREFERRALS 9838                
POS_PAGEREFS 10087               
POS_SEARCHWORDS 10438               
POS_KEYWORDS 10615               
POS_MISC 2347                
POS_ERRORS 10701               
POS_CLUSTER 4107                
POS_SIDER_404 10803               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201190727 1 0 10372646765598
FirstTime 20200101011234
LastTime 20200123183037
LastUpdate 20200202173227 1 0 0 0 0
TotalVisits 337                 
TotalUnique 267                 
MonthHostsKnown 0                   
MonthHostsUnknown 365                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 376 125156979 52 92 3466950
1 52 294 75686102 21 56 1438829
2 43 186 36967244 25 55 922846
3 13 120 47717441 41 97 2875084
4 19 140 25923389 31 58 2146789
5 17 74 2992593 23 44 844374
6 48 152 28923316 42 76 4927569
7 23 198 38711352 35 60 1394365
8 27 228 60874095 34 70 1367358
9 89 577 123034308 20 67 2697862
10 56 463 102850053 23 53 714797
11 41 497 121173163 20 66 616019
12 46 386 89948343 43 103 1656564
13 53 442 99197593 54 130 4352211
14 56 458 108391890 24 93 2141963
15 65 514 106547079 35 93 3212789
16 66 706 168105847 59 99 4919959
17 75 773 182119484 29 68 1926505
18 28 261 57483172 14 42 453307
19 56 541 124159180 24 79 6367321
20 52 249 50009299 23 69 9804068
21 34 130 17638384 43 126 10478311
22 62 441 88814605 26 76 6352686
23 76 547 106126129 57 90 1635233
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 386 3222 693427563
in 351 3181 763719891
ca 199 1498 334875355
cn 37 217 119588284
ru 32 102 3962992
gb 31 162 27789035
nl 20 76 2956616
jp 10 57 12348439
at 10 38 1429938
zz 9 37 1429737
de 7 7 339997
pk 6 53 12258459
eg 5 5 134909
hk 5 6 271407
ma 4 51 12333070
et 4 22 835268
cz 3 3 97142
il 3 3 145713
it 2 2 48571
ae 2 2 97142
lv 2 2 48571
ng 1 1 48571
ua 1 1 48571
tt 1 1 48571
za 1 1 48571
bz 1 1 48571
be 0 1 121515
fr 1 1 48571
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Googlebot/ 193 8035090 20200123122438 0
msnbot/ 132 6930452 20200121111303 0
bingpreview 80 5483697 20200111094505 0
Googlebot\-Image/ 75 0 20200123043853 0
bot[\s_+:,\.\;\/\\-] 64 2375641 20200129121326 0
Apache\-HttpClient/ 60 2914260 20200112134228 0
bingbot/ 57 1366226 20200121095746 0
YandexBot/ 43 2012695 20200123073349 0
SemrushBot/ 40 1200614 20200122104619 0
AhrefsBot/ 37 1133095 20200123033628 0
BLEXBot/ 33 1791175 20200123023510 0
facebookexternalhit/ 32 9227337 20200119053037 0
Sogou[\x20]web[\x20]spider/ 31 1505701 20200123014737 0
AdsBot\-Google[\x20]\( 24 881181 20200112132939 0
MJ12bot/ 17 949231 20200118160531 0
Applebot/ 16 299265 20200123135459 0
crawl 13 250842 20200101235252 0
no_user_agent 13 871915 20200112135957 0
360Spider 8 388568 20200125161933 0
link 7 339997 20200117165524 0
curl 4 194284 20200115061828 0
Mail\.RU_Bot/ 3 145713 20200120095738 0
DuckDuckGo\-Favicons\-Bot/ 2 97142 20200101121656 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 97142 20200122080433 0
CCBot/ 1 48571 20200114184552 0
Dalvik/ 1 80633 20200109013754 0
java 1 121515 20200104150735 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 28 1157000 0 0
woff2 417 14837700 0 0
html 397 18459995 0 0
css 1031 61606885 0 0
jpg 2204 1651908350 0 0
pdf 9 725697 0 0
ttf 9 705348 0 0
php 283 7737132 0 0
jpeg 1093 155603170 0 0
png 1511 22242494 0 0
js 1771 53567269 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/download/RTI-GLI-Kanpur.pdf 14 0 1128862
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxandroid 5256 494
win8.1 108 14
winxp 7 6
ios_iphone 154 35
win8 49 5
Unknown 99 52
macosx9 1 1
j2me 63 6
ios_ipad 52 5
winnt 1 1
winlong 45 3
macosx 69 21
macosx11 6 6
macosx10 9 9
linux 218 45
macosx12 1 1
unix 1 1
win7 1210 133
win10 1404 296
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
firefox62.0 2 2
chrome67.0.3396.87 102 10
chrome72.0.3626.105 201 17
msie6.0 3 3
chrome74.0.3729.136 260 42
edge17 26 8
firefox69.0 12 12
chrome56.0.2924.87 50 4
chrome38.0.1025.166 1677 46
firefox63.0 52 6
opera12.16 63 6
chrome78.0.3904.70 43 4
opera65.0.3467.78 1 0
chrome74.0.3729.157 50 4
Unknown 21 20
chrome75.0.3770.0 1 1
chrome36.0.1985.143 51 5
chrome68.0.3440.106 2 2
chrome35.0.1916.47 1 1
chrome57.0.2987.108 128 15
msie9.0 61 5
chrome74.0.3729.108 51 5
chrome75.0.3770.89 33 1
chrome70.0.3538.80 2 0
chrome49.0.2623.75 8 8
chrome71.0.3578.98 2 2
chrome76.0.3809.111 47 1
chrome45.0.2454.94 1 1
chrome75.0.3770.142 77 10
firefox47.0 5 5
chrome79.0.3945.79 18 18
chrome71.0.3578.99 225 35
safari12.0 52 5
chrome68.0.3440.91 113 17
chrome77.0.3865.116 45 4
chrome67.0.3396.99 4 4
firefox59.0 2 2
chrome70.0.3538.102 50 4
chrome40.0.2214.89 1 1
chrome43.0.2357.134 1 1
chrome58.0.3029.110 1 1
firefox57.0 1 1
firefox71.0 1 1
firefox58.0 1 1
safari11.0.2 1 1
chrome78.0.3904.62 182 23
mozilla 79 33
msie11.0 2 2
opera37.1.2254.133112 39 4
firefox40.1 2 2
chrome50.0.2661.89 27 1
safari10.0 78 24
chrome66.0.3359.117 2 2
chrome39.0.2171.95 1 1
chrome53.0.2785.134 74 10
chrome76.0.3809.132 106 12
chrome51.0.2704.64 1 1
chrome72.0.3626.121 3 3
firefox72.0 112 14
chrome79.0.3945.130 103 10
chrome65.0.3325.181 1 1
chrome74.0.3729.169 198 26
chrome76.0.3809.89 50 4
chrome79.0.3945.117 776 69
chrome49.0.2623.112 1 0
firefox28.0 4 4
opera53.0.2907.68 2 2
chrome53.0.2785.49 2 2
chrome45.0.2454.101 7 7
chrome73.0.3683.86 480 116
chrome71.0.3578.141 148 23
chrome48.0.2564.109 1 1
chrome5.0.375.99 1 1
chrome77.0.3865.92 294 39
safari13.0.4 54 7
chrome79.0.3945.93 733 104
safari 22 4
chrome79.0.3945.88 746 75
chrome78.0.3904.97 3 3
chrome55.0.2883.87 50 4
chrome22.0.1207.1 2 2
opera62.0.3331.99 1 1
chrome64.0.3282.137 103 11
chrome79.0.3945.116 263 32
chrome67.0.3396.18 58 55
opera51.2.2461.138619 50 4
chrome33.0.0.0 6 0
firefox50.0 1 1
msie7.0 1 1
chrome78.0.3904.108 183 35
chrome78.0.3904.96 101 11
chrome67.0.3396.79 1 1
chrome73.0.3683.90 50 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_ips-agent) 20200117021438
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200101012517
Photon/1.0 20200108200752
python-requests/2.18.1 20200117160202
python-requests/2.22.0 20200105023213
Go-http-client/1.1 20200103145116
ia_archiver 20200123014946
Mozilla/5.0_(compatible;_Dataprovider.com) 20200122083422
python-requests/2.21.0 20200113152532
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.21.0 20200113152532
python-requests/2.22.0 20200105023213
Go-http-client/1.1 20200103145116
ia_archiver 20200123014946
Photon/1.0 20200108200752
python-requests/2.18.1 20200117160202
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 276 359
From1 8 8
From2 146 178
From3 24 158
From4 680 8050
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
sogou 6 6
www_google_com 124 139
google_translate 1 15
www_google_co_in 13 15
bing 0 1
www_google_ca 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://basichttpserverv3.venus.odin.sogou/post 18 152
http://progressive-seo.com 3 3
http://yeus.xyz/results.php 1 1
http://www.melissahome.top/blog/61176295/profile/ 1 1
http://cp1.bgasscompany.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
site+www.glikanpur.com 6
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
site 6
www.glikanpur.com 6
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 91 27971777
404 620 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 116
/login.html 1 -
/studentprofile.html 2 -
/wp/ 5 -
/dadabik/login.php 1 -
/administrator/ 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/images/admission_req.pdf 1 -
/blog/ 5 -
/wallet/ 1 -
/index.html/contact.html 2 -
/language.html 1 -
/blog/robots.txt 1 -
/apple-touch-icon.png 12 -
/temp/wallet.dat 1 -
/backup/wallet.dat 1 -
/gallery1.html 1 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/wp/wp-includes/wlwmanifest.xml 2 -
/store/ 2 -
/images/editor/separator.gif 2 -
/xmlrpc.php 4 -
/index.html/images/admission_req.pdf 2 -
/robots.txt 274 -
/bitcoin/wallet.dat 1 -
/oldsite/ 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
/2018/ 1 -
/blog.html 4 -
/backup/ 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/div/ 1 -
/images/doc_verification.pdf 2 -
/sitemap.xml 6 -
//.env 1 -
/vpn/../vpns/cfg/smb.conf 2 http://www.glikanpur.com/vpn/../vpns/cfg/smb.conf
/wp2/wp-includes/wlwmanifest.xml 2 -
/user/register/ 2 -
/software.html 1 -
/vendor/phpunit/phpunit/build.xml 2 -
/2018/wp-includes/wlwmanifest.xml 2 -
/index.html/instirute.html 1 -
/index.html 11 -
/instirute1.html 2 -
/wallet/wallet.dat 1 -
/web/wp-includes/wlwmanifest.xml 2 -
/bitcoin/ 1 -
/instirute.html 3 -
/test/ 2 -
/admin/view/javascript/common.js 2 -
/business.html 4 -
/catalog/ 2 -
/savitri.pdf 2 -
/faq.html 2 -
/backup/bitcoin/wallet.dat 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/shop/ 2 -
/social_media.html 1 -
/administrator/index.php 1 -
/FEES.pdf 5 -
/apple-touch-icon-precomposed.png 12 -
/.git/config 3 -
/communication.html 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/program_files/login.php 1 -
/.bitcoin/ 1 -
/dadabik/program_files/login.php 1 -
/misc/ajax.js 2 -
/contact.html 7 -
/index.html/gallery.html 1 -
/wp-includes/js/jquery/jquery.js 2 -
/index.html/images/doc_verification.pdf 2 -
/plugins/system/debug/debug.xml 2 -
/sito/wp-includes/wlwmanifest.xml 2 -
/admin/includes/general.js 2 -
/ads.txt 26 -
/placement.html 2 http://www.glikanpur.com/placement.html
/wp-includes/wlwmanifest.xml 2 -
/2017/ 1 -
/.env 2 -
/site/wp-includes/wlwmanifest.xml 2 -
/back/ 1 -
/govt_admin/style.css 18 http://www.glikanpur.com/govt_admin/index.php
/temp/ 1 -
/temp/bitcoin/wallet.dat 1 -
/gallery2.html 1 -
/form.html 3 -
/old/ 3 -
/mailto:govtleatherknp@gmail.com 1 -
/admin/ 1 -
/admin/login.php 1 -
/new/ 3 -
/media/wp-includes/wlwmanifest.xml 2 -
/gallery.html 4 -
/news/wp-includes/wlwmanifest.xml 2 -
/link.html 8 -
/RTI-GLI-Kanpur.pdf 6 -
/.bitcoin/wallet.dat 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/cms/wp-includes/wlwmanifest.xml 2 -
/coming_soon.html 1 -
/cart/ 2 -
/about.html 1 -
/index.html/link.html 2 -
/govt_admin/assets/css/bootstrap-theme.min.css 17 http://www.glikanpur.com/govt_admin/index.php
/backup/bitcoin/ 1 -
/grievance.php 1 http://www.glikanpur.com/
/administrator/language/en-GB/install.xml 2 -
/wordpress/ 5 -
/test/wp-includes/wlwmanifest.xml 2 -
/images/sbfbky-board.gif 2 -
/404.html 1 -
/wp-login.php 33 -
/js/header-rollup-554.js 2 -
/cms/login.php 1 -
/register.html 1 -
/administrator/help/en-GB/toc.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 365
150.242.172.5 24 78 17712340 20200117100741
132.154.85.191 21 69 13205018 20200106202832
64.233.172.153 20 489 133229377 20200122030922
144.217.171.225 18 128 26174036 20200105233438
66.246.224.12 17 17 825707 20200123164409
64.233.172.155 14 442 103511648 20200123002710
223.180.183.163 13 61 12503747 20200108144158
47.9.90.20 13 62 12582899 20200109013648
69.58.178.59 13 13 803201 20200110120714
192.210.176.35 12 13 258134 20200110061439
158.69.225.34 12 12 290329 20200122022226
64.233.172.151 12 477 114539795 20200123005505
107.174.151.100 12 13 258134 20200110093932
198.46.208.131 12 13 258134 20200110095431
157.43.122.120 11 58 12320925 20200107122250
47.9.83.120 10 63 12793647 20200120073118
106.219.249.122 10 44 11247926 20200118171401
114.69.242.217 10 55 12557286 20200114140519
185.220.100.245 9 37 1429737 20200109091454
34.253.216.161 9 9 181268 20200113133745
109.70.100.23 9 37 1429737 20200120203317
157.43.62.227 9 57 12415399 20200110102852
185.220.100.254 9 37 1429737 20200113150343
51.15.111.29 9 37 1429737 20200117235756
47.8.208.85 9 57 12417153 20200108110546
27.60.102.156 4 37 11441937 20200103174844
47.8.218.124 5 52 12249004 20200105164627
66.102.6.131 0 12 2487721 
183.36.114.15 0 1 311313 
183.36.114.24 0 1 121167 
112.79.212.133 3 28 4627222 20200105220728
185.93.3.114 2 2 48571 20200112060809
103.27.10.110 4 31 4788935 20200118234636
157.44.31.60 1 8 5380067 20200119080909
139.167.119.65 0 28 5204171 
220.249.46.75 4 4 155447 20200120005427
3.86.46.115 1 1 48571 20200102224331
47.8.134.250 4 50 12196572 20200113093129
66.102.6.144 1 1 48571 20200107212200
64.233.173.177 0 9 2782303 
171.60.160.244 4 50 12196572 20200109021551
103.28.158.22 4 50 12196572 20200123141541
103.104.182.36 4 49 12193206 20200110112332
34.251.65.221 0 1 38503 
132.154.85.192 4 50 12196572 20200111064207
78.46.103.42 2 2 97142 20200121075910
47.8.185.146 5 22 881116 20200121172126
178.117.99.21 0 1 121515 
14.142.251.170 1 40 8801961 20200116163150
134.209.45.197 1 1 48571 20200107044738
197.156.86.242 4 22 835268 20200115133832
103.224.54.222 7 93 21100307 20200111111044
106.202.104.78 5 39 9855068 20200108233721
192.0.102.114 0 1 385940 
122.162.66.169 0 1 2348829 
60.243.80.6 1 20 7888726 20200118131637
157.43.32.5 4 50 12196572 20200102121234
47.8.246.107 2 2 61101 20200122143815
106.76.158.41 0 1 2348829 
103.108.6.42 6 53 12296426 20200110115729
66.249.84.175 0 22 7399846 
183.36.115.147 0 6 1822512 
123.125.125.84 0 1 2348829 
106.120.188.158 0 2 2454071 
47.8.93.85 2 17 3513967 20200104162152
47.8.57.18 0 7 668691 
47.8.143.44 1 27 6408025 20200120155337
188.92.72.129 2 2 48571 20200107162833
27.62.25.230 5 44 11979345 20200106082055
123.126.68.132 0 1 121167 
106.198.187.13 1 16 3223525 20200120141722
47.9.191.235 4 50 12196572 20200122092442
183.36.115.105 0 1 303752 
171.61.138.67 1 40 8801961 20200114170333
27.97.254.217 0 1 121167 
51.89.157.4 1 1 48571 20200120132623
123.126.68.144 0 1 303752 
35.193.189.85 2 2 97142 20200105023213
47.52.196.152 1 1 0 20200108224039
132.154.75.246 1 1 11465 20200111065009
138.59.24.136 1 1 48571 20200121010052
171.76.179.233 7 55 12390005 20200110183256
110.89.6.248 1 1 48571 20200105060857
223.191.17.35 7 54 12275169 20200114233934
66.42.114.54 1 1 48571 20200110141140
27.60.100.208 4 46 12137059 20200122221802
183.36.115.11 0 2 1601461 
60.191.38.77 5 5 242855 20200122144040
106.120.188.153 0 1 207816 
223.185.201.104 1 1 1582 20200120150129
47.8.224.14 4 50 12196572 20200114002044
183.36.114.98 0 7 1619784 
51.68.152.26 1 1 48571 20200116133340
106.223.41.186 4 30 4406895 20200109153153
223.225.230.228 1 22 4075462 20200103210555
47.31.164.147 2 16 656463 20200116200119
47.9.97.52 4 39 8615970 20200108153926
107.175.156.144 2 2 97142 20200104004604
109.70.100.21 1 1 201 20200122043506
36.110.147.85 0 1 117475 
180.163.220.125 1 1 48571 20200123183037
112.79.164.106 6 53 12263704 20200110122600
47.15.192.184 4 50 12196572 20200119153824
104.168.173.90 2 2 97142 20200120065732
106.120.188.131 0 1 121167 
183.36.114.14 0 1 140190 
123.126.68.129 0 1 117475 
93.89.159.15 1 1 48571 20200109121557
112.79.136.104 8 32 7883255 20200105221604
27.97.247.107 5 52 12247855 20200102115520
203.80.189.134 0 1 136498 
165.22.24.71 2 2 97142 20200110050306
79.183.64.10 3 3 145713 20200109231318
162.213.36.102 1 1 48571 20200104140550
183.36.114.104 0 1 178152 
47.8.41.91 2 24 4098417 20200108193824
183.36.115.13 0 2 505203 
47.8.159.185 6 41 11478110 20200114193653
123.126.68.126 0 1 105242 
223.180.188.93 6 52 12293714 20200103155801
43.224.11.128 5 51 12373383 20200123024735
188.165.235.173 1 1 48571 20200105032909
1.22.166.95 5 51 12245143 20200106194109
157.47.207.204 0 1 385940 
47.8.202.52 8 40 10877694 20200108212739
107.6.183.226 2 2 97142 20200114005246
52.204.0.142 3 3 145713 20200103155027
132.154.83.211 1 1 48571 20200111064649
106.76.146.123 0 6 5209644 
64.246.165.190 1 1 48571 20200119064639
106.120.188.151 0 6 13468176 
66.249.80.47 0 9 542087 
171.76.193.247 4 29 4394638 20200118132038
47.8.119.181 5 30 8210789 20200108193815
5.255.174.141 1 1 48571 20200121062548
27.60.65.185 4 50 12196572 20200121115105
183.36.114.88 0 2 2365863 
106.120.188.165 0 1 2325918 
93.100.153.184 1 1 48571 20200115024124
117.206.177.61 5 52 12330802 20200115171701
49.34.69.157 4 31 4788935 20200115103909
47.9.124.45 4 22 3753705 20200101103115
80.84.57.93 1 1 48571 20200101233119
139.167.181.52 5 52 12247855 20200118191759
66.102.6.129 0 17 3626896 
103.101.213.170 1 40 8801961 20200114191843
54.92.175.135 4 4 124622 20200123014946
38.240.21.238 1 1 48571 20200103145116
105.112.120.74 1 1 48571 20200121154358
183.36.114.4 0 1 2244696 
183.36.115.75 0 1 303752 
125.17.11.99 1 40 8801961 20200122105603
183.36.115.5 0 1 61376 
64.71.142.240 8 36 1429536 20200122043438
122.166.181.170 1 1 48571 20200119205001
183.36.114.155 0 7 4112574 
106.120.188.130 0 1 140190 
103.41.24.110 0 1 2348829 
183.36.114.171 0 1 1365661 
117.196.238.249 4 31 4884021 20200101225551
39.59.110.36 6 53 12258459 20200107223113
142.205.130.124 5 57 12613711 20200115205642
148.251.123.46 1 1 48571 20200111060725
223.191.34.79 6 53 12296426 20200114195551
47.8.117.242 5 42 11071681 20200111000820
162.247.73.192 9 37 1429737 20200120230108
106.220.178.33 4 50 12196572 20200108195849
47.9.98.30 4 31 4788935 20200109225756
139.167.25.163 4 22 7014489 20200118184307
220.246.38.13 5 5 134909 20200120220627
167.172.253.72 1 1 48571 20200117001732
116.206.158.176 4 50 12196572 20200115135040
199.249.230.67 9 37 1429737 20200114013418
107.161.22.99 1 1 48571 20200110205055
157.44.83.180 0 12 2508659 
163.172.209.122 1 1 48571 20200110215840
64.233.172.15 1 13 1349085 20200109145202
112.110.102.68 5 52 12246540 20200116162449
47.9.97.235 6 41 11232194 20200108065049
106.120.188.154 0 1 2325918 
66.249.83.205 0 40 9039081 
172.245.211.254 5 5 134909 20200121063810
36.110.147.84 0 3 477008 
86.181.217.233 1 1 48571 20200118110012
114.119.131.61 1 1 48571 20200111182105
175.101.106.136 0 1 121515 
192.236.147.100 1 1 48571 20200109065729
183.36.114.140 0 1 311313 
88.198.90.9 1 1 48571 20200121075721
106.215.86.36 4 50 12196572 20200114163037
112.196.173.161 4 50 12196572 20200111172451
27.60.111.236 6 27 4454758 20200118061626
59.95.195.194 4 31 4788935 20200118184341
66.249.84.177 3 15 1341526 20200106165511
47.9.121.210 6 15 3672859 20200108021823
18.220.207.32 5 20 877727 20200111210508
183.36.114.67 0 1 311313 
36.110.147.91 4 4 155447 20200112033642
132.154.110.18 6 54 12573618 20200113193936
103.216.195.94 0 32 11481804 
106.120.188.162 0 1 3366 
132.154.85.38 6 52 12293714 20200106172027
47.8.233.96 4 44 12031138 20200115190731
175.111.183.66 9 56 12299868 20200114174553
103.15.63.118 5 52 12246540 20200120191614
104.245.144.61 1 1 48571 20200110054910
195.143.177.191 1 1 48571 20200121232506
89.223.30.116 2 2 97142 20200122133702
45.252.77.38 4 50 12196572 20200115163745
183.36.114.161 0 1 2325918 
175.101.11.11 1 40 8801961 20200110163956
51.38.88.235 1 1 48571 20200115022112
103.217.244.250 0 1 121515 
45.251.32.205 0 1 136498 
112.79.214.95 0 1 136498 
39.111.208.132 1 1 48571 20200110142045
36.110.147.80 0 3 5959186 
183.36.114.89 0 1 1365661 
112.196.129.204 0 1 121515 
123.126.68.110 0 1 178152 
157.46.3.160 4 50 12196572 20200108164113
183.36.114.102 0 2 1669413 
114.119.128.67 1 1 48571 20200122162926
183.36.114.9 0 1 121167 
49.14.158.81 1 41 8840464 20200109084245
181.177.96.20 1 1 48571 20200104022359
34.197.76.213 1 1 48571 20200117135432
209.208.110.75 1 1 48571 20200121004013
183.36.114.186 0 1 207816 
34.90.138.64 2 2 97142 20200104081027
69.58.178.58 3 3 75190 20200117021438
23.129.64.180 9 37 1429737 20200105221825
223.185.208.222 9 47 11449014 20200110222150
47.8.15.163 0 11 2942629 
209.208.28.247 1 1 48571 20200107100907
122.15.52.194 4 53 18155758 20200113155235
77.247.181.165 9 37 1429737 20200121155514
123.126.68.111 0 5 700950 
120.89.75.67 1 24 8442723 20200113083044
34.232.63.173 3 3 145713 20200110235609
106.120.188.156 0 3 623448 
66.249.80.45 0 15 4379564 
47.9.87.224 3 20 813848 20200113184922
41.33.39.69 5 5 134909 20200120212712
36.110.147.89 0 4 943200 
157.47.165.224 0 1 2348829 
223.180.182.139 4 50 12196572 20200105042606
223.180.185.9 4 50 12196572 20200103104036
47.9.124.77 4 50 12196572 20200107042359
36.110.147.87 8 8 310894 20200114032231
51.77.246.204 4 50 12196572 20200122083420
184.75.211.132 2 2 23838 20200114011023
149.56.241.211 3 3 145713 20200111105955
54.157.112.68 1 1 48571 20200102073558
47.9.122.126 6 53 12300786 20200122133938
47.8.215.155 1 1 13929 20200108114232
66.249.84.173 6 23 4436247 20200106165412
66.102.6.159 1 18 5975079 20200113145040
117.241.99.58 1 1 48571 20200106134802
123.126.68.143 0 1 382040 
47.9.104.149 4 50 12196572 20200105183832
157.43.34.232 4 31 5052459 20200118022904
111.202.102.67 0 3 2559313 
66.249.80.49 1 16 3880310 20200120093210
171.76.169.88 6 37 4768537 20200104162113
112.79.139.10 8 10 418850 20200122082738
84.17.49.195 2 2 48571 20200116212747
157.43.29.217 7 54 12537092 20200117150734
157.43.66.30 5 34 4945460 20200112220449
34.222.123.242 1 1 48571 20200113152532
104.245.144.57 2 2 23838 20200105032030
183.83.239.29 1 40 8801961 20200106173832
183.36.114.90 0 1 235800 
64.233.173.173 4 16 1986851 20200102132054
47.8.242.255 4 32 4960313 20200117013931
14.143.243.210 4 32 10009214 20200120125554
167.172.199.83 3 3 610014 20200106165417
223.180.184.184 8 56 12439725 20200103095555
157.48.210.19 4 50 12196572 20200107231444
183.36.115.82 0 11 15753071 
207.228.255.62 1 1 48571 20200108171759
196.75.230.169 1 1 48571 20200119193910
185.207.139.2 4 18 714768 20200115020420
122.162.39.79 4 50 12196572 20200107170202
183.36.115.12 0 5 610090 
157.42.100.190 7 53 12342285 20200106100837
23.100.232.233 4 60 2431568 20200117075740
