AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/glikwerur/tmp/awstats/awstats.glikanpur.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2689                
POS_VISITOR 18074               
POS_DAY 39991               
POS_DOMAIN 3638                
POS_LOGIN 4364                
POS_ROBOT 4519                
POS_WORMS 5739                
POS_EMAILSENDER 5870                
POS_EMAILRECEIVER 6013                
POS_SESSION 40922               
POS_SIDER 41132               
POS_FILETYPES 6148                
POS_DOWNLOADS 6499                
POS_OS 7150                
POS_BROWSER 7470                
POS_SCREENSIZE 10483               
POS_UNKNOWNREFERER 10557               
POS_UNKNOWNREFERERBROWSER 11309               
POS_ORIGIN 11678               
POS_SEREFERRALS 11822               
POS_PAGEREFS 12056               
POS_SEARCHWORDS 12274               
POS_KEYWORDS 12472               
POS_MISC 2353                
POS_ERRORS 12582               
POS_CLUSTER 4220                
POS_SIDER_404 12700               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000408 71 17398 9921569396532
FirstTime 20190101000500
LastTime 20190131184712
LastUpdate 20190201173858 71 0 70 0 0
TotalVisits 836                 
TotalUnique 530                 
MonthHostsKnown 0                   
MonthHostsUnknown 556                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 125 24685203 42 81 2365416
1 60 268 40131522 53 104 1549596
2 69 171 27570429 52 167 14945317
3 78 266 50044110 64 136 1970489
4 86 472 98577382 30 82 6744341
5 66 359 82190756 57 138 7330330
6 160 890 184687898 141 224 13135055
7 142 750 165490637 66 215 17175383
8 128 716 154719361 66 151 7907217
9 147 950 222608262 41 122 15426201
10 114 606 127806514 38 69 1472140
11 91 491 103428874 66 124 3980740
12 68 272 53290544 76 124 7037636
13 92 304 59190359 60 150 13717734
14 116 591 127869851 40 205 33917302
15 88 534 120286741 44 129 8766137
16 74 383 88735737 36 101 7368731
17 105 493 99952093 50 176 25238483
18 93 309 69684142 55 88 5847816
19 90 528 111405811 74 154 5634391
20 29 108 17720801 32 80 2647230
21 42 134 24713307 88 157 8518571
22 48 103 780389 70 126 3055086
23 45 107 13106663 46 80 4044597
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
us 618 3480 732354592
in 546 3845 883764447
ru 203 203 2076088
ca 201 1374 316533793
nl 76 76 727548
gb 61 61 316118
ch 57 57 276480
fr 51 52 2344483
at 47 47 184500
cn 39 388 87069783
de 34 80 12503403
ua 22 22 728914
ro 15 18 452904
ng 13 102 12547100
it 10 10 134424
zz 8 8 195104
md 7 7 36852
pl 6 6 106770
cz 6 6 36832
se 5 5 18456
ar 5 5 29213
sc 5 5 29213
bg 4 4 27614
hk 4 4 18436
is 3 3 18416
fi 1 1 20
lv 2 2 9218
tw 2 2 9218
si 2 2 9218
mx 2 2 9218
hu 3 3 9238
jp 1 1 9198
cl 2 2 18396
my 1 47 12089901
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Googlebot/ 376 45115042 20190131234953 0
bingbot/ 287 16514763 20190131090026 0
bingpreview 221 21719831 20190131044931 0
no_user_agent 87 10065578 20190128120040 0
Baiduspider/ 84 4955280 20190124103733 0
BLEXBot/ 83 8841113 20190126093753 0
Apache\-HttpClient/ 60 551880 20190111184244 0
SemrushBot/ 47 934436 20190131151854 0
Sogou[\x20]web[\x20]spider/ 38 349524 20190122214629 0
YandexBot/ 35 337523 20190124092141 0
AhrefsBot/ 31 691078 20190131045031 0
Googlebot\-Image/ 27 48954 20190128050319 0
robot 21 139084 20190114141940 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 672978 20190119021353 0
crawl 16 463009 20190109211008 0
MegaIndex\.ru/ 15 476003 20190114062542 0
360Spider 12 110376 20190123141811 0
Exabot/ 10 1011383 20190121063537 0
Mail\.RU_Bot/ 8 1970152 20190118084935 0
bot[\s_+:,\.\;\/\\-] 5 243880 20190128165834 0
MJ12bot/ 4 195104 20190123033942 0
curl 2 97552 20190112101635 0
DuckDuckGo\-Favicons\-Bot/ 2 18396 20190128171551 0
Yahoo![\x20]Slurp 1 9198 20190106233624 0
msie8 1 48776 20190120021529 0
Firefox/1\.5 1 48776 20190121010910 0
spider 1 0 20190116223241 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 1006 59864972 0 0
jpeg 1161 158924921 0 0
html 761 10427798 0 0
php 798 18485044 0 0
woff2 420 14894096 0 0
ttf 20 1614884 0 0
js 1629 49201255 0 0
eot 15 943200 0 0
png 1658 23820171 0 0
pdf 16 8518524 0 0
woff 47 2066136 0 0
jpg 2361 1715924422 0 0
txt 37 2784 0 0
cgi 1 6901 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/.well-known/pki-validation/6FC7BF933ABFAB3A7046092B5A9B118C.txt 32 0 2464
/download/RTI-GLI-Kanpur.pdf 15 3 1383063
/uploads/554886.pdf 2 4 3154334
/uploads/580738.pdf 2 4 3066822
/uploads/277395.pdf 2 4 631946
/uploads/48422.pdf 2 4 846790
/.well-known/pki-validation/83819C1C258A2B8C7E849AF451CA20DE.txt 1 0 64
/.well-known/pki-validation/AB5FF2029D4D0B96D1ECA6AD78A7C0A6.txt 1 0 64
/.well-known/pki-validation/E4A7084FF8E57562608B7E3546C5B4BE.txt 1 0 64
/.well-known/pki-validation/EDCC9B1D8A7E7E7C3DA50478B849F199.txt 1 0 64
/.well-known/pki-validation/7DACD71FD93291952BA1BB41B06E56BC.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 259 90
win8 172 45
winlong 74 47
winnt 1 1
macosx11 25 25
win8.1 460 140
macosx12 41 41
linuxubuntu 14 14
win10 877 333
winxp 423 114
ios_iphone 166 19
Unknown 106 64
win7 2165 470
linuxandroid 4883 551
winunknown 51 5
macosx10 14 14
linux 218 89
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 143
chrome63.0.3239.84 6 6
chrome67.0.3396.62 2 2
firefox57.0 5 5
chrome69.0.3497.100 208 41
edge17 6 6
firefox39.0 4 4
chrome38.0.2125.102 42 4
firefox50.0 19 19
firefox41.0 6 6
firefox62.0 1 1
opera42.1.2246.112788 39 4
chrome14.0.835.202 1 1
safari11.1.2 8 8
chrome52.0.2743.116 6 6
chrome45.0.2454.94 1 1
chrome49.0.2623.75 8 8
chrome72.0.3626.81 40 1
chrome48.0.2564.109 14 14
firefox21.0 14 14
chrome46.0.2490.80 18 18
chrome12.0.742.112 14 14
chrome71.0.3578.98 2519 365
chrome70.0.3538.64 42 5
android 50 8
opera43.0.2442.991 8 8
safari10.1.1 2 2
safari10.1.2 10 10
chrome63.0.3239.132 26 26
chrome68.0.3440.91 220 42
chrome41.0.2272.104 6 6
firefox58.0 2 2
chrome71.0.3578.99 1243 140
msie7.0 349 34
chrome68.0.3440.84 22 20
chrome66.0.3359.158 84 7
opera54.0.2952.51 2 2
chrome41.0.2228.0 50 4
firefox47.0 11 11
chrome55.0.2883.87 16 16
opera47.0.2631.39 2 2
chrome61.0.3163.98 53 7
chrome57.0.2987.108 502 79
chrome70.0.3538.110 554 60
opera44.6.1039.6301 1 1
opera55.0.2994.44 2 2
iphone 1 0
firefox64.0 355 45
firefox22.0 1 1
safari10.1 6 6
chrome38.0.1025.166 396 11
safari11.0.2 10 10
edge16 6 6
edge13 18 18
safari9.1.1 4 4
firefox40.1 6 6
firefox15.0 8 8
chrome57.0.2987.133 18 18
chrome42.0.2311.135 2 2
mozilla 46 45
firebird 1 1
safari11.0.3 4 4
msie10.0 16 16
firefox61.0 9 9
chrome60.0.3112.90 32 32
chrome59.0.3071.125 183 35
chrome67.0.3396.99 5 5
safari12.0 56 8
opera53.0.2907.99 4 4
chrome64.0.3282.137 203 18
firefox52.0 15 15
opera42.0.2393.94 10 10
firefox53.0 1 1
edge15 24 24
opera54.0.2952.54 4 4
firefox46.0 14 14
chrome71.0.3563.0 10 1
edge14 35 35
chrome61.0.3163.128 89 10
firefox56.0 4 4
chrome34.0.1847.116 1 1
chrome40.0.2214.109 1 0
chrome30.0.0.0 61 13
firefox38.0 51 5
chrome66.0.3359.181 11 11
chrome45.0.2454.93 7 7
msie11.0 43 29
firefox11.0 8 0
chrome61.0.3163.100 22 22
safari9.1.2 6 6
chrome49.0.2576.0 50 4
opera53.0.2907.106 2 2
chrome67.0.3396.87 126 18
msie6.0 43 43
chrome51.0.2704.106 2 2
chrome70.0.3538.80 309 30
chrome 4 4
chrome56.0.2924.87 26 12
chrome60.0.3112.113 8 8
firefox54.0 14 14
firefox18.0 1 1
firefox59.0 4 4
chrome60.0.3112.101 3 3
chrome58.0.3029.110 7 7
chrome68.0.3440.75 2 2
opera57.0.3098.106 7 1
safari9.0.3 2 2
Unknown 74 33
edge12 20 20
chrome51.0.2704.63 2 2
firefox48.0 4 4
msie9.0 114 44
chrome67.0.3396.79 51 13
chrome45.0.2454.95 9 3
chrome64.0.3282.186 61 14
msie8.0 127 25
chrome65.0.3325.109 50 4
chrome39.0.2171.95 4 4
chrome67.0.3396.68 51 5
chrome45.0.2454.101 4 4
firefox27.0 1 1
chrome58.0.3029.83 101 9
opera53.0.2907.68 4 4
chrome62.0.3202.84 156 17
safari11.1 2 2
safari10.0 59 7
safari9.1 4 4
safari 60 14
opera54.0.2952.64 2 2
chrome49.0.2623.112 2 2
chrome62.0.3202.89 14 14
safari10.0.1 2 2
chrome68.0.3440.106 55 10
chrome49.0.2623.31 1 1
chrome59.0.3071.115 6 6
safari10.0.3 4 4
chrome55.0.2883.91 209 24
chrome66.0.3359.117 9 9
opera54.0.2952.71 2 2
firefox44.0 10 10
chrome61.0.3163.79 6 6
chrome62.0.3202.94 5 5
chrome44.0.2403.157 6 6
chrome65.0.3325.181 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.18.4 20190115152250
COMODO_DCV 20190131222651
RestSharp/105.0.1.0 20190116053734
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190122073714
ia_archiver 20190130221148
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20190120050116
python-requests/2.20.0 20190114230648
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190103071723
Scrapy/1.5.1_(_https://scrapy.org) 20190106062338
python-requests/2.18.1 20190118050839
Mozilla/5.0_(compatible;_ips-agent) 20190128084316
WhatsApp/2.18.341_A 20190129084207
Mozilla/5.0_(compatible;_Dataprovider.com) 20190115174338
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
COMODO_DCV 20190131222651
python-requests/2.18.4 20190115152250
ia_archiver 20190130221148
RestSharp/105.0.1.0 20190116053734
python-requests/2.20.0 20190114230648
WhatsApp/2.18.341_A 20190129084207
python-requests/2.18.1 20190118050839
Scrapy/1.5.1_(_https://scrapy.org) 20190106062338
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 619 774
From1 4 4
From2 225 538
From3 3 3
From4 1211 8630
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_in 38 38
www_google_com 151 160
sogou 30 306
bing 5 5
google_translate 1 29
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://pyr.am/id-dial/glikanpur.com 2 2
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.glikanpur.com 30
leather+institute 5
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
site 30
www.glikanpur.com 30
leather 5
institute 5
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 28 42814
404 1123 0
206 273 104123456
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 130
/user/login 1 -
/index.html 23 -
/gallery.html 6 -
/cms/lang/ru_utf8/css/sbIndex.css 2 http://glikanpur.com/cms/lang/ru_utf8/css/sbIndex.css
/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt 1 http://glikanpur.com/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt
/login.html 7 -
/apple-touch-icon-precomposed.png 28 -
/new/wp-admin/ 2 -
/adademic.html 2 -
//chat7/handlers/upload.handler.php 1 -
/plus/recommend.php 1 http://glikanpur.com/plus/recommend.php
/govt_admin/style.css 36 http://www.glikanpur.com/govt_admin/index.php
/DLT/AKASHBHALLA.pdf 1 -
/indy/indy.css 2 http://glikanpur.com/indy/indy.css
/test/wp-login.php 1 -
/images/ 1 -
/wordpress/wp-login.php 2 -
/frontend/assets/js/libs/formstyler.js 2 http://glikanpur.com/frontend/assets/js/libs/formstyler.js
/NSS.html 5 -
/user/register 1 -
/studentprofile.html 5 -
/admin/login.php 1 -
/netcat/ 2 http://glikanpur.com/netcat/
/register.html 3 -
/single.html 10 -
/adademic_calender.html 1 -
/govt_admin/assets/fonts/glyphicons-halflings-regular.eot 1 http://www.glikanpur.com/govt_admin/index.php
/wp/wp-login.php 1 -
/business.html 8 -
/robots.txt 436 -
/wp-content/plugins/wp-vertical-gallery/readme.txt 2 http://glikanpur.com/wp-content/plugins/wp-vertical-gallery/readme.txt
/gallery1.html 8 -
/mm_menu.js 8 http://glikanpur.com/link.html
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css 1 http://glikanpur.com/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
/images/admission_req.pdf 2 -
/link 3 -
/curricular.html 1 -
/wp-content/plugins/estatik/readme.txt 1 http://glikanpur.com/wp-content/plugins/estatik/readme.txt
/placement.html 22 -
/admission.html 7 -
/engine/classes/js/dle_js.js 2 http://glikanpur.com/engine/classes/js/dle_js.js
/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php 1 http://glikanpur.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
/manager 2 http://glikanpur.com/manager
/RTI-GLI-Kanpur.pdf 8 -
/templates/system/css/system.css 1 -
//chat71/handlers/upload.handler.php 1 -
/S\x8b\xd8\xc6Ck 1 -
/contact.html 45 https://www.google.com/
/blog/wp-includes/wlwmanifest.xml 9 -
/.git/info/refs 1 -
/blog/xmlrpc.php 1 -
/ 1 -
/sitemap.xml 25 -
/ads.txt 24 -
/sftp-config.json 1 -
/sjues.html 1 -
/skins/simpla_blue/style.css 2 http://glikanpur.com/skins/simpla_blue/style.css
/php/ 1 -
/static/cartreminder.js 2 http://glikanpur.com/static/cartreminder.js
/faq.html 16 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 1 http://glikanpur.com/wp-content/plugins/formcraft/file-upload/server/php/upload.php
//plug/comment/commentList.asp 1 http://glikanpur.com//plug/comment/commentList.asp
/administrator/index.php 1 -
/download.php 2 http://www.glikanpur.com/download.php
/cms/wp-includes/wlwmanifest.xml 9 -
/.git/config 2 -
/cms/ 2 http://glikanpur.com/cms/
/libraries/sfn.php 1 -
/software.html 2 -
/link.html 13 -
/wp/wp-includes/wlwmanifest.xml 9 -
/wp-includes/wlwmanifest.xml 9 -
/govt_admin/assets/css/bootstrap-theme.min.css 35 http://www.glikanpur.com/govt_admin/index.php
/CDTP.html 1 -
/blog.html 6 -
/images/sbfbky-board.gif 5 -
/apple-touch-icon.png 28 -
/Install/InstallWizard.aspx 1 -
/FEES.pdf 6 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/photography.html 1 -
/communication.html 3 -
/wp-content/plugins/wp-formgenerator/changelog.txt 1 http://glikanpur.com/wp-content/plugins/wp-formgenerator/changelog.txt
/form.html 17 -
/coming_soon.html 1 -
/images/logo.swf 5 -
/wordpress/wp-admin/install.php 1 -
/language.html 3 -
//blog/ 1 http://glikanpur.com/
/license.php 2 -
/.git/HEAD 4 -
/social_media.html 5 -
/modules 2 http://glikanpur.com/modules
/admin 2 http://glikanpur.com/admin
//xmlrpc.php 4 http://www.google.com.hk
/admin/images/cal_date_over.gif 1 -
/instirute1.html 1 -
/VTP.html 1 -
/etm/indy.css 2 http://glikanpur.com/etm/indy.css
//wp-admin/install.php 1 -
/gallery2.html 3 -
/about.html 5 -
/static/common.css 2 http://glikanpur.com/static/common.css
/plus/search.php 1 http://glikanpur.com/plus/search.php
/wordpress/wp-config.php~ 2 -
/joomla/ 1 -
/site/wp-includes/wlwmanifest.xml 9 -
/wp-login.php 21 http://glikanpur.com/wp-login.php
/phpmyadmin/ 1 -
/404.html 9 -
/xmlrpc.php 10 -
/DLT/Microsoft%20Word%20-%20ram%20pratap.pdf 1 -
/favicon.png 1 -
/staging/wp-admin/install.php 1 -
//wp-login.php 6 http://www.google.com.hk
/modules/mod_stats.xml 2 http://glikanpur.com/modules/mod_stats.xml
/faculty.html 2 -
/gallery/03022010023.jpg 1 -
/downloader/ 1 -
/course_details.html 3 -
/useronline/ 1 http://buspar10.com/
/savitri.pdf 8 -
/instirute.html 26 -
/rss/catalog/notifystock/ 1 -
/mscms/ 2 http://glikanpur.com/mscms/
/wp-content/plugins/wp-easy-gallery-pro/admin/php.php 2 http://glikanpur.com/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
/news/html 1 http://glikanpur.com/news/html
/wordpress/wp-includes/wlwmanifest.xml 9 -
/images/doc_verification.pdf 4 -
//videochat/handlers/upload.handler.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 556
64.233.173.187 33 305 81944361 20190124072504
64.233.173.185 33 294 66432989 20190124072351
64.233.173.189 31 274 64983649 20190124072103
34.207.98.73 26 26 354391 20190130221148
117.225.88.151 22 76 13023515 20190104103106
103.85.16.62 22 162 38582972 20190111095312
112.196.180.195 21 42 5840759 20190110075416
112.196.188.110 18 56 12014740 20190126163650
159.69.83.87 18 19 2303038 20190101064741
47.8.167.144 18 70 18460428 20190106144832
112.196.180.82 17 36 266347 20190109062640
103.85.18.115 16 52 11228247 20190108113852
46.166.143.100 16 16 390208 20190117114425
122.180.73.2 16 72 13785538 20190109114114
77.247.181.162 15 15 55368 20190121170714
157.43.122.151 15 15 79063 20190108135149
104.192.74.236 15 103 13897267 20190109013454
192.95.29.116 14 14 2099459 20190124131738
157.43.116.4 14 62 12596743 20190108125518
37.187.56.76 14 14 2099459 20190110022904
185.220.102.7 13 13 55328 20190122074306
197.211.61.137 13 102 12547100 20190111220359
43.230.104.98 13 62 12502348 20190113105340
157.41.168.181 13 43 5735987 20190119171553
94.230.208.147 13 13 64506 20190121135803
54.36.189.105 4 4 18436 20190114233907
1.22.121.176 4 50 12157199 20190105035218
122.163.139.7 7 54 12307656 20190121103849
162.247.74.7 2 2 9218 20190107174538
106.205.101.204 1 31 8293488 20190102124425
83.31.17.149 1 1 0 20190121010910
62.109.30.103 1 1 0 20190109015451
91.242.162.22 1 1 3409 20190120171323
185.220.101.7 3 3 27594 20190123064443
91.242.162.44 1 1 3598 20190122073714
185.220.102.4 11 11 55288 20190120235042
66.102.6.123 1 30 5575261 20190112182121
144.217.161.119 2 2 9218 20190114205526
162.247.74.216 2 2 9218 20190102193317
47.8.73.191 3 26 5074381 20190118074339
171.76.134.36 1 2 187350 20190103074807
31.132.36.239 1 1 9198 20190109140952
23.101.169.3 4 60 2274076 20190115045649
42.111.4.90 4 50 12157199 20190121063014
94.180.87.243 1 1 48776 20190108153247
77.247.181.165 9 9 36892 20190119201908
66.102.8.155 0 18 4765442 
43.241.192.132 4 50 12157199 20190110093139
112.79.150.164 1 1 3262 20190129084207
103.85.18.114 5 51 12166397 20190124085405
89.236.112.99 1 1 20 20190107193001
195.176.3.24 2 2 9218 20190116190917
47.8.118.38 7 44 9243376 20190121010621
112.79.147.57 1 1 9198 20190131141449
103.210.31.170 1 2 187350 20190110083811
93.120.180.15 6 6 146328 20190108031434
47.8.246.97 6 63 24848127 20190128094254
185.220.101.12 4 4 18436 20190120022703
185.220.101.15 1 1 9198 20190108104757
185.234.217.244 1 1 20 20190124082421
66.249.83.197 1 15 3701010 20190113051204
34.207.240.106 4 4 25615 20190113052224
199.249.230.82 6 6 27654 20190118163424
47.31.92.216 7 45 11796373 20190127101559
171.76.235.215 1 9 619841 20190102201230
42.110.145.252 6 45 15497950 20190115152240
62.210.71.205 3 3 9238 20190110175029
158.69.72.75 1 1 9198 20190114230648
51.15.240.100 1 1 9198 20190119001556
31.31.72.24 2 2 9218 20190103171854
103.13.97.199 0 37 2784 
185.107.70.202 2 2 9218 20190107043630
157.43.39.131 9 58 12334728 20190126113213
171.76.177.124 5 51 12166397 20190115080843
66.249.82.121 9 102 28944847 20190121144153
178.17.166.146 2 2 9218 20190106125225
37.187.180.18 1 1 9198 20190111064442
173.252.87.6 0 6 1886911 
47.8.22.37 5 32 4993305 20190129140649
188.214.104.146 1 1 9198 20190104181351
195.176.3.20 6 6 18476 20190115115748
27.97.10.3 0 1 136498 
59.88.93.221 1 2 187350 20190101124656
199.249.223.43 1 1 20 20190114145712
64.233.173.25 1 1 898 20190102120640
49.33.244.210 1 1 3409 20190106035849
95.211.186.147 2 2 97552 20190115002101
117.240.105.178 11 58 12224750 20190130084243
31.28.163.44 2 2 97552 20190122225613
49.44.86.199 5 60 20419541 20190106181756
132.154.77.34 1 2 187350 20190120054322
199.249.230.68 1 1 9198 20190102142515
45.77.166.28 1 1 9198 20190119211845
89.223.30.116 2 2 18396 20190122021834
157.43.7.139 4 50 12157199 20190108164555
173.230.138.235 1 1 9198 20190102065449
103.224.54.33 4 40 11640603 20190107134619
199.249.230.89 1 1 9198 20190118164658
5.79.86.15 4 4 18436 20190118142906
59.178.63.177 5 41 11558385 20190123065943
123.126.68.136 5 51 12294637 20190111191159
89.34.237.111 1 1 20 20190118065736
47.9.103.100 1 1 3621 20190112103614
200.85.121.11 5 5 29213 20190117044514
84.53.225.118 1 1 20 20190118031945
157.43.122.84 3 31 7283415 20190112130122
195.254.134.242 1 1 20 20190120235044
199.249.230.71 5 5 18456 20190119224149
199.249.230.84 4 4 27614 20190121014121
69.58.178.59 3 3 75395 20190116084300
51.15.235.211 2 2 9218 20190119035219
112.196.129.42 6 52 12385009 20190111081915
176.10.104.240 6 6 27654 20190124110946
185.220.102.8 6 6 27654 20190117180913
104.247.137.105 3 3 770844 20190109011519
109.70.100.18 9 9 36892 20190120234920
65.52.57.131 1 1 48776 20190119080204
27.221.61.60 4 50 12157199 20190111192426
180.151.192.54 4 50 12157199 20190102180309
47.9.117.39 4 50 12157199 20190128045734
47.30.139.124 6 53 12202222 20190117060314
89.234.157.254 6 6 27654 20190121135805
157.43.31.117 1 1 9198 20190130083954
112.79.149.27 4 34 10672310 20190131184712
78.109.23.2 1 1 9198 20190119195519
185.104.120.60 4 4 18436 20190114182520
103.70.203.168 0 1 121515 
185.132.82.251 5 5 29213 20190117042258
49.206.4.87 4 50 12157199 20190121095040
198.98.56.149 2 2 9218 20190120010410
192.160.102.169 5 5 27634 20190124110934
27.97.4.28 1 2 187350 20190111074902
66.102.8.153 1 11 1499611 20190112095700
199.249.230.70 4 4 18436 20190115043435
172.104.101.72 1 1 14700 20190104120836
37.187.129.166 1 1 9198 20190107104854
27.97.250.174 4 50 12157199 20190116045056
37.157.194.22 1 1 9198 20190114064727
157.43.34.244 2 2 18396 20190114151123
157.43.9.99 1 7 372271 20190121145357
52.33.157.229 4 49 12153833 20190127012722
202.3.77.209 1 2 187350 20190102170629
171.25.193.77 1 1 20 20190116152236
87.120.36.157 2 2 18396 20190115155704
94.102.51.78 1 1 9198 20190121163434
51.75.253.147 3 3 9238 20190116100150
47.8.61.251 2 26 7146667 20190118074303
157.50.122.88 4 50 12157199 20190117163925
192.160.102.165 2 2 9218 20190101085312
176.8.89.33 2 2 97552 20190113071828
185.220.100.253 6 6 27654 20190121071413
157.43.35.177 3 49 12071761 20190105031711
51.38.69.128 5 5 18456 20190114064558
42.108.1.161 0 21 4028333 
60.191.38.77 5 5 243880 20190119033521
123.126.113.19 5 51 12294637 20190105191018
31.220.0.225 5 5 18456 20190111105526
185.220.101.53 2 2 9218 20190117044455
162.247.74.202 2 2 18396 20190118031924
139.167.184.187 2 37 11342071 20190122064404
144.217.60.211 2 2 9218 20190110120517
173.244.209.5 2 2 9218 20190118041733
157.230.111.173 2 2 9218 20190107195601
185.107.47.215 3 3 9238 20190122022705
115.110.111.2 0 1 136498 
185.147.237.8 3 3 9238 20190119152635
106.78.86.136 1 1 9198 20190122164327
66.102.6.125 2 31 13661504 20190117201132
47.8.81.36 5 40 7610906 20190128175231
51.77.177.194 1 1 9198 20190111234225
157.43.69.3 1 1 9198 20190125152418
199.249.230.74 3 3 9238 20190118213211
104.193.88.244 3 3 146328 20190129104620
47.247.91.103 5 51 12166397 20190114095209
199.249.223.73 3 3 9238 20190108191008
187.178.75.109 2 2 9218 20190120235028
185.12.6.212 1 1 9198 20190104043724
199.87.154.255 3 3 9238 20190115145449
