CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	158788	2946	69	17998	17541637393
D	29251897	29316519
20313	235	55	1	12953829
20313	238	1	0	174454
20313	250	57	1	12947189
20313	257	55	1	50608
20313	258	56	1	57323
20313	260	111	3	13076195
20313	272	92	0	14397130
20313	275	1	0	59293
20313	281	55	1	50608
20313	286	59	0	13179707
20313	287	2	0	54868
20314	4	2	2	0
20314	6	55	1	12953807
20314	9	55	1	12953926
20314	10	31	0	57027
20314	12	33	0	347192
20314	14	31	0	4671005
20314	17	57	1	65052
20314	19	32	0	49994
20314	20	1	0	167042
20314	22	55	0	8335610
20314	23	4	0	42642
20314	27	56	2	111591
20314	30	56	0	278058
20314	32	58	0	13033267
20314	34	57	1	60637
20314	39	56	1	292303
20314	42	1	0	239517
20314	44	55	1	12953925
20314	50	55	0	12953838
20314	55	32	0	65337
20314	62	55	1	12953828
20314	63	62	0	4111596
20314	66	1	1	0
20314	69	109	3	25553695
20314	70	2	0	128
20314	77	55	1	50816
20314	78	2	2	0
20314	81	55	1	57584
20314	87	55	1	12953807
20314	93	56	1	60169
20314	94	55	1	50872
20314	96	31	0	4588326
20314	103	55	1	12947158
20314	106	2	0	128
20314	111	31	0	4670158
20314	113	1	0	59293
20314	115	55	1	12953829
20314	117	55	1	8336300
20314	134	56	1	12948156
20314	138	56	1	12953807
20314	143	96	1	17721477
20314	155	55	1	8236260
20314	159	70	1	489829
20314	167	55	1	50882
20314	178	2	0	128
20314	179	126	8	13284640
20314	180	1	1	57556
20314	187	88	2	11457439
20314	191	60	1	109051
20314	192	110	2	25900941
20314	193	55	1	67717
20314	196	55	1	57647
20314	199	55	1	60390
20314	202	55	1	50795
20314	207	58	4	13102020
20314	214	2	0	128
20314	219	55	1	50957
20314	220	63	1	13016621
20314	222	66	2	13532896
20314	226	56	2	12998714
20314	228	21	0	9525497
20314	230	59	1	68919
20314	232	55	1	57584
20314	241	55	1	12947061
20314	242	57	3	13062464
20314	243	55	1	57375
20314	244	56	2	111985
20314	245	1	0	44007
20314	250	33	0	4629287
20314	258	55	1	8326835
20314	261	110	2	12997964
20314	267	57	1	112413
20314	271	110	2	25907657
20314	281	55	1	50608
20314	286	2	0	128
20315	11	2	2	0
20315	17	55	1	12953926
20315	19	55	1	57584
20315	20	56	2	12998684
20315	34	60	1	13019449
20315	37	32	0	23462
20315	39	58	1	102774
20315	41	1	0	217291
20315	42	2	2	0
20315	55	55	1	12953828
20315	68	1	1	0
20315	69	55	1	12947040
20315	70	2	0	128
20315	78	56	1	12953807
20315	80	31	0	4670255
20315	91	55	1	12953926
20315	94	55	1	57584
20315	106	57	1	12953935
20315	120	66	1	13045489
20315	121	39	1	8731154
20315	123	55	1	60480
20315	127	6	0	142064
20315	128	61	2	169706
20315	131	56	1	57323
20315	136	56	1	57323
20315	137	114	4	13135858
20315	141	56	1	57375
20315	142	60	2	104419
20315	144	56	1	57420
20315	147	56	1	57420
20315	149	55	1	57583
20315	150	2	1	53705
20315	154	55	0	53568
20315	155	58	2	111058
20315	157	2	0	42379
20315	158	55	1	12947061
20315	159	56	1	57323
20315	166	55	1	12953926
20315	168	58	4	13116782
20315	170	96	2	8790180
20315	171	55	1	60425
20315	173	58	2	111058
20315	177	56	1	12953828
20315	178	58	1	50684
20315	180	56	1	57323
20315	181	45	2	472455
20315	182	16	1	60472
20315	183	112	2	111028
20315	184	2	1	53735
20315	187	56	1	12953828
20315	188	2	1	53735
20315	189	55	1	53539
20315	194	111	2	13004384
20315	195	1	1	65035
20315	197	57	1	57420
20315	204	55	1	12953828
20315	208	56	1	13130095
20315	214	55	1	12953925
20315	215	2	0	128
20315	220	70	3	624299
20315	226	56	1	12953828
20315	227	58	2	104388
20315	229	58	2	111058
20315	230	57	2	111288
20315	231	55	1	12947061
20315	232	56	1	50556
20315	233	56	1	51623
20315	234	11	1	57376
20315	235	88	3	12669561
20315	236	57	1	53078
20315	237	3	3	169004
20315	238	111	2	13007485
20315	241	57	1	99264
20315	244	55	1	57421
20315	245	56	2	121287
20315	246	17	0	412057
20315	248	55	1	12947061
20315	249	56	2	13008146
20315	250	55	1	57303
20315	251	2	0	128
20315	254	55	1	60389
20315	264	55	1	12947061
20315	265	56	2	13018835
20315	268	55	1	57420
20315	269	1	0	0
20315	270	31	0	52435
20315	272	4	0	10656
20315	273	56	1	12994901
20315	275	39	0	66897
20315	277	55	0	60517
20315	278	31	0	14350
20315	279	55	0	60517
20315	281	56	1	132349
20315	284	55	0	12953934
20315	286	2	0	128
20315	287	55	1	12947224
20316	0	60	4	218528
20316	5	55	1	50928
20316	11	60	1	13212087
20316	20	55	1	59924
20316	30	55	1	12953881
20316	32	61	1	318107
20316	34	4	2	128
20316	40	55	1	12947061
20316	46	55	1	12953828
20316	49	2	0	124121
20316	50	55	1	12953926
20316	52	55	1	60535
20316	55	31	0	60109
20316	56	55	1	60535
20316	58	1	0	217291
20316	60	32	0	66092
20316	62	55	0	60372
20316	64	39	0	28484
20316	65	55	1	12953925
20316	66	56	2	60416
20316	67	55	0	60343
20316	70	59	1	13077431
20316	80	55	1	12947040
20316	85	55	1	12953925
20316	86	3	0	69525
20316	88	55	1	57420
20316	92	55	1	12947061
20316	102	56	2	13018835
20316	106	2	0	128
20316	124	76	2	15195777
20316	125	55	1	50957
20316	132	84	2	18679652
20316	133	58	2	6783680
20316	136	55	1	12953926
20316	139	110	2	111629
20316	142	58	1	57451
20316	143	31	0	51856
20316	146	118	2	350573
20316	147	2	0	59293
20316	151	31	0	4669734
20316	159	58	2	13007563
20316	160	58	2	107440
20316	162	55	1	8705330
20316	175	56	1	12956414
20316	178	57	1	50736
20316	179	55	1	50957
20316	189	65	1	13022121
20316	191	55	1	12953808
20316	192	56	1	57323
20316	196	111	2	107983
20316	197	46	3	181506
20316	199	56	1	3814877
20316	200	56	1	57323
20316	206	55	1	50608
20316	207	55	1	12953829
20316	214	57	1	12947286
20316	219	56	1	780157
20316	221	56	1	12953828
20316	228	57	3	13062561
20316	233	55	1	57375
20316	245	110	2	25894219
20316	247	55	1	50930
20316	248	55	1	12947061
20316	250	2	0	128
20316	253	55	1	60334
20316	257	55	1	50816
20316	264	56	1	12953925
20316	269	55	1	12947158
20316	273	56	1	12953828
20316	274	112	3	13056007
20316	275	4	2	121004
20316	276	2	2	0
20316	279	55	1	57562
20316	280	4	1	61467
20316	286	2	0	128
20317	1	57	3	12947061
20317	2	1	1	71802
20317	9	31	0	4673166
20317	10	83	2	21440323
20317	15	1	0	59293
20317	16	1	0	218124
20317	19	55	1	60509
20317	21	1	0	364985
20317	23	31	0	4672806
20317	24	2	0	124121
20317	26	55	0	8336310
20317	28	55	1	60397
20317	30	62	0	4688806
20317	31	32	0	21470
20317	32	33	0	43808
20317	33	86	0	8344734
20317	35	33	0	4674494
20317	37	55	0	8336422
20317	41	31	0	20426
20317	42	31	0	10898
20317	44	55	0	60544
20317	47	55	1	12947158
20317	48	31	0	51931
20317	51	32	0	4685617
20317	52	31	0	9861
20317	61	31	0	4672256
20317	62	2	0	124121
20317	64	55	0	12947061
20317	65	31	0	12199
20317	67	1	1	0
20317	69	31	0	10928
20317	70	67	0	8632411
20317	71	40	0	1736051
20317	72	56	0	12998714
20317	73	31	0	49458
20317	74	59	1	4769462
20317	75	55	0	50957
20317	77	55	1	57375
20317	78	1	0	0
20317	79	55	1	60534
20317	80	42	1	527980
20317	82	55	0	57384
20317	83	2	0	13428
20317	84	33	0	5050602
20317	85	74	1	10935539
20317	86	55	1	60336
20317	88	2	0	1581
20317	90	33	0	14934
20317	91	31	0	22581
20317	92	89	0	8371412
20317	95	31	0	20422
20317	96	55	1	8336300
20317	98	31	0	14414
20317	99	31	0	19068
20317	100	55	1	60508
20317	102	55	1	60422
20317	104	55	1	57375
20317	105	2	0	124121
20317	106	87	1	4733857
20317	107	2	0	128
20317	108	55	1	12953828
20317	109	2	2	0
20317	111	55	1	12953829
20317	122	31	0	4673166
20317	124	55	1	8326434
20317	126	56	2	13007854
20317	130	72	1	657758
20317	132	55	1	50608
20317	142	32	0	4685798
20317	143	57	1	8335788
20317	144	4	0	196043
20317	148	55	1	12953828
20317	149	55	1	12953829
20317	152	55	1	57563
20317	155	70	0	489950
20317	159	31	0	4673145
20317	167	98	0	13334156
20317	177	31	0	4670158
20317	179	2	0	128
20317	181	55	1	12953925
20317	182	55	1	60424
20317	186	55	1	12953881
20317	198	55	1	12947040
20317	200	55	1	12947061
20317	201	55	1	50957
20317	207	94	1	17714388
20317	208	2	0	393476
20317	209	55	1	57376
20317	214	55	1	50903
20317	215	2	0	128
20317	223	55	1	12953828
20317	225	56	1	12965786
20317	226	55	1	51039
20317	230	55	1	60509
20317	233	55	1	60390
20317	243	57	1	12953807
20317	251	2	0	128
20317	255	55	1	12947061
20317	262	55	1	57376
20317	270	66	1	13045489
20317	271	1	1	59980
20317	273	55	1	60422
20317	275	55	1	12947061
20317	276	55	1	60333
20317	278	55	1	60431
20317	280	88	2	186799
20317	281	71	1	629756
20317	282	1	0	196043
20317	284	55	1	60534
20317	286	1	0	59293
20317	287	2	0	128
20318	0	55	1	60508
20318	2	32	0	231413
20318	4	31	0	17506
20318	9	86	1	12966609
20318	11	55	1	8336328
20318	12	125	2	542986
20318	15	56	1	57323
20318	25	110	2	25894219
20318	35	2	0	128
20318	38	2	0	124151
20318	47	55	1	12953881
20318	64	111	2	25924355
20318	67	55	1	12953926
20318	68	1	1	0
20318	70	1	0	172016
20318	71	57	1	60551
20318	73	55	1	57376
20318	75	55	1	60509
20318	77	55	1	60509
20318	79	55	1	12953828
20318	80	55	1	12953926
20318	81	55	1	53767
20318	83	55	1	60422
20318	91	67	1	13180271
20318	94	3	0	106876
20318	98	31	0	4668697
20318	99	59	1	54367
20318	101	55	1	8326720
20318	104	55	1	12953828
20318	107	33	0	51954
20318	115	123	1	13819407
20318	116	5	0	1310207
20318	120	55	1	12953829
20318	133	32	0	4689905
20318	143	2	0	128
20318	146	56	1	12953828
20318	152	60	1	12973591
20318	156	55	1	12953829
20318	161	57	1	13104522
20318	163	56	1	107886
20318	169	55	1	12953828
20318	170	56	1	57612
20318	174	62	1	190713
20318	179	2	0	128
20318	183	1	1	0
20318	185	69	1	12981170
20318	187	142	2	13069905
20318	190	1	1	0
20318	191	55	1	12953828
20318	196	55	1	12953829
20318	200	1	1	978
20318	215	2	0	128
20318	224	55	1	12947061
20318	228	55	1	12947061
20318	232	55	1	60535
20318	233	55	1	12953828
20318	236	1	0	364985
20318	246	56	1	12953925
20318	250	55	1	60415
20318	251	2	0	128
20318	254	56	1	12953828
20318	255	4	1	122528
20318	256	55	1	50556
20318	259	55	1	60478
20318	266	55	1	12947061
20318	267	1	1	51653
20318	272	55	1	60460
20318	277	56	1	12953925
20318	287	57	1	12947189
20319	4	56	1	12953828
20319	5	2	2	0
20319	8	57	1	103555
20319	21	55	1	12953828
20319	35	2	0	128
20319	42	55	1	12947061
20319	43	55	1	12953829
20319	47	56	2	118017
20319	49	93	1	12170063
20319	57	55	1	12953829
20319	67	1	1	0
20319	71	2	0	128
20319	72	31	0	4672277
20319	74	55	1	8336300
20319	76	55	0	12953848
20319	81	2	2	0
20319	82	1	0	239517
20319	83	57	1	85172
20319	87	40	0	4779341
20319	92	55	1	12953925
20319	104	56	2	12955046
20319	107	2	0	128
20319	112	62	0	4723965
20319	115	31	0	2339325
20319	119	57	1	8359951
20319	123	31	0	13353
20319	130	56	2	13025759
20319	136	69	1	12973717
20319	142	100	4	15397847
20319	143	2	0	128
20319	158	55	1	12953828
20319	163	55	1	12953828
20319	167	32	0	4680193
20319	170	56	1	55111
20319	172	55	0	8324788
20319	179	34	0	4689936
20319	186	1	0	217291
20319	196	56	1	12953807
20319	197	113	1	25315335
20319	199	1	0	0
20319	201	55	1	12947061
20319	204	110	2	13011249
20319	206	55	1	60376
20319	215	57	1	12947189
20319	224	1	0	36566
20319	226	39	0	4767327
20319	233	55	1	12953925
20319	234	55	1	8226928
20319	241	1	1	0
20319	243	56	1	13095837
20319	244	1	1	71802
20319	249	1	0	4758
20319	251	2	0	128
20319	267	1	1	0
20319	272	56	2	12998714
20319	278	59	1	536659
20319	279	31	0	4368525
20319	281	2	2	0
20319	287	2	0	128
20320	2	32	0	4685655
20320	5	55	1	8336357
20320	7	55	1	60509
20320	9	55	1	12953828
20320	15	55	1	12953828
20320	19	103	1	12190395
20320	31	55	1	12953828
20320	32	55	1	12947158
20320	35	2	0	128
20320	38	1	0	160108
20320	43	55	1	12947061
20320	53	57	1	12959560
20320	57	55	1	50929
20320	59	55	1	12953828
20320	62	32	0	61965
20320	65	55	1	60362
20320	66	1	0	163824
20320	67	57	1	13007515
20320	68	32	0	26919
20320	69	26	0	71811
20320	70	1	1	0
20320	71	2	0	128
20320	74	56	1	12948160
20320	81	55	1	12953925
20320	99	70	1	13287147
20320	104	55	1	60534
20320	107	2	0	128
20320	114	57	1	12997000
20320	115	2	0	25476
20320	121	55	1	60308
20320	123	39	0	4767327
20320	129	1	0	364985
20320	138	56	1	12953807
20320	139	64	5	292152
20320	140	6	3	181506
20320	141	111	2	13011152
20320	143	2	0	128
20320	146	63	0	109728
20320	150	55	1	57420
20320	151	1	0	364985
20320	154	1	0	196043
20320	160	1	0	160108
20320	163	55	1	12947061
20320	170	59	1	12990431
20320	175	55	1	12953807
20320	177	56	1	57375
20320	178	58	4	9160110
20320	179	2	0	128
20320	182	55	1	12947061
20320	188	2	0	968
20320	189	4	0	505203
20320	190	60	1	15360370
20320	191	6	0	287330
20320	192	4	0	242481
20320	193	67	4	420584
20320	194	2	0	56248
20320	195	2	0	119710
20320	199	56	1	12668489
20320	200	55	1	50957
20320	201	1	0	217291
20320	207	1	0	160108
20320	215	2	0	128
20320	216	1	0	729200
20320	224	56	1	12953976
20320	226	55	1	57450
20320	234	55	0	12947209
20320	239	32	0	57785
20320	243	55	1	53569
20320	245	55	1	12947061
20320	246	1	0	36566
20320	251	4	0	561156
20320	256	1	0	36566
20320	257	55	1	12953976
20320	269	55	1	12947112
20320	272	2	0	384333
20320	275	4	0	196043
20320	277	3	0	853321
20320	279	55	1	12947158
20320	280	55	1	60481
20320	281	2	2	0
20320	283	56	1	12953879
20320	284	55	1	12953926
20320	287	88	1	111500
20321	1	1	0	188400
20321	3	115	2	224598
20321	4	2	2	0
20321	5	31	0	21606
20321	7	39	0	28400
20321	8	58	2	132426
20321	9	55	0	12953838
20321	12	55	0	60544
20321	13	31	0	464097
20321	15	55	0	57385
20321	17	55	0	60317
20321	20	31	0	4669831
20321	22	1	0	167042
20321	24	57	1	13120921
20321	25	55	1	57374
20321	28	55	1	8333278
20321	29	1	0	217291
20321	34	1	0	196043
20321	35	3	0	218252
20321	36	58	2	13015583
20321	38	39	0	4767424
20321	40	55	1	60387
20321	50	55	1	12953976
20321	54	1	0	364985
20321	55	31	0	52570
20321	58	57	1	13015557
20321	60	39	0	66948
20321	61	39	0	4767327
20321	62	58	0	86202
20321	64	55	0	60594
20321	66	55	0	60568
20321	67	1	1	0
20321	69	55	0	60512
20321	71	2	0	128
20321	75	55	1	12953829
20321	76	55	1	50925
20321	78	73	2	710567
20321	81	1	0	239517
20321	84	55	1	12947209
20321	88	55	1	12947158
20321	96	31	0	4669785
20321	102	55	1	12947158
20321	105	57	1	107048
20321	107	2	0	128
20321	111	55	1	12953926
20321	112	111	3	13087934
20321	117	55	1	57375
20321	119	32	0	65131
20321	125	56	2	12998811
20321	138	55	1	12947061
20321	139	1	1	51653
20321	142	55	1	12953976
20321	143	2	0	128
20321	146	55	1	12953976
20321	150	57	1	50746729
20321	154	56	2	102610
20321	174	1	0	0
20321	177	55	1	12947061
20321	179	2	0	128
20321	190	32	0	4690959
20321	192	55	1	12953829
20321	198	55	1	12947209
20321	208	56	1	57353
20321	212	74	0	13343861
20321	214	1	0	160108
20321	215	3	0	160236
20321	216	1	0	196043
20321	221	55	1	12953879
20321	224	55	1	12947061
20321	227	137	4	243368
20321	234	55	1	12953858
20321	244	55	1	12953926
20321	251	2	0	128
20321	252	55	1	12953879
20321	256	55	1	50816
20321	260	110	2	13014500
20321	267	55	1	60559
20321	277	55	1	12953829
20321	278	2	2	0
20321	279	93	2	8923990
20321	280	55	0	57593
20321	283	55	1	9235827
20321	285	31	0	53536
20321	287	88	1	12975684
20322	0	57	2	115314
20322	2	55	1	60535
20322	4	61	2	1410002
20322	5	1	0	364985
20322	6	2	1	218269
20322	7	56	1	13006451
20322	8	2	0	124121
20322	11	31	0	61088
20322	12	31	0	20372
20322	14	1	0	217291
20322	15	55	1	60535
20322	16	1	0	364985
20322	18	31	0	18116
20322	20	55	0	60376
20322	22	31	0	19525
20322	28	110	2	21280292
20322	33	55	1	50983
20322	35	57	0	60557
20322	40	1	0	196043
20322	51	55	1	12953879
20322	57	110	2	13007501
20322	69	1	1	0
20322	71	60	4	13105596
20322	72	55	1	60529
20322	75	58	0	129407
20322	77	1	0	303072
20322	80	55	1	57664
20322	81	57	1	80290
20322	83	2	0	124121
20322	85	31	0	4675163
20322	87	31	0	23627
20322	88	55	1	12953829
20322	89	55	1	8336351
20322	91	31	0	21543
20322	93	55	1	60585
20322	94	55	1	51034
20322	95	55	1	72902
20322	96	1	0	38503
20322	97	55	1	53475
20322	99	55	1	60366
20322	101	55	1	60366
20322	107	2	0	128
20322	110	55	1	12947061
20322	112	55	1	50632
20322	113	56	2	13007542
20322	114	55	1	54267
20322	121	2	0	47696
20322	123	56	1	12953925
20322	125	55	1	57583
20322	135	56	1	73924
20322	141	56	1	15295890
20322	143	2	0	128
20322	144	55	1	51091
20322	149	55	1	60370
20322	150	56	1	12953828
20322	151	2	1	60502
20322	152	1	0	218124
20322	153	55	0	59933
20322	155	56	1	57323
20322	157	56	1	57323
20322	159	62	4	238829
20322	160	56	1	57323
20322	164	55	1	12953829
20322	170	56	2	12953828
20322	176	2	0	75585696
20322	179	2	0	128
20322	184	55	1	12953828
20322	192	56	1	12953828
20322	201	46	1	12238674
20322	202	9	0	715251
20322	215	2	0	128
20322	220	55	0	12947061
20322	222	55	1	12947061
20322	223	55	1	57375
20322	228	55	1	12947061
20322	230	55	1	53574
20322	235	110	2	111206
20322	240	57	1	12995636
20322	241	55	1	60509
20322	243	1	0	364985
20322	251	2	0	128
20322	252	55	1	12953808
20322	256	56	1	50900
20322	261	57	2	13014330
20322	262	3	1	60502
20322	263	58	2	117825
20322	264	56	1	57323
20322	265	69	12	13310920
20322	266	120	11	314561
20322	268	56	1	57323
20322	269	1	0	196043
20322	271	57	3	60487
20322	273	119	2	280522
20322	274	26	0	2201343
20322	275	60	1	932099
20322	277	1	0	218124
20322	279	86	1	68201
20322	280	41	1	57751
20322	281	55	1	53503
20322	283	55	1	60508
20322	285	55	1	60478
20322	286	31	0	4669734
20322	287	33	0	4674393
20323	6	32	0	26951
20323	7	1	0	218124
20323	11	56	1	12959318
20323	13	56	2	13008243
20323	19	1	0	18336
20323	24	116	2	191389
20323	25	7	1	170315
20323	27	62	0	165678
20323	28	59	2	13041367
20323	30	55	1	50842
20323	31	2	0	124121
20323	33	55	1	57612
20323	34	2	0	124121
20323	35	2	0	128
20323	37	55	1	57399
20323	38	31	0	55956
20323	58	2	2	0
20323	64	55	1	12953807
20323	65	55	1	12947224
20323	68	1	1	0
20323	71	2	0	128
20323	74	55	1	57399
20323	76	55	1	12953808
20323	77	111	2	13064073
20323	78	1	0	0
20323	79	55	1	60509
20323	80	56	1	57323
20323	81	1	0	122872
20323	83	55	1	57610
20323	85	56	2	122787
20323	87	55	1	12953829
20323	89	55	1	60535
20323	92	55	1	60509
20323	93	56	1	60497
20323	97	68	1	454807
20323	107	2	0	128
20323	110	56	1	12953925
20323	120	113	1	25352166
20323	125	55	1	12947040
20323	126	1	1	57642
20323	128	1	0	239517
20323	130	59	5	13198760
20323	135	1	0	167042
20323	138	55	1	12953925
20323	143	2	0	128
20323	144	1	0	196043
20323	148	42	1	254681
20323	151	56	1	3811511
20323	154	55	1	57420
20323	155	1	0	0
20323	164	31	0	4673166
20323	174	1	0	217291
20323	179	2	0	128
20323	182	56	1	12954140
20323	184	1	0	217291
20323	187	1	0	364985
20323	195	1	0	364985
20323	196	55	1	12953808
20323	200	1	0	167042
20323	207	55	1	50795
20323	209	2	0	320216
20323	213	57	2	13014509
20323	215	2	0	128
20323	221	55	1	12947061
20323	233	110	2	25900889
20323	241	1	0	174454
20323	243	56	1	57375
20323	245	56	1	57323
20323	248	56	1	9487697
20323	250	56	1	253605
20323	251	2	0	128
20323	254	56	2	13004801
20323	259	31	0	4670255
20323	269	57	1	13113936
20323	272	56	1	12953828
20323	278	4	0	196043
20323	284	94	2	21686087
20323	287	2	0	128
20324	2	110	2	13014259
20324	4	55	1	50816
20324	19	2	2	0
20324	21	56	1	12955725
20324	27	6	0	39246
20324	30	110	2	12979788
20324	35	2	0	128
20324	39	71	1	13554399
20324	53	2	0	124121
20324	57	55	1	12953807
20324	58	2	0	52165
20324	60	1	0	36566
20324	66	1	1	0
20324	69	55	1	12953807
20324	71	2	0	128
20324	74	55	1	12953828
20324	77	34	2	65052
20324	88	61	1	12982235
20324	97	2	2	0
20324	99	56	1	12954051
20324	100	56	1	57323
20324	101	2	1	60502
20324	102	56	1	57420
20324	105	56	1	57375
20324	107	2	0	128
20324	108	55	1	50795
20324	109	2	1	60472
20324	110	55	1	12953808
20324	114	56	1	12953828
20324	115	58	2	114207
20324	117	55	1	12953926
20324	118	56	1	57420
20324	120	56	1	57323
20324	122	1	0	729200
20324	123	55	1	50632
20324	128	1	0	167042
20324	138	57	1	13114033
20324	141	55	1	50957
20324	142	56	1	57323
20324	143	59	2	104516
20324	144	1	0	0
20324	145	55	1	57323
20324	146	1	0	0
20324	147	58	2	111058
20324	148	56	1	210643
20324	149	59	2	352475
20324	152	56	1	57420
20324	153	42	1	53735
20324	154	56	1	57323
20324	156	59	2	360570
20324	158	33	0	70724
20324	162	2	2	0
20324	163	2	0	217291
20324	164	1	0	245736
20324	168	56	1	12953925
20324	173	1	0	196043
20324	178	56	1	12953828
20324	179	44	2	107598
20324	186	55	1	12953881
20324	187	56	1	12953828
20324	189	56	1	57323
20324	190	56	1	50556
20324	191	31	0	53935
20324	192	1	0	0
20324	193	56	1	57323
20324	194	2	1	53735
20324	195	58	2	111155
20324	196	42	1	53735
20324	198	56	1	12953828
20324	200	56	1	50556
20324	202	55	1	12947040
20324	203	56	1	57375
20324	204	55	1	60535
20324	205	32	0	69390
20324	215	2	0	128
20324	223	55	1	12953807
20324	224	1	0	167042
20324	228	55	1	12947061
20324	231	31	0	54772
20324	234	55	1	12953925
20324	248	57	1	12968537
20324	249	2	0	124121
20324	251	58	1	57451
20324	253	56	1	57323
20324	258	56	1	12953925
20324	261	2	2	0
20324	262	56	1	57323
20324	263	55	1	12953926
20324	265	55	1	53622
20324	269	55	1	50845
20324	273	56	2	13007615
20324	276	2	2	0
20324	282	2	0	37792848
20324	287	2	0	128
20325	0	25	2	226973
20325	11	110	2	25907781
20325	16	57	1	121288
20325	32	55	1	12947158
20325	35	2	0	128
20325	41	2	0	124121
20325	46	114	2	25936754
20325	64	55	1	12947158
20325	69	1	1	0
20325	70	55	1	12947040
20325	71	2	0	128
20325	76	60	2	647659
20325	77	157	23	9269154
20325	78	24	0	2508904
20325	79	55	1	60478
20325	80	1	0	217291
20325	83	57	1	13016232
20325	85	55	0	60345
20325	87	56	1	57302
20325	88	32	0	26951
20325	99	58	4	13007660
20325	101	56	2	109206
20325	104	56	1	57420
20325	105	56	1	50556
20325	107	2	0	128
20325	115	111	2	18720616
20325	116	56	1	50556
20325	119	56	1	12953925
20325	120	55	1	12953829
20325	124	55	1	50903
20325	126	31	0	51819
20325	131	56	1	57375
20325	132	56	1	5016598
20325	137	56	1	57420
20325	138	55	1	12947061
20325	139	55	1	71773
20325	143	2	0	128
20325	146	56	1	12953828
20325	156	55	1	57420
20325	157	1	0	0
20325	158	55	1	53713
20325	163	2	2	0
20325	165	56	2	112071
20325	166	55	1	50556
20325	171	57	2	13018960
20325	178	3	0	18628
20325	179	2	0	128
20325	180	1	0	115048
20325	185	56	1	57375
20325	186	113	3	25948227
20325	187	2	1	60502
20325	194	56	1	57323
20325	196	55	1	60453
20325	199	56	1	12953828
20325	204	56	1	57323
20325	208	55	1	60361
20325	213	31	0	4674362
20325	215	2	0	128
20325	217	56	1	8333201
20325	221	55	1	12953926
20325	234	55	1	12953828
20325	237	55	1	9213658
20325	243	31	0	56018
20325	245	55	1	12947061
20325	250	110	2	25907733
20325	251	2	0	128
20325	252	56	1	57323
20325	256	56	1	57420
20325	257	2	1	53735
20325	259	56	1	57420
20325	263	56	1	57420
20325	265	56	1	57420
20325	270	55	1	50903
20325	271	62	1	765103
20325	272	55	1	12953881
20325	287	2	0	128
20326	6	87	1	17636848
20326	10	56	1	12948035
20326	15	55	1	12953807
20326	17	56	1	57420
20326	20	55	1	60396
20326	26	56	1	12953828
20326	31	56	1	58676
20326	35	57	0	53750
20326	36	55	1	53539
20326	38	1	0	115048
20326	40	55	1	12832013
20326	49	1	0	0
20326	51	55	1	12953829
20326	52	93	1	12135805
20326	54	55	1	60308
20326	55	31	0	55929
20326	56	55	1	60423
20326	58	1	0	163824
20326	60	32	0	27505
20326	62	55	1	8331593
20326	64	55	0	60434
20326	66	40	1	28484
20326	68	55	0	60346
20326	70	55	0	60518
20326	71	113	1	13156483
20326	74	55	0	969975
20326	84	55	1	12953925
20326	85	1	0	0
20326	90	55	1	60534
20326	92	31	0	56615
20326	96	39	0	28394
20326	98	55	0	8236324
20326	101	55	0	60517
20326	103	55	0	60543
20326	104	56	1	57323
20326	105	56	1	121626
20326	107	57	0	60624
20326	113	62	0	8024129
20326	119	55	1	8326943
20326	120	56	1	5667824
20326	122	56	1	12953828
20326	129	55	1	12953829
20326	136	55	1	12953808
20326	137	56	1	12953925
20326	140	56	1	57323
20326	141	82	4	278507
20326	142	42	1	60502
20326	143	2	0	128
20326	145	55	1	57376
20326	147	56	1	12953828
20326	148	56	1	50556
20326	155	56	1	57375
20326	167	113	5	26070581
20326	170	1	0	50608
20326	171	57	2	1687356
20326	172	41	1	11371676
20326	173	2	0	200707
20326	176	55	1	57375
20326	179	57	1	9189687
20326	180	31	0	4676389
20326	187	31	0	18436
20326	188	55	1	8326805
20326	192	55	1	12956221
20326	197	60	2	179350
20326	202	56	2	12998714
20326	203	55	1	60336
20326	205	55	1	57584
20326	215	2	0	128
20326	218	56	1	12953880
20326	222	55	1	12953926
20326	225	55	1	50929
20326	243	55	1	12953828
20326	251	57	1	60464
20326	257	56	2	12998714
20326	258	56	2	102610
20326	261	55	1	12947061
20326	263	55	0	53568
20326	278	31	0	4672180
20326	282	55	1	12953829
20326	286	55	1	8333201
20326	287	3	0	128
20327	6	60	2	13075478
20327	14	31	0	4673166
20327	26	55	1	12947158
20327	30	55	1	12953925
20327	35	2	0	128
20327	37	55	1	12947061
20327	44	1	0	121515
20327	45	32	0	4685799
20327	66	55	1	12953926
20327	69	1	1	0
20327	71	2	0	128
20327	77	110	2	13011183
20327	80	55	1	12953829
20327	82	2	0	124121
20327	84	31	0	61004
20327	86	55	0	60544
20327	88	55	1	60393
20327	90	31	0	19072
20327	92	67	1	13223470
20327	93	2	0	124121
20327	94	1	0	59293
20327	95	56	1	12324743
20327	96	34	0	4779779
20327	98	55	0	8336394
20327	100	31	0	20426
20327	101	56	1	57420
20327	102	86	1	80029
20327	104	31	0	21526
20327	106	1	0	364985
20327	107	2	0	128
20327	108	1	0	218124
20327	115	55	1	12953925
20327	117	56	2	102610
20327	125	56	2	12998714
20327	127	55	1	60534
20327	130	31	0	61084
20327	132	31	0	4672256
