Web Server Statistics for glikanpur.comProgram started on Fri, Sep 26 2025 at 5:07 PM.
Analyzed requests from Tue, Aug 12 2025 at 7:37 PM to Fri, Sep 26 2025 at 4:39 PM (44.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 26 2025 at 5:07 PM.
Successful requests: 158,788 (22,492)
Average successful requests per day: 3,538 (3,213)
Successful requests for pages: 2,946 (342)
Average successful requests for pages per day: 65 (48)
Failed requests: 17,998 (64)
Redirected requests: 69 (0)
Distinct files requested: 1,023 (5,825)
Distinct hosts served: 2,506 (3,069)
Data transferred: 16.34 gigabytes (2.22 gigabytes)
Average data transferred per day: 372.78 megabytes (324.56 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Aug 2025 | 70916 | 1332 | ![]() ![]() ![]() ![]() |
| Sep 2025 | 87872 | 1614 | ![]() ![]() |
Busiest month: Sep 2025 (1,614 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 20593 | 393 | ![]() ![]() ![]() ![]() |
| Mon | 20556 | 354 | ![]() ![]() |
| Tue | 22266 | 419 | ![]() ![]() ![]() |
| Wed | 25401 | 424 | ![]() ![]() ![]() ![]() |
| Thu | 28157 | 542 | ![]() ![]() ![]() |
| Fri | 20170 | 409 | ![]() ![]() ![]() |
| Sat | 21645 | 405 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7480 | 146 | ![]() ![]() ![]() ![]() |
| 1 | 5101 | 87 | ![]() ![]() |
| 2 | 5792 | 80 | ![]() |
| 3 | 4658 | 83 | ![]() ![]() |
| 4 | 5880 | 99 | ![]() ![]() |
| 5 | 6258 | 135 | ![]() ![]() ![]() ![]() |
| 6 | 6932 | 137 | ![]() ![]() ![]() |
| 7 | 6262 | 90 | ![]() ![]() |
| 8 | 7647 | 105 | ![]() ![]() ![]() |
| 9 | 6050 | 89 | ![]() ![]() |
| 10 | 7253 | 118 | ![]() ![]() |
| 11 | 8554 | 156 | ![]() |
| 12 | 6290 | 117 | ![]() ![]() |
| 13 | 6398 | 125 | ![]() ![]() ![]() |
| 14 | 7112 | 131 | ![]() ![]() ![]() ![]() |
| 15 | 5828 | 108 | ![]() ![]() ![]() |
| 16 | 6884 | 127 | ![]() ![]() ![]() |
| 17 | 5323 | 108 | ![]() ![]() ![]() |
| 18 | 5450 | 111 | ![]() ![]() ![]() ![]() |
| 19 | 6836 | 147 | ![]() ![]() ![]() ![]() |
| 20 | 6791 | 137 | ![]() ![]() ![]() |
| 21 | 7903 | 191 | ![]() ![]() ![]() ![]() |
| 22 | 7678 | 175 | ![]() ![]() ![]() |
| 23 | 8428 | 144 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 158788 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 149292 | 93.39% | 164.52 |
| 1356 | 0.96% | 34 |
| 678 | 0.47% | 43 |
| 399 | 0.35% | 20 |
| 379 | 0.13% | 66.249 |
| 341 | 0.32% | 54 |
| 297 | 0.49% | 110 |
| 267 | 0.15% | 188.143 |
| 248 | 0.10% | 51 |
| 206 | 0.03% | 195.2 |
| 197 | 0.03% | 202.8 |
| 183 | 0.46% | 185.177 |
| 171 | 0.17% | 49 |
| 169 | 0.03% | 178.20 |
| 150 | 0.03% | 84 |
| 141 | 0.21% | 185.117 |
| 128 | 0.11% | 112 |
| 120 | 0.06% | 52 |
| 117 | 0.03% | 45 |
| 115 | 0.08% | 217.113 |
| 3834 | 2.41% | [not listed: 361 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 86879 | http://glikanpur.com/ |
| 65516 | http://www.glikanpur.com/ |
| 10 | https://shutterstock.com/ |
| 10 | https://google.com/ |
| 10 | https://hsbc.com/ |
| 8 | https://www.google.com/ |
| 5 | https://glikanpur.com/ |
| 3 | http://78.29.53.57/ |
| 3 | https://www.studyguideindia.com/ |
| 3 | https://www.glikanpur.com/ |
| 2 | https://www.google.es/ |
| 1 | https://www.google.fr/ |
| 1 | https://www.google.it/ |
| 1 | https://www.gliget.com/ |
| 1 | https://www.google.com.br/ |
| 1 | https://www.google.com.au/ |
| 1 | https://www.google.ca/ |
| 1 | https://www.notopedia.com/ |
| 1 | http://www.phimarshcer.online/ |
| 1 | http://www.etufac.online/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1140 | 747 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 251 | 137 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 139 | 135 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 133 | 133 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 225 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 223 | 116 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 214 | 112 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 194 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 88 | 88 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 705 | 86 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 135 | 58 | Go-http-client/1.1 |
| 267 | 52 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 112 | 51 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1056 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 32 | 32 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 26 | 26 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 385 | 25 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 20 | 19 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.127 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 178 | 16 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 23 | 15 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 17 | 13 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 280 | 13 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 22 | 11 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 150 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 73 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 19 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.154 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 76 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 13 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 18 | 7 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 7 | 7 | python-requests/2.32.4 |
| 288 | 7 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
| 12 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 51 | 6 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 152037 | 545 | [not listed: 420 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6150 | 2104 | Safari |
| 4848 | 1299 | Safari/537 | |
| 1225 | 763 | Safari/604 | |
| 55 | 21 | Safari/605 | |
| 5 | 5 | Safari/534 | |
| 3 | 3 | Safari/601 | |
| 3 | 3 | Safari/614 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/7 | |
| 1 | 1 | Safari/530 | |
| 2 | 1867 | 350 | Netscape (compatible) |
| 3 | 139 | 135 | Sogou web spider |
| 139 | 135 | Sogou web spider/4 | |
| 4 | 442 | 126 | Firefox |
| 272 | 57 | Firefox/126 | |
| 44 | 7 | Firefox/114 | |
| 6 | 6 | Firefox/122 | |
| 12 | 6 | Firefox/115 | |
| 5 | 5 | Firefox/79 | |
| 5 | 5 | Firefox/125 | |
| 19 | 5 | Firefox/3 | |
| 11 | 4 | Firefox/123 | |
| 14 | 4 | Firefox/139 | |
| 2 | 2 | Firefox/35 | |
| 5 | 135 | 58 | Go-http-client |
| 135 | 58 | Go-http-client/1 | |
| 6 | 56 | 17 | Mozilla |
| 7 | 23 | 15 | facebookexternalhit |
| 23 | 15 | facebookexternalhit/1 | |
| 8 | 280 | 13 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 9 | 14 | 13 | python-requests |
| 14 | 13 | python-requests/2 | |
| 10 | 51 | 6 | meta-externalagent |
| 51 | 6 | meta-externalagent/1 | |
| 11 | 56 | 5 | python-httpx |
| 56 | 5 | python-httpx/0 | |
| 12 | 43 | 5 | curl |
| 43 | 5 | curl/7 | |
| 13 | 58 | 5 | DnBCrawler-Analytics |
| 14 | 4 | 4 | DuckDuckBot |
| 4 | 4 | DuckDuckBot/1 | |
| 15 | 4 | 4 | WanScannerBot |
| 4 | 4 | WanScannerBot/1 | |
| 16 | 4 | 4 | MSIE |
| 2 | 2 | MSIE/8 | |
| 2 | 2 | MSIE/10 | |
| 17 | 4 | 4 | Dalvik |
| 4 | 4 | Dalvik/2 | |
| 18 | 3 | 3 | ATTENTION! FREE! NEW BLOCKCHAIN SEARCH ENGINE! BASE 200 MLN DOMAINS! OWN HOSTING! LINK - http: |
| 3 | 3 | ATTENTION! FREE! NEW BLOCKCHAIN SEARCH ENGINE! BASE 200 MLN DOMAINS! OWN HOSTING! LINK - http://78 | |
| 19 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 20 | 3 | 3 | Who.is Bot |
| 149391 | 19 | [not listed: 21 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3129 | 1064 | Windows |
| 2980 | 983 | Windows NT | |
| 134 | 80 | Unknown Windows | |
| 1 | 1 | Windows 98 | |
| 14 | 0 | Windows XP | |
| 2 | 1472 | 844 | Macintosh |
| 3 | 151278 | 432 | OS unknown |
| 4 | 1319 | 290 | Unix |
| 1318 | 289 | Linux | |
| 1 | 1 | Other Unix | |
| 5 | 1532 | 266 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 80436 | 200 OK |
| 50 | 204 OK, but nothing to send |
| 21 | 206 Partial content |
| 69 | 301 Document moved permanently |
| 78281 | 304 Not modified since last retrieval |
| 17960 | 404 Document not found |
| 38 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 79180 | |
| 1B- 10B | 2 | |
| 11B- 100B | 677 | |
| 101B- 1kB | 241 | |
| 1kB- 10kB | 18112 | 0.49% |
| 10kB-100kB | 30757 | 7.34% |
| 100kB- 1MB | 24594 | 29.29% |
| 1MB- 10MB | 5220 | 61.80% |
| 10MB-100MB | 5 | 1.08% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 17692 | 69.47% | .JPG |
| 41936 | 11.58% | .jpg [JPEG graphics] |
| 17717 | 7.25% | .jpeg [JPEG graphics] |
| 30370 | 3.98% | .png [PNG graphics] |
| 15715 | 2.38% | .css [Cascading Style Sheets] |
| 28264 | 2.18% | .js [JavaScript code] |
| 11 | 1.08% | .zip [Zip archives] |
| 2912 | 0.92% | .php [PHP] |
| 2946 | 0.86% | [directories] |
| 126 | 0.13% | .webp |
| 1099 | 0.16% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 107809 | 92.40% | /images/ |
| 5598 | 2.77% | [root directory] |
| 15581 | 2.30% | /css/ |
| 28239 | 2.18% | /js/ |
| 82 | 0.09% | http:// |
| 265 | 0.09% | /webfonts/ |
| 254 | 0.08% | /govt_admin/ |
| 57 | 0.06% | /uploads/ |
| 49 | 0.02% | /download/ |
| 41 | 0.01% | /index.php/ |
| 813 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3128 | 0.48% | Sep/26/25 4:03 PM | /css/style.css |
| 3115 | 0.90% | Sep/26/25 4:03 PM | /js/bootstrap.js |
| 3115 | 0.68% | Sep/26/25 4:03 PM | /js/jquery-2.2.3.min.js |
| 3107 | 0.34% | Sep/26/25 4:03 PM | /css/fontawesome-all.css |
| 3100 | 0.04% | Sep/26/25 4:03 PM | /js/easing.js |
| 3099 | 0.01% | Sep/26/25 4:03 PM | /js/edulearn.js |
| 3098 | 0.03% | Sep/26/25 4:03 PM | /js/numscroller-1.0.js |
| 3096 | 0.01% | Sep/26/25 4:03 PM | /js/move-top.js |
| 3093 | 0.11% | Sep/26/25 4:03 PM | /js/SmoothScroll.min.js |
| 3086 | 0.33% | Sep/26/25 4:03 PM | /js/mislider.js |
| 3080 | 0.03% | Sep/26/25 4:03 PM | /js/slider.js |
| 3068 | 2.41% | Sep/26/25 4:03 PM | /images/gallery/7.jpeg |
| 3049 | 1.37% | Sep/26/25 4:03 PM | /css/bootstrap.css |
| 13 | 0.01% | Sep/25/25 5:04 PM | /css/bootstrap.css?202.8.43.236 |
| 3044 | 0.02% | Sep/26/25 4:03 PM | /css/mislider.css |
| 3043 | 0.01% | Sep/26/25 4:03 PM | /css/mislider-custom.css |
| 3036 | 18.35% | Sep/26/25 4:03 PM | /images/banner5.JPG |
| 3033 | 1.10% | Sep/26/25 4:03 PM | /images/bg4.jpg |
| 3032 | 0.83% | Sep/26/25 4:03 PM | /images/bg3.jpg |
| 3032 | 1.64% | Sep/26/25 4:03 PM | /images/banner3.jpg |
| 3032 | 2.12% | Sep/26/25 4:03 PM | /images/banner2.jpg |
| 3031 | 1.85% | Sep/26/25 4:03 PM | /images/banner1.jpg |
| 3006 | 0.03% | Sep/26/25 4:03 PM | /images/move-top.png |
| 2997 | 0.58% | Sep/26/25 4:03 PM | /images/loginbg.jpg |
| 2997 | 0.22% | Sep/26/25 4:03 PM | /images/bg7.jpg |
| 2997 | 0.32% | Sep/26/25 4:03 PM | /images/bg2.jpg |
| 2997 | 1.04% | Sep/26/25 4:03 PM | /images/bg6.jpg |
| 2997 | 0.17% | Sep/26/25 4:03 PM | /images/bg1.jpg |
| 2997 | 0.81% | Sep/26/25 4:03 PM | /images/bg5.jpg |
| 2997 | 0.46% | Sep/26/25 4:03 PM | /images/bg9.jpg |
| 2827 | 0.86% | Sep/26/25 2:38 PM | / |
| 37 | 0.01% | Sep/24/25 12:23 AM | /?whoisdatacenter.com/ |
| 11 | Sep/ 8/25 6:42 AM | /?phpinfo=1 | |
| 2512 | 0.04% | Sep/26/25 4:04 PM | /images/1.png |
| 2490 | 0.18% | Sep/26/25 2:37 PM | /images/implink/antiragging.png |
| 2490 | 0.06% | Sep/26/25 2:38 PM | /images/implink/upgov-icon.png |
| 2490 | 0.14% | Sep/26/25 2:39 PM | /images/implink/dte.png |
| 2490 | 0.07% | Sep/26/25 2:38 PM | /images/implink/indiaGov.png |
| 2489 | 0.06% | Sep/26/25 2:37 PM | /images/implink/irdt.png |
| 2489 | 0.07% | Sep/26/25 2:37 PM | /images/implink/jeecup_1.png |
| 2487 | 0.09% | Sep/26/25 2:38 PM | /images/implink/afrc.png |
| 2486 | 0.07% | Sep/26/25 2:38 PM | /images/implink/bte.png |
| 2443 | 16.30% | Sep/26/25 2:38 PM | /images/gallery/5.JPG |
| 2443 | 2.79% | Sep/26/25 2:38 PM | /images/gallery/9.JPG |
| 2443 | 0.99% | Sep/26/25 2:39 PM | /images/gallery/24.jpeg |
| 2443 | 9.91% | Sep/26/25 2:38 PM | /images/gallery/8.JPG |
| 2443 | 0.88% | Sep/26/25 2:38 PM | /images/principal.jpeg |
| 2442 | 17.09% | Sep/26/25 2:38 PM | /images/gallery/2.JPG |
| 2441 | 0.69% | Sep/26/25 2:38 PM | /images/gallery/11.jpeg |
| 2441 | 2.26% | Sep/26/25 2:39 PM | /images/gallery/40.JPG |
| 2439 | 0.85% | Sep/26/25 2:41 PM | /images/gallery/3.jpeg |
| 2439 | 0.55% | Sep/26/25 2:37 PM | /images/gallery/4.jpeg |
| 2438 | 2.76% | Sep/26/25 2:37 PM | /images/gallery/1.JPG |
| 2438 | 2.79% | Sep/26/25 2:37 PM | /images/ITUWSTA-logo.png |
| 2437 | 0.88% | Sep/26/25 2:38 PM | /images/gallery/6.jpeg |
| 2435 | 0.09% | Sep/26/25 2:36 PM | /images/c3.jpg |
| 2433 | 0.13% | Sep/26/25 2:38 PM | /images/c2.jpg |
| 2432 | 0.35% | Sep/26/25 2:38 PM | /images/history.png |
| 830 | 0.12% | Sep/26/25 4:03 PM | /images/logo.jpg |
| 569 | Sep/26/25 2:38 PM | /grievance.php | |
| 460 | 0.61% | Sep/26/25 4:39 PM | /download.php |
| 91 | 0.17% | Sep/26/25 8:32 AM | /download.php?file=402555.pdf |
| 65 | 0.07% | Sep/26/25 10:46 AM | /download.php?file=371421.pdf |
| 64 | 0.08% | Sep/26/25 8:32 AM | /download.php?file=483487.pdf |
| 51 | 0.18% | Sep/26/25 8:29 AM | /download.php?file=536365.jpeg |
| 50 | 0.01% | Sep/26/25 4:39 PM | /download.php?file=930400.png |
| 49 | 0.04% | Sep/26/25 4:23 PM | /download.php?file=552330.jpeg |
| 49 | 0.05% | Sep/26/25 3:03 PM | /download.php?file=297318.jpeg |
| 12 | Sep/20/25 1:25 AM | /download.php?file=962598.pdf | |
| 316 | 0.10% | Sep/26/25 2:38 PM | /index.php |
| 208 | 0.02% | Sep/26/25 8:25 AM | /contactus.php |
| 176 | 0.01% | Sep/26/25 8:26 AM | /department.php |
| 161 | 0.01% | Sep/26/25 8:29 AM | /admission.php |
| 153 | 0.01% | Sep/26/25 4:03 PM | /results.php |
| 147 | 0.01% | Sep/26/25 1:09 PM | /faculty.php |
| 145 | 0.01% | Sep/26/25 8:25 AM | /infrastructure.php |
| 142 | 0.01% | Sep/26/25 3:19 PM | /placement.php |
| 141 | 0.02% | Sep/26/25 1:05 PM | /history.php |
| 123 | Sep/26/25 8:27 AM | /govt_admin/index.php | |
| 122 | 0.01% | Sep/26/25 2:39 PM | /js/slider.js+mislider.js.pagespeed.jc.EocWxc2o42.js |
| 122 | 0.08% | Sep/26/25 8:33 AM | /govt_admin/assets/css/bootstrap.min.css |
| 109 | 0.01% | Sep/25/25 9:02 PM | /js/numscroller-1.0.js+SmoothScroll.min.js+move-top.js+easing.js+edulearn.js.pagespeed.jc.1RHb_xQ0nR.js |
| 100 | 0.06% | Sep/26/25 1:11 PM | /css/A.bootstrap.css+mislider.css+mislider-custom.css,Mcc.22lzuOLxfx.css.pagespeed.cf.v7JXWTfb93.css |
| 92 | 0.01% | Sep/26/25 8:25 AM | /link.php |
| 79 | 0.02% | Sep/26/25 8:32 AM | /webfonts/fa-brands-400.woff2 |
| 78 | 0.02% | Sep/26/25 8:34 AM | /webfonts/fa-solid-900.woff2 |
| 68 | Sep/23/25 11:19 PM | /backup/ | |
| 62 | 0.02% | Sep/26/25 8:28 AM | /js/bootstrap.js.pagespeed.jm.QKuIfMLoGx.js |
| 62 | 0.02% | Sep/25/25 9:02 PM | /js/jquery-2.2.3.min.js.pagespeed.jm.tURYQi55sA.js |
| 53 | Sep/26/25 8:34 AM | /webfonts/fa-regular-400.woff2 | |
| 51 | 0.01% | Sep/26/25 8:31 AM | /css/A.fontawesome-all.css.pagespeed.cf.PSI8FrWFIC.css |
| 50 | Sep/25/25 9:02 PM | /mod_pagespeed_beacon | |
| 21 | Sep/25/25 9:02 PM | /mod_pagespeed_beacon?url=http://www.glikanpur.com/ | |
| 13 | Sep/25/25 9:02 PM | /mod_pagespeed_beacon?url=http://www.glikanpur.com/admission.php | |
